Evento | Hora | Fecha |
---|---|---|
3-6-3 | 2.237 | June 2017 |
3-3-3 | 999.000 | October 2016 |
3-3-3 | 1.723 | June 2017 |
3-3-3 | 1.681 | July 2017 |
Evento | Hora | Rango |
---|---|---|
3-3-3 | 1.641 | 224th |
3-6-3 | 2.106 | 239th |
cycle | 6.159 | 306th |
all-around | 9.906 | 259th |
Evento | Hora |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |