Event | Time | Date |
---|---|---|
cycle | 6.455 | March 2013 |
cycle | 6.359 | April 2013 |
cycle | 6.345 | March 2014 |
cycle | 6.089 | May 2014 |
3-6-3 | 2.460 | July 2012 |
3-6-3 | 2.301 | March 2013 |
3-6-3 | 2.258 | April 2013 |
3-6-3 | 2.166 | May 2014 |
3-3-3 | 1.860 | July 2012 |
3-3-3 | 1.762 | March 2013 |
3-3-3 | 1.715 | July 2013 |
3-3-3 | 1.694 | March 2014 |
3-3-3 | 1.736 | May 2014 |
3-3-3 | 1.681 | August 2014 |
3-3-3 | 1.664 | April 2015 |
3-3-3 | 1.664 | August 2015 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.664 | 273rd |
3-6-3 | 2.166 | 351st |
cycle | 6.089 | 273rd |
all-around | 9.919 | 266th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |