I am Kasidis Taeng-On and would like access to my account.
Event | Time | Date |
---|---|---|
3-3-3 | 1.621 | April 2014 |
3-6-3 | 2.146 | April 2014 |
3-6-3 | 2.004 | August 2014 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.621 | 181st |
3-6-3 | 2.004 | 107th |
cycle | 7.052 | 1185th |
all-around | 10.677 | 624th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
Season | Tournament | All-Around | Rank |
---|---|---|---|
2013-2014 | Thailand National Sport Stacking Championships | 10.764 | 4th |
2013-2014 | World Sport Stacking Championships | 10.912 | 9th |