I am Lijuan Lei and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 3.212 | 3273rd |
3-6-3 | 4.307 | 3568th |
cycle | 12.100 | 3033rd |
all-around | 19.619 | 2806th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2020-2021 | Time | Rank |
---|---|---|
Fuzhou Open | ||
Xiamen Winter Open | ||
2019-2020 | Time | Rank |
Xiamen Summer Open | ||
China Open | 21.151 | 34th |
Asian Open Sport Stacking Championships | ||
Fuzhou Open | 19.882 | 16th |
2018-2019 | Time | Rank |
Guangzhou Summer Open | 20.023 | 15th |
Xiamen Open |