Event | Time | Date |
---|---|---|
cycle | 9.385 | June 2013 |
cycle | 5.968 | February 2015 |
cycle | 6.475 | November 2015 |
cycle | 6.380 | February 2016 |
cycle | 5.959 | July 2017 |
cycle | 6.604 | November 2017 |
cycle | 6.265 | March 2018 |
cycle | 5.955 | May 2018 |
cycle | 5.942 | May 2019 |
cycle | 6.397 | January 2020 |
3-3-3 | 2.029 | August 2014 |
3-3-3 | 1.679 | February 2015 |
3-3-3 | 1.808 | November 2015 |
3-3-3 | 1.781 | February 2016 |
3-3-3 | 1.736 | March 2016 |
3-3-3 | 1.729 | July 2016 |
3-3-3 | 1.717 | April 2017 |
3-3-3 | 1.716 | July 2017 |
3-3-3 | 1.863 | November 2017 |
3-3-3 | 1.818 | March 2018 |
3-3-3 | 1.794 | April 2018 |
3-3-3 | 1.746 | May 2018 |
3-3-3 | 1.637 | June 2018 |
3-3-3 | 1.688 | January 2020 |
3-6-3 | 2.842 | June 2013 |
3-6-3 | 2.448 | March 2014 |
3-6-3 | 2.188 | June 2015 |
3-6-3 | 2.146 | November 2015 |
3-6-3 | 2.129 | March 2016 |
3-6-3 | 2.206 | November 2017 |
3-6-3 | 2.103 | May 2018 |
3-6-3 | 2.092 | June 2018 |
3-6-3 | 2.086 | April 2019 |
3-6-3 | 2.221 | January 2020 |
3-6-3 | 2.118 | July 2021 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.637 | 201st |
3-6-3 | 2.086 | 191st |
cycle | 5.942 | 170th |
all-around | 9.665 | 163rd |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |