This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.538 | 3426th |
3-6-3 | 3.229 | 3344th |
cycle | 8.798 | 2583rd |
all-around | 14.565 | 2461st |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2019-2020 | Time | Rank |
---|---|---|
Asian Open Sport Stacking Championships | ||
2018-2019 | Time | Rank |
Guangzhou Summer Open | ||
China Open | ||
Xiamen Open | 14.944 | 5th |
Guangzhou Open | 15.776 | 4th |
Asian Open Sport Stacking Championships |