este apilador todavía no tiene registros en nuestro sistema.
Evento | Hora | Rango |
---|---|---|
3-3-3 | 2.235 | 2266th |
3-6-3 | 2.964 | 2560th |
cycle | 12.672 | 5625th |
all-around | 17.871 | 3880th |
Leyenda Del Registro:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
2020-2021 | Hora | Rango |
---|---|---|
World Sport Stacking Qualifier | ||
2019-2020 | Hora | Rango |
Malaysia Open Online Sport Stacking Challenge | ||
Stack at Home Online Stacking Challenge | ||
Klang Parade Sport Stacking Challenge | ||
Bulan Sukan Negara Stackfast | ||
INTER-SCHOOL SPORT STACKING CHAMPIONSHIPS | ||
2018-2019 | Hora | Rango |
DPulze Asian Qualifier | ||
Summit Malaysia Open Sport Stacking Championships | ||
DPluze Open Sport Stacking Championships | 20.279 | 51st |
2017-2018 | Hora | Rango |
DPulze Asian Qualifier |