Event | Time | Date |
---|---|---|
cycle | 13.298 | October 2019 |
3-6-3 | 4.638 | October 2019 |
3-3-3 | 4.438 | October 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 4.438 | 8087th |
3-6-3 | 4.638 | 6477th |
cycle | 13.298 | 5980th |
all-around | 22.374 | 5429th |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2019-2020 | Time | Rank |
---|---|---|
Connecticut State Sport Stacking Championships | 22.374 | 21st |