I am Xiao Yang and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.706 | 4038th |
3-6-3 | 3.943 | 5176th |
cycle | 9.489 | 3181st |
all-around | 16.138 | 3229th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2020-2021 | Time | Rank |
---|---|---|
Guangzhou Summer Open | 17.587 | 12th |
Dalian Open | 17.385 | 7th |
Xiamen Summer Open | ||
2018-2019 | Time | Rank |
Guangzhou Summer Open | ||
China Open |