I am Yiran Gao and would like access to my account.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.949 | 480th |
3-6-3 | 2.472 | 409th |
cycle | 7.408 | 522nd |
all-around | 11.829 | 434th |
Event | Time |
---|---|
3-3-3 | 2.029 |
3-6-3 | 999 |
cycle | 8.213 |
all-around | 1009.242 |
2020-2021 | Time | Rank |
---|---|---|
Dalian Open | 13.797 | 4th |
2019-2020 | Time | Rank |
China Open | 13.167 | 7th |
Stacking You and Me Online Challenge II | 1009.242 | 9th |
2018-2019 | Time | Rank |
China Open | 15.623 | 11th |
2017-2018 | Time | Rank |
Sport Stacking China Open |