I am Ziru Tang and would like access to my account.
Event | Time | Date |
---|---|---|
cycle | 7.226 | June 2020 |
3-6-3 | 2.521 | June 2020 |
3-3-3 | 1.778 | June 2020 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.778 | 180th |
3-6-3 | 2.521 | 482nd |
cycle | 7.226 | 430th |
all-around | 11.525 | 356th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2020-2021 | Time | Rank |
---|---|---|
Guangzhou Winter Open | 23.068 | 30th |
2019-2020 | Time | Rank |
Guangzhou Summer Open | 11.525 | 1st |
2018-2019 | Time | Rank |
China Open |