Divisions may not be final. Depending on the final number of registrations the divisions below may be combined, split, or eliminated in order to create more meaningful competition.
Division | Count |
---|---|
SS | 3 |
6U C | 2 |
7-8 C | 2 |
9-10 C | 4 |
11-12 C | 6 |
13-14 C | 2 |
Collegiate C | 1 |
Masters 1 C | 3 |
Masters 2 C | 6 |
Masters 3 C | 2 |
# Stackers | 31 |
Division | Count |
---|---|
Child/Parent 10U | 3 |
Child/Parent 11+ | 2 |
18U | 8 |
19+ | 5 |
Division | Count |
---|---|
6 |
Gender | Count |
---|---|
M | 19 |
F | 12 |
Location | Count |
---|---|
Japan | 31 |
Region | Count |
---|