All-Around Male | Time | Gap | |
---|---|---|---|
1 | 18.095 | ||
2 | 25.014 | +6.919 | |
3 | 38.154 | +20.059 |
All-Around Female | Time | Gap |
---|
3-3-3 Male | Time | Gap | |
---|---|---|---|
1 | 3.258 | ||
2 | 3.842 | +0.584 | |
3 | 3.910 | +0.652 | |
4 | 3.956 | +0.698 | |
5 | 4.393 | +1.135 | |
6 | 4.469 | +1.211 | |
7 | 4.606 | +1.348 | |
8 | 4.653 | +1.395 | |
9 | 4.818 | +1.560 | |
10 | 5.416 | +2.158 | |
11 | 5.918 | +2.660 | |
12 | 5.919 | +2.661 | |
13 | 999 | S |
3-6-3 Male | Time | Gap | |
---|---|---|---|
1 | 3.581 | ||
2 | 4.731 | +1.150 | |
3 | 5.208 | +1.627 | |
4 | 5.734 | +2.153 | |
5 | 6.724 | +3.143 | |
6 | 7.528 | +3.947 | |
7 | 10.479 | +6.898 | |
8 | 11.613 | +8.032 |
Cycle Male | Time | Gap | |
---|---|---|---|
1 | 11.256 | ||
2 | 14.380 | +3.124 | |
3 | 15.046 | +3.790 | |
4 | 22.585 | +11.329 |
3-3-3 Female | Time | Gap | |
---|---|---|---|
1 | 3.433 | ||
2 | 3.923 | +0.490 | |
3 | 4.120 | +0.687 | |
4 | 4.372 | +0.939 | |
5 | 4.671 | +1.238 | |
6 | 4.972 | +1.539 | |
7 | 5.425 | +1.992 |
3-6-3 Female | Time | Gap | |
---|---|---|---|
1 | 6.381 | ||
2 | 7.032 | +0.651 | |
3 | 8.817 | +2.436 | |
4 | 9.911 | +3.530 |
Cycle Female | Time | Gap | |
---|---|---|---|
1 | 14.213 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 4.972 | ||
2 | 5.425 | +0.453 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 8.817 | ||
2 | 9.911 | +1.094 |
Cycle | Time | Gap |
---|
All-Around | Time | Gap |
---|
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 5.918 | ||
2 | 5.919 | +0.001 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 10.479 |
Cycle | Time | Gap |
---|
All-Around | Time | Gap |
---|
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 4.120 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 6.381 | ||
2 | 7.032 | +0.651 |
Cycle | Time | Gap |
---|
All-Around | Time | Gap |
---|
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.910 | ||
2 | 3.956 | +0.046 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 6.724 | ||
2 | 11.613 | +4.889 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 14.380 | ||
2 | 22.585 | +8.205 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 25.014 | ||
2 | 38.154 | +13.140 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.923 |
3-6-3 | Time | Gap |
---|
Cycle | Time | Gap | |
---|---|---|---|
1 | 14.213 |
All-Around | Time | Gap |
---|
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.258 | ||
2 | 5.416 | +2.158 | |
3 | S | +995.742 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.581 | ||
2 | 5.208 | +1.627 | |
3 | 5.734 | +2.153 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 11.256 | ||
2 | 15.046 | +3.790 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 18.095 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.433 | ||
2 | 4.671 | +1.238 |
3-6-3 | Time | Gap |
---|
Cycle | Time | Gap |
---|
All-Around | Time | Gap |
---|
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.842 | ||
2 | 4.393 | +0.551 | |
3 | 4.469 | +0.627 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 7.528 |
Cycle | Time | Gap |
---|
All-Around | Time | Gap |
---|
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 4.818 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 4.731 |
Cycle | Time | Gap |
---|
All-Around | Time | Gap |
---|
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 4.372 |
3-6-3 | Time | Gap |
---|
Cycle | Time | Gap |
---|
All-Around | Time | Gap |
---|
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 4.606 | ||
2 | 4.653 | +0.047 |
3-6-3 | Time | Gap |
---|
Cycle | Time | Gap |
---|
All-Around | Time | Gap |
---|
This tournament did not have doubles.
This tournament did not have Timed Relay.
The following times were reviewed as potential records.
Division | Event | Time | Athlete |
---|---|---|---|
6U M | 3-3-3 | 5.918 | Gil Gadot ![]() |
6U M | 3-6-3 | 10.479 | Gil Gadot ![]() |
6U F | 3-3-3 | 4.972 | Dinah Wassermann ![]() |
6U F | 3-6-3 | 8.817 | Noa Zivion ![]() |
7-8 F | 3-3-3 | 4.120 | Sarah Haimov ![]() |
7-8 F | 3-6-3 | 6.381 | Moran Binjaminow ![]() |
9-10 M | 3-6-3 | 3.581 | Daniel König ![]() |
9-10 M | cycle | 11.256 | Daniel König ![]() |
11-12 F | 3-3-3 | 3.433 | Tamara Josefin ![]() |