Divisions may not be final. Depending on the final number of registrations the divisions below may be combined, split, or eliminated in order to create more meaningful competition.
Division | Count |
---|---|
SS | 1 |
12U C | 6 |
13-18 C | 7 |
Collegiate C | 8 |
Masters 1-2 C | 6 |
Masters 3-4 C | 9 |
# Stackers | 37 |
Division | Count |
---|---|
18U | 6 |
19+ | 7 |
25+ | 5 |
Division | Count |
---|---|
OPEN | 4 |
19+ | 4 |
Gender | Count |
---|---|
M | 20 |
F | 17 |
Location | Count |
---|---|
Switzerland | 15 |
Germany | 18 |
United States | 3 |
South Africa | 1 |
Region | Count |
---|---|
1 | |
IN | 2 |