Congratulations to the 37 stackers who participated at this year's Dare to Dream Extreme.
This was an incredible event that saw Andrew Dale with an All-Around time of 8.624 take top honors in the male division followed by Cameron Fetter (9.817) and Joshua Barela (12.191) rounding out the top 3. For the ladies, first place was Jenny Li with a time of 13.643 followed by Shazia Javier (21.619) and Jayda Recor (21.663).
In the individual events the fastest Overall male and female stackers in the 3‑3‑3 were Andrew Dale (1.479) and Jenny Li (1.949) In the 3‑6‑3 we saw Andrew Dale (1.841) and Jenny Li (2.638) and in the Cycle it was Andrew Dale (5.304) and Jenny Li (9.056) who recorded the top times.
In Doubles the fastest Overall team was Andrew Dale & Cameron Fetter with a time of 7.071
In the Timed 3‑6‑3 Relay we saw the team "The 5" Albert Javier , Shazia Javier , Andrew Dale , Cameron Fetter , Jenny Li , Joshua Barela with a time of 15.893 set the fastest Overall time.
Please check out the full results below to see how others placed at this event
All-Around Male | Time | Gap | |
---|---|---|---|
1 | 8.624 | ||
2 | 9.817 | +1.193 | |
3 | 12.191 | +3.567 | |
4 | 12.776 | +4.152 | |
5 | 14.182 | +5.558 | |
6 | 24.289 | +15.665 | |
7 | 26.836 | +18.212 | |
8 | 30.072 | +21.448 | |
9 | 30.110 | +21.486 | |
10 | 32.819 | +24.195 | |
11 | 40.268 | +31.644 | |
12 | 62.596 | +53.972 |
All-Around Female | Time | Gap | |
---|---|---|---|
1 | 13.643 | ||
2 | 21.619 | +7.976 | |
3 | 21.663 | +8.020 | |
4 | 22.025 | +8.382 | |
5 | 23.268 | +9.625 | |
6 | 23.504 | +9.861 | |
7 | 23.543 | +9.900 | |
8 | 24.324 | +10.681 | |
9 | 25.079 | +11.436 | |
10 | 25.541 | +11.898 | |
11 | 25.750 | +12.107 | |
12 | 26.922 | +13.279 | |
13 | 29.253 | +15.610 | |
14 | 31.456 | +17.813 | |
15 | 34.133 | +20.490 | |
16 | 36.081 | +22.438 | |
17 | 39.885 | +26.242 | |
18 | 48.264 | +34.621 | |
19 | 53.049 | +39.406 | |
20 | 55.342 | +41.699 |
3-3-3 Male | Time | Gap | |
---|---|---|---|
1 | 1.479 | ||
2 | 1.759 | +0.280 | |
3 | 1.980 | +0.501 | |
4 | 2.278 | +0.799 | |
5 | 2.874 | +1.395 | |
6 | 3.510 | +2.031 | |
7 | 3.743 | +2.264 | |
8 | 4.241 | +2.762 | |
9 | 4.433 | +2.954 | |
10 | 5.129 | +3.650 | |
11 | 5.173 | +3.694 | |
12 | 5.527 | +4.048 | |
13 | 5.828 | +4.349 | |
14 | 6.645 | +5.166 | |
15 | 14.280 | +12.801 |
3-6-3 Male | Time | Gap | |
---|---|---|---|
1 | 1.841 | ||
2 | 2.163 | +0.322 | |
3 | 2.353 | +0.512 | |
4 | 2.719 | +0.878 | |
5 | 3.929 | +2.088 | |
6 | 4.318 | +2.477 | |
7 | 5.062 | +3.221 | |
8 | 6.443 | +4.602 | |
9 | 7.074 | +5.233 | |
10 | 7.427 | +5.586 | |
11 | 8.045 | +6.204 | |
12 | 8.851 | +7.010 | |
13 | 9.881 | +8.040 | |
14 | 13.007 | +11.166 | |
15 | 20.420 | +18.579 |
Cycle Male | Time | Gap | |
---|---|---|---|
1 | 5.304 | ||
2 | 5.674 | +0.370 | |
3 | 6.990 | +1.686 | |
4 | 7.779 | +2.475 | |
5 | 8.079 | +2.775 | |
6 | 14.358 | +9.054 | |
7 | 15.717 | +10.413 | |
8 | 18.494 | +13.190 | |
9 | 18.757 | +13.453 | |
10 | 25.147 | +19.843 | |
11 | 27.013 | +21.709 | |
12 | 44.062 | +38.758 |
3-3-3 Female | Time | Gap | |
---|---|---|---|
1 | 1.949 | ||
2 | 3.216 | +1.267 | |
3 | 3.282 | +1.333 | |
4 | 3.496 | +1.547 | |
5 | 3.716 | +1.767 | |
6 | 3.952 | +2.003 | |
7 | 4.053 | +2.104 | |
8 | 4.096 | +2.147 | |
9 | 4.139 | +2.190 | |
10 | 4.484 | +2.535 | |
11 | 4.536 | +2.587 | |
12 | 4.665 | +2.716 | |
13 | 4.767 | +2.818 | |
14 | 5.024 | +3.075 | |
15 | 5.192 | +3.243 | |
16 | 5.669 | +3.720 | |
17 | 5.709 | +3.760 | |
18 | 5.738 | +3.789 | |
19 | 5.811 | +3.862 | |
20 | 6.613 | +4.664 | |
21 | 6.873 | +4.924 | |
22 | 7.018 | +5.069 |
3-6-3 Female | Time | Gap | |
---|---|---|---|
1 | 2.638 | ||
2 | 4.276 | +1.638 | |
3 | 4.406 | +1.768 | |
4 | 4.554 | +1.916 | |
5 | 4.560 | +1.922 | |
6 | 4.816 | +2.178 | |
7 | 4.831 | +2.193 | |
8 | 5.072 | +2.434 | |
9 | 5.399 | +2.761 | |
10 | 5.477 | +2.839 | |
11 | 5.493 | +2.855 | |
12 | 5.557 | +2.919 | |
13 | 5.697 | +3.059 | |
14 | 5.705 | +3.067 | |
15 | 6.183 | +3.545 | |
16 | 6.844 | +4.206 | |
17 | 7.574 | +4.936 | |
18 | 7.898 | +5.260 | |
19 | 8.446 | +5.808 | |
20 | 9.380 | +6.742 | |
21 | 11.223 | +8.585 |
Cycle Female | Time | Gap | |
---|---|---|---|
1 | 9.056 | ||
2 | 12.857 | +3.801 | |
3 | 13.506 | +4.450 | |
4 | 14.041 | +4.985 | |
5 | 14.182 | +5.126 | |
6 | 14.635 | +5.579 | |
7 | 15.040 | +5.984 | |
8 | 15.447 | +6.391 | |
9 | 15.487 | +6.431 | |
10 | 15.606 | +6.550 | |
11 | 16.881 | +7.825 | |
12 | 16.943 | +7.887 | |
13 | 17.480 | +8.424 | |
14 | 19.588 | +10.532 | |
15 | 23.183 | +14.127 | |
16 | 25.184 | +16.128 | |
17 | 26.176 | +17.120 | |
18 | 34.808 | +25.752 | |
19 | 34.981 | +25.925 | |
20 | 39.089 | +30.033 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 7.071 | ||
2 | 8.145 | +1.074 | |
3 | 11.587 | +4.516 | |
4 | 14.502 | +7.431 | |
5 | 15.395 | +8.324 | |
6 | 19.727 | +12.656 | |
7 | 20.672 | +13.601 | |
8 | 21.939 | +14.868 | |
9 | 22.916 | +15.845 | |
10 | 23.611 | +16.540 | |
11 | 23.832 | +16.761 | |
12 | 24.507 | +17.436 | |
13 | 25.783 | +18.712 | |
14 | 26.720 | +19.649 | |
15 | 27.455 | +20.384 | |
16 | 30.378 | +23.307 | |
17 | 38.155 | +31.084 | |
18 | 38.936 | +31.865 | |
19 | 43.576 | +36.505 | |
20 | 46.489 | +39.418 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | The 5 Albert Javier , Shazia Javier , Andrew Dale , Cameron Fetter , Jenny Li , Joshua Barela ![]() |
15.893 | |
2 | 27.173 | +11.280 | |
3 | 29.507 | +13.614 | |
4 | 29.688 | +13.795 | |
5 | 32.692 | +16.799 | |
6 | 41.070 | +25.177 | |
7 | Lightning Stars Jocelyn Villasenor , Maverick Recor , Matthew Gonzalez , Isabella Vann ![]() |
999 | S |
3-3-3 Male SOC | Time | |
---|---|---|
1 | 3.279 Scratch Scratch |
|
2 | Scratch 1.759 Scratch |
|
3 | Scratch Scratch Scratch |
3-6-3 Male SOC | Time | |
---|---|---|
1 | 2.163 Scratch Scratch |
|
2 | 7.201 1.841 Scratch |
|
3 | Scratch Scratch Scratch |
Cycle Male SOC | Time | |
---|---|---|
1 | 8.115 10.273 Scratch |
|
2 | 10.593 7.048 5.674 |
|
3 | Scratch Scratch 12.273 |
3-3-3 Female SOC | Time | |
---|---|---|
1 | 2.015 1.949 7.954 |
|
2 | 3.222 3.216 4.992 |
|
3 | 3.631 3.404 4.010 |
3-6-3 Female SOC | Time | |
---|---|---|
1 | 2.638 5.298 Scratch |
|
2 | 4.901 Scratch Scratch |
|
3 | 5.422 6.894 6.612 |
Cycle Female SOC | Time | |
---|---|---|
1 | 10.528 19.421 Scratch |
|
2 | 12.940 14.949 20.246 |
|
3 | 23.791 25.387 14.167 |
Doubles Cycle SOC | Time | |
---|---|---|
1 | 7.071 Scratch Scratch |
|
2 | 15.439 8.145 8.21 |
|
3 | 16.529 13.62 12.743 |
3-6-3 Relay SOC | Time | |
---|---|---|
1 | The 5 Albert Javier , Shazia Javier , Andrew Dale , Cameron Fetter , Jenny Li , Joshua Barela ![]() |
15.893 Scratch Scratch |
2 | 37.796 40.527 35.998 |
|
3 | Scratch Scratch 30.966 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 5.129 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 9.881 |
Cycle | Time | Gap |
---|
All-Around | Time | Gap |
---|
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 5.738 |
3-6-3 | Time | Gap |
---|
Cycle | Time | Gap |
---|
All-Around | Time | Gap |
---|
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 6.645 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 8.851 |
Cycle | Time | Gap |
---|
All-Around | Time | Gap |
---|
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 5.828 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 7.427 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 27.013 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 40.268 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 5.527 | ||
2 | 6.873 | +1.346 | |
3 | 14.280 | +8.753 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 9.380 | ||
2 | 13.007 | +3.627 | |
3 | 20.420 | +11.040 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 39.089 | ||
2 | 44.062 | +4.973 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 55.342 | ||
2 | 62.596 | +7.254 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 4.241 | ||
2 | 4.433 | +0.192 | |
3 | 5.811 | +1.570 | |
4 | 6.613 | +2.372 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 5.697 | ||
2 | 7.074 | +1.377 | |
3 | 7.898 | +2.201 | |
4 | 8.045 | +2.348 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 14.358 | ||
2 | 16.943 | +2.585 | |
3 | 18.757 | +4.399 | |
4 | 26.176 | +11.818 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 26.836 | ||
2 | 29.253 | +2.417 | |
3 | 30.072 | +3.236 | |
4 | 39.885 | +13.049 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.366 | ||
2 | 3.952 | +0.586 | |
3 | 4.053 | +0.687 | |
4 | 4.096 | +0.730 | |
5 | 4.484 | +1.118 | |
6 | 4.536 | +1.170 | |
7 | 4.665 | +1.299 | |
8 | 5.024 | +1.658 | |
9 | 5.669 | +2.303 | |
10 | 7.018 | +3.652 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 4.276 | ||
2 | 4.406 | +0.130 | |
3 | 4.816 | +0.540 | |
4 | 5.072 | +0.796 | |
5 | 5.399 | +1.123 | |
6 | 5.477 | +1.201 | |
7 | 5.557 | +1.281 | |
8 | 6.844 | +2.568 | |
9 | 8.446 | +4.170 | |
10 | 11.223 | +6.947 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 12.857 | ||
2 | 14.041 | +1.184 | |
3 | 14.182 | +1.325 | |
4 | 14.635 | +1.778 | |
5 | 15.040 | +2.183 | |
6 | 15.606 | +2.749 | |
7 | 16.881 | +4.024 | |
8 | 19.588 | +6.731 | |
9 | 34.808 | +21.951 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 21.813 | ||
2 | 22.025 | +0.212 | |
3 | 23.268 | +1.455 | |
4 | 23.504 | +1.691 | |
5 | 24.324 | +2.511 | |
6 | 25.541 | +3.728 | |
7 | 26.922 | +5.109 | |
8 | 31.456 | +9.643 | |
9 | 53.049 | +31.236 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.496 | ||
2 | 3.716 | +0.220 | |
3 | 4.139 | +0.643 | |
4 | 4.767 | +1.271 | |
5 | 5.192 | +1.696 | |
6 | 5.709 | +2.213 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 4.554 | ||
2 | 4.560 | +0.006 | |
3 | 5.493 | +0.939 | |
4 | 5.705 | +1.151 | |
5 | 6.183 | +1.629 | |
6 | 7.574 | +3.020 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 15.447 | ||
2 | 15.487 | +0.040 | |
3 | 17.480 | +2.033 | |
4 | 23.183 | +7.736 | |
5 | 25.184 | +9.737 | |
6 | 34.981 | +19.534 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 23.543 | ||
2 | 25.079 | +1.536 | |
3 | 25.750 | +2.207 | |
4 | 34.133 | +10.590 | |
5 | 36.081 | +12.538 | |
6 | 48.264 | +24.721 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.278 | ||
2 | 3.510 | +1.232 | |
3 | 3.743 | +1.465 | |
4 | 5.173 | +2.895 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.719 | ||
2 | 3.929 | +1.210 | |
3 | 5.062 | +2.343 | |
4 | 6.443 | +3.724 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 7.779 | ||
2 | 15.717 | +7.938 | |
3 | 18.494 | +10.715 | |
4 | 25.147 | +17.368 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 12.776 | ||
2 | 24.289 | +11.513 | |
3 | 30.110 | +17.334 | |
4 | 32.819 | +20.043 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.966 | ||
2 | 3.282 | +1.316 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.713 | ||
2 | 4.831 | +2.118 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 9.056 | ||
2 | 13.506 | +4.450 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 13.735 | ||
2 | 21.619 | +7.884 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.479 | ||
2 | 1.949 | +0.470 | |
3 | 1.980 | +0.501 | |
4 | 2.874 | +1.395 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.131 | ||
2 | 2.211 | +0.080 | |
3 | 2.353 | +0.222 | |
4 | 4.318 | +2.187 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 5.304 | ||
2 | 5.758 | +0.454 | |
3 | 6.990 | +1.686 | |
4 | 8.079 | +2.775 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 8.914 | ||
2 | 9.949 | +1.035 | |
3 | 12.381 | +3.467 | |
4 | 14.182 | +5.268 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 24.507 | ||
2 | 25.783 | +1.276 | |
3 | 27.455 | +2.948 | |
4 | 43.576 | +19.069 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 19.727 | ||
2 | 21.939 | +2.212 | |
3 | 23.611 | +3.884 | |
4 | 38.155 | +18.428 | |
5 | 38.936 | +19.209 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 20.672 | ||
2 | 22.916 | +2.244 | |
3 | 30.378 | +9.706 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 14.502 | ||
2 | 15.395 | +0.893 | |
3 | 26.720 | +12.218 | |
4 | 46.489 | +31.987 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 7.558 | ||
2 | 8.868 | +1.310 | |
3 | 11.587 | +4.029 | |
4 | 23.832 | +16.274 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 29.507 | ||
2 | 41.070 | +11.563 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 27.173 | ||
2 | 29.688 | +2.515 | |
3 | Lightning Stars Jocelyn Villasenor , Maverick Recor , Matthew Gonzalez , Isabella Vann ![]() |
Scratch | -- |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 32.692 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | The 5 Albert Javier , Shazia Javier , Andrew Dale , Cameron Fetter , Jenny Li , Joshua Barela ![]() |
19.618 |
The following times were reviewed as potential records.
Division | Event | Time | Athlete |
---|