Divisions may not be final. Depending on the final number of registrations the divisions below may be combined, split, or eliminated in order to create more meaningful competition.
Division | Count |
---|---|
SS | 4 |
6U C | 7 |
7-8 F | 7 |
7-8 M | 6 |
9 F | 11 |
9 M | 14 |
10 F | 13 |
10 M | 8 |
11 M | 9 |
12-13 M | 8 |
14-18 M | 8 |
11-18 F | 3 |
19-21 M | 10 |
Collegiate F | 2 |
22-24 M | 8 |
Masters 1 M | 5 |
36-64 C | 7 |
# Stackers | 130 |
Division | Count |
---|---|
Child/Parent 10U | 4 |
Child/Parent 11+ | 8 |
SS 19U | 2 |
SS Child/Parent | 2 |
7U | 4 |
8U | 3 |
9U | 10 |
10U | 13 |
12U | 5 |
14U | 4 |
18U | 3 |
OPEN | 5 |
19+ | 5 |
22+ | 4 |
35+ | 3 |
Division | Count |
---|---|
SS 19+ | 1 |
8U | 3 |
10U | 9 |
12U | 4 |
18U | 3 |
19+ | 4 |
25+ | 2 |
Gender | Count |
---|---|
M | 87 |
F | 43 |
Location | Count |
---|---|
United States | 130 |
Region | Count |
---|---|
IL | 2 |
FL | 5 |
VA | 2 |
GA | 74 |
KY | 5 |
4 | |
SC | 4 |
TN | 3 |
MD | 2 |
OH | 1 |
PA | 2 |
NC | 2 |
TX | 6 |
NY | 3 |
CA | 4 |
MI | 1 |
NJ | 1 |
IN | 1 |
RI | 2 |
AL | 1 |
MS | 1 |
NH | 1 |
OR | 1 |
MN | 1 |
CT | 1 |