PrelimsI CAMPEONATO DE DEPORTE STACKING MOLLINA

All Around

All-Around Prelims

All-Around Male Time Gap
1 15.876
2 16.713 +0.837
3 17.327 +1.451
4 20.129 +4.253
5
Alberto Mendez Escobar
United States FL
20.352 +4.476
6 20.533 +4.657
7 20.768 +4.892
8 21.836 +5.960
9 21.840 +5.964
10 22.207 +6.331
11 22.208 +6.332
12 22.657 +6.781
13 23.168 +7.292
14 23.252 +7.376
15 23.530 +7.654
16 23.888 +8.012
17
MARIO PAEZ MEJIAS
Spain ANDALUCIA
24.029 +8.153
18 24.330 +8.454
19 24.489 +8.613
20
RAUL MORA MEDINA
Spain ANDALUCIA
24.549 +8.673
21 25.017 +9.141
22 25.038 +9.162
23 25.391 +9.515
24 26.780 +10.904
25
RUBEN DURO CALABRE
Spain ANDALUCIA
26.785 +10.909
26 27.611 +11.735
27 27.646 +11.770
28 27.714 +11.838
29 28.954 +13.078
30 29.464 +13.588
31 30.597 +14.721
32 32.933 +17.057
33 33.219 +17.343
34
ADAM AGUILERA ZOILO
Spain ANDALUCIA
34.568 +18.692
35 35.261 +19.385
36 35.606 +19.730
37 37.145 +21.269
All-Around Female Time Gap
1
ANA GOMEZ GARCIA
Spain ANDALUCIA
16.101
2 19.301 +3.200
3
LIDIA PONCE CASTRO
Spain ANDALUCIA
19.336 +3.235
4 19.745 +3.644
5
PAULA ROJAS PEREZ
Spain ANDALUCIA
20.295 +4.194
6 20.628 +4.527
7 20.772 +4.671
8 21.032 +4.931
9 21.562 +5.461
10
PAULA RUIZ MARCHAN
Spain ANDALUCIA
21.969 +5.868
11 22.408 +6.307
12 23.073 +6.972
13 23.225 +7.124
14 23.685 +7.584
15 23.764 +7.663
16 23.975 +7.874
17 24.149 +8.048
18 24.616 +8.515
19 25.249 +9.148
20 25.465 +9.364
21 25.597 +9.496
22 25.974 +9.873
23 26.692 +10.591
24 26.825 +10.724
25 26.947 +10.846
26 27.016 +10.915
27 27.255 +11.154
28 27.487 +11.386
29 27.775 +11.674
30 28.752 +12.651
31 29.771 +13.670
32 30.770 +14.669
33 31.073 +14.972
34 32.199 +16.098
35 33.269 +17.168
36 35.659 +19.558
37 36.044 +19.943
38 40.629 +24.528
39 43.017 +26.916

Overall

Individual Overall Prelims

3-3-3 Male Time Gap
1 2.313
2 2.450 +0.137
3 2.870 +0.557
4
GERMAN RUIZ CRESPO
Spain ANDALUCIA
2.890 +0.577
5 2.969 +0.656
6 3.063 +0.750
7 3.157 +0.844
8
PABLO RUIZ CRESPO
Spain ANDALUCIA
3.196 +0.883
9
Alberto Mendez Escobar
United States FL
3.242 +0.929
10 3.257 +0.944
11 3.260 +0.947
12
MARIO PAEZ MEJIAS
Spain ANDALUCIA
3.318 +1.005
13
RAUL MORA MEDINA
Spain ANDALUCIA
3.372 +1.059
14 3.398 +1.085
15
ADAM AGUILERA ZOILO
Spain ANDALUCIA
3.494 +1.181
16 3.601 +1.288
17 3.649 +1.336
18 3.665 +1.352
19 3.673 +1.360
20 3.721 +1.408
21 3.735 +1.422
22 3.736 +1.423
23 3.742 +1.429
24 3.827 +1.514
25 3.918 +1.605
26 3.937 +1.624
27 3.953 +1.640
28 4.182 +1.869
29 4.198 +1.885
30 4.392 +2.079
31 4.394 +2.081
32 4.402 +2.089
33 4.722 +2.409
34
RUBEN DURO CALABRE
Spain ANDALUCIA
4.777 +2.464
35 4.800 +2.487
36 4.807 +2.494
37 5.477 +3.164
38 5.575 +3.262
39 5.743 +3.430
40 5.885 +3.572
41 7.209 +4.896
42 999 S
43 999 S
44 999 S
45
ELOY PAEZ MEJIAS
Spain ANDALUCIA
999 S
46 999 S
3-6-3 Male Time Gap
1 3.386
2 3.896 +0.510
3
Alberto Mendez Escobar
United States FL
3.909 +0.523
4 4.111 +0.725
5 4.122 +0.736
6
MARIO PAEZ MEJIAS
Spain ANDALUCIA
4.213 +0.827
7 4.252 +0.866
8 4.309 +0.923
9 4.352 +0.966
10 4.386 +1.000
11 4.501 +1.115
12
PABLO RUIZ CRESPO
Spain ANDALUCIA
4.554 +1.168
13 4.608 +1.222
14 4.650 +1.264
15
RAUL MORA MEDINA
Spain ANDALUCIA
4.661 +1.275
16 4.718 +1.332
17
ADAM AGUILERA ZOILO
Spain ANDALUCIA
4.753 +1.367
18 4.850 +1.464
19 4.861 +1.475
20 4.934 +1.548
21 4.942 +1.556
22 5.092 +1.706
23 5.251 +1.865
24
ELOY PAEZ MEJIAS
Spain ANDALUCIA
5.286 +1.900
25 5.318 +1.932
26 5.368 +1.982
27 5.524 +2.138
28 5.706 +2.320
29 5.767 +2.381
30 5.804 +2.418
31 5.824 +2.438
32 5.888 +2.502
33 5.888 +2.502
34 6.045 +2.659
35 6.116 +2.730
36
RUBEN DURO CALABRE
Spain ANDALUCIA
6.888 +3.502
37 7.082 +3.696
38 7.266 +3.880
39 7.447 +4.061
40 7.828 +4.442
41 9.925 +6.539
42 999 S
43
GERMAN RUIZ CRESPO
Spain ANDALUCIA
999 S
44 999 S
45 999 S
46 999 S
Cycle Male Time Gap
1 8.832
2 9.254 +0.422
3 10.457 +1.625
4
GERMAN RUIZ CRESPO
Spain ANDALUCIA
12.219 +3.387
5 12.634 +3.802
6 12.751 +3.919
7 12.761 +3.929
8
Alberto Mendez Escobar
United States FL
13.201 +4.369
9 13.402 +4.570
10 14.045 +5.213
11 14.116 +5.284
12 14.168 +5.336
13 14.505 +5.673
14 14.571 +5.739
15 14.596 +5.764
16 15.070 +6.238
17
RUBEN DURO CALABRE
Spain ANDALUCIA
15.120 +6.288
18 15.249 +6.417
19 15.503 +6.671
20 15.872 +7.040
21 16.160 +7.328
22 16.187 +7.355
23 16.274 +7.442
24
MARIO PAEZ MEJIAS
Spain ANDALUCIA
16.498 +7.666
25
RAUL MORA MEDINA
Spain ANDALUCIA
16.516 +7.684
26 16.539 +7.707
27 17.323 +8.491
28 17.720 +8.888
29 18.428 +9.596
30 18.572 +9.740
31 18.831 +9.999
32 19.462 +10.630
33 19.674 +10.842
34 20.009 +11.177
35 22.285 +13.453
36 23.386 +14.554
37 24.178 +15.346
38
ADAM AGUILERA ZOILO
Spain ANDALUCIA
26.321 +17.489
39
ELOY PAEZ MEJIAS
Spain ANDALUCIA
46.583 +37.751
40 999 S
41 999 S
42 999 S
43
PABLO RUIZ CRESPO
Spain ANDALUCIA
999 S
44 999 S
45 999 S
46 999 S
3-3-3 Female Time Gap
1
ANA GOMEZ GARCIA
Spain ANDALUCIA
2.838
2
PAULA RUIZ MARCHAN
Spain ANDALUCIA
2.890 +0.052
3 3.046 +0.208
4
PAULA ROJAS PEREZ
Spain ANDALUCIA
3.165 +0.327
5
LIDIA PONCE CASTRO
Spain ANDALUCIA
3.341 +0.503
6 3.358 +0.520
7 3.468 +0.630
8 3.471 +0.633
9 3.507 +0.669
10 3.514 +0.676
11 3.561 +0.723
12 3.564 +0.726
13 3.648 +0.810
14 3.676 +0.838
15 3.698 +0.860
16 3.825 +0.987
17 3.882 +1.044
18 3.923 +1.085
19 4.078 +1.240
20 4.144 +1.306
21 4.213 +1.375
22 4.222 +1.384
23 4.255 +1.417
24 4.285 +1.447
25 4.346 +1.508
26 4.359 +1.521
27 4.405 +1.567
28 4.614 +1.776
29 4.625 +1.787
30 4.680 +1.842
31 4.708 +1.870
32 4.786 +1.948
33 4.948 +2.110
34 5.002 +2.164
35 5.286 +2.448
36 5.313 +2.475
37 5.323 +2.485
38 5.500 +2.662
39 5.655 +2.817
40 999 S
41 999 S
42 999 S
3-6-3 Female Time Gap
1
ANA GOMEZ GARCIA
Spain ANDALUCIA
3.473
2
PAULA ROJAS PEREZ
Spain ANDALUCIA
3.991 +0.518
3 4.033 +0.560
4 4.100 +0.627
5
LIDIA PONCE CASTRO
Spain ANDALUCIA
4.117 +0.644
6 4.372 +0.899
7 4.434 +0.961
8 4.434 +0.961
9 4.528 +1.055
10 4.666 +1.193
11 4.669 +1.196
12
PAULA RUIZ MARCHAN
Spain ANDALUCIA
4.713 +1.240
13 4.832 +1.359
14 4.855 +1.382
15 4.893 +1.420
16 4.928 +1.455
17 5.012 +1.539
18 5.040 +1.567
19 5.067 +1.594
20 5.146 +1.673
21 5.272 +1.799
22 5.375 +1.902
23 5.396 +1.923
24 5.542 +2.069
25 5.695 +2.222
26 5.742 +2.269
27 5.799 +2.326
28 5.905 +2.432
29 5.953 +2.480
30 6.087 +2.614
31 6.360 +2.887
32 6.383 +2.910
33 6.491 +3.018
34 6.562 +3.089
35 6.709 +3.236
36 6.957 +3.484
37 7.115 +3.642
38 7.199 +3.726
39 7.223 +3.750
40 7.734 +4.261
41 999 S
42 999 S
Cycle Female Time Gap
1
ANA GOMEZ GARCIA
Spain ANDALUCIA
9.790
2 11.586 +1.796
3 11.719 +1.929
4
LIDIA PONCE CASTRO
Spain ANDALUCIA
11.878 +2.088
5 12.150 +2.360
6 12.287 +2.497
7 12.518 +2.728
8 13.041 +3.251
9
PAULA ROJAS PEREZ
Spain ANDALUCIA
13.139 +3.349
10 13.701 +3.911
11 13.760 +3.970
12 13.884 +4.094
13 13.888 +4.098
14 13.933 +4.143
15
PAULA RUIZ MARCHAN
Spain ANDALUCIA
14.366 +4.576
16 14.699 +4.909
17 14.791 +5.001
18 14.872 +5.082
19 14.921 +5.131
20 15.368 +5.578
21 15.436 +5.646
22 16.199 +6.409
23 16.379 +6.589
24 16.985 +7.195
25 17.071 +7.281
26 17.131 +7.341
27 17.229 +7.439
28 17.454 +7.664
29 17.721 +7.931
30 18.993 +9.203
31 19.111 +9.321
32 19.144 +9.354
33 20.286 +10.496
34 20.367 +10.577
35 21.012 +11.222
36 21.612 +11.822
37 23.498 +13.708
38 23.542 +13.752
39 28.359 +18.569
40 29.783 +19.993
41 999 S
42 999 S

Doubles Overall Prelims

Cycle Time Gap
1 7.191
2 11.127 +3.936
3 13.406 +6.215
4 13.431 +6.240
5 13.795 +6.604
6 14.074 +6.883
7 14.766 +7.575
8 15.042 +7.851
9 15.361 +8.170
10 16.480 +9.289
11 16.626 +9.435
12 17.121 +9.930
13 17.220 +10.029
14 17.690 +10.499
15 17.987 +10.796
16 18.003 +10.812
17 18.176 +10.985
18 18.879 +11.688
19 18.966 +11.775
20 19.151 +11.960
21 19.781 +12.590
22 20.023 +12.832
23 20.256 +13.065
24 21.176 +13.985
25 21.718 +14.527
26 21.851 +14.660
27 23.280 +16.089
28 23.930 +16.739
29 24.438 +17.247
30 999 S
31 999 S
32 999 S
33 999 S
34 999 S
35 999 S
36 999 S
37 999 S
38 999 S
39 999 S

Timed Relay Overall Prelims

3-6-3 Time Gap
1 22.742
2 24.080 +1.338
3 25.039 +2.297
4 26.062 +3.320
5 27.905 +5.163
6 28.162 +5.420
7 28.734 +5.992
8 30.220 +7.478
9 30.273 +7.531
10 34.630 +11.888
11 37.452 +14.710
12 38.771 +16.029
13 999 S
14 999 S

Individual Divisions

7U M Prelims

3-3-3 Time Gap
1 3.257
2 4.198 +0.941
3 4.807 +1.550
4 5.477 +2.220
5 5.575 +2.318
6 5.885 +2.628
3-6-3 Time Gap
1 4.111
2 5.804 +1.693
3 6.116 +2.005
4 7.082 +2.971
5 7.266 +3.155
6 7.447 +3.336
Cycle Time Gap
1 12.761
2 19.462 +6.701
3 19.674 +6.913
4 20.009 +7.248
5 24.178 +11.417
6 S +986.239
All-Around Time Gap
1 20.129
2 29.464 +9.335
3 30.597 +10.468
4 32.933 +12.804
5 37.145 +17.016

8 M Prelims

3-3-3 Time Gap
1 2.969
2
MARIO PAEZ MEJIAS
Spain ANDALUCIA
3.318 +0.349
3 3.398 +0.429
4
ADAM AGUILERA ZOILO
Spain ANDALUCIA
3.494 +0.525
5 3.601 +0.632
6 4.402 +1.433
7 4.722 +1.753
8
RUBEN DURO CALABRE
Spain ANDALUCIA
4.777 +1.808
9 5.743 +2.774
10 S +996.031
11 S +996.031
3-6-3 Time Gap
1
MARIO PAEZ MEJIAS
Spain ANDALUCIA
4.213
2 4.501 +0.288
3
ADAM AGUILERA ZOILO
Spain ANDALUCIA
4.753 +0.540
4 4.942 +0.729
5 5.092 +0.879
6 5.524 +1.311
7 5.888 +1.675
8
RUBEN DURO CALABRE
Spain ANDALUCIA
6.888 +2.675
9 9.925 +5.712
10 S +994.787
11 S +994.787
Cycle Time Gap
1 12.634
2 14.596 +1.962
3
RUBEN DURO CALABRE
Spain ANDALUCIA
15.120 +2.486
4
MARIO PAEZ MEJIAS
Spain ANDALUCIA
16.498 +3.864
5 17.323 +4.689
6 17.720 +5.086
7 18.572 +5.938
8
ADAM AGUILERA ZOILO
Spain ANDALUCIA
26.321 +13.687
9 S +986.366
10 S +986.366
11 S +986.366
All-Around Time Gap
1 20.533
2 22.657 +2.124
3
MARIO PAEZ MEJIAS
Spain ANDALUCIA
24.029 +3.496
4
RUBEN DURO CALABRE
Spain ANDALUCIA
26.785 +6.252
5 27.646 +7.113
6 28.954 +8.421
7 33.219 +12.686
8
ADAM AGUILERA ZOILO
Spain ANDALUCIA
34.568 +14.035

8U F Prelims

3-3-3 Time Gap
1 4.222
2 4.285 +0.063
3 4.346 +0.124
4 4.614 +0.392
5 4.625 +0.403
6 4.948 +0.726
7 5.002 +0.780
8 5.313 +1.091
9 5.323 +1.101
10 S +994.778
3-6-3 Time Gap
1 4.855
2 5.695 +0.840
3 5.742 +0.887
4 6.360 +1.505
5 6.562 +1.707
6 6.709 +1.854
7 6.957 +2.102
8 7.115 +2.260
9 7.223 +2.368
10 S +994.145
Cycle Time Gap
1 13.933
2 14.699 +0.766
3 17.131 +3.198
4 20.367 +6.434
5 21.012 +7.079
6 21.612 +7.679
7 23.498 +9.565
8 23.542 +9.609
9 28.359 +14.426
10 S +985.067
All-Around Time Gap
1 23.073
2 24.616 +1.543
3 27.487 +4.414
4 31.073 +8.000
5 32.199 +9.126
6 33.269 +10.196
7 35.659 +12.586
8 36.044 +12.971
9 40.629 +17.556

9 F Prelims

3-3-3 Time Gap
1 3.825
2 3.923 +0.098
3 4.213 +0.388
4 4.359 +0.534
5 4.405 +0.580
6 4.708 +0.883
7 4.786 +0.961
8 5.286 +1.461
9 5.655 +1.830
3-6-3 Time Gap
1 4.528
2 5.067 +0.539
3 5.272 +0.744
4 5.375 +0.847
5 5.396 +0.868
6 5.953 +1.425
7 6.087 +1.559
8 6.491 +1.963
9 7.199 +2.671
Cycle Time Gap
1 14.872
2 14.921 +0.049
3 15.436 +0.564
4 16.199 +1.327
5 16.379 +1.507
6 17.071 +2.199
7 17.454 +2.582
8 18.993 +4.121
9 20.286 +5.414
All-Around Time Gap
1 23.225
2 25.597 +2.372
3 25.974 +2.749
4 26.825 +3.600
5 26.947 +3.722
6 27.255 +4.030
7 27.775 +4.550
8 29.771 +6.546
9 30.770 +7.545

9-10 M Prelims

3-3-3 Time Gap
1 3.157
2
PABLO RUIZ CRESPO
Spain ANDALUCIA
3.196 +0.039
3
RAUL MORA MEDINA
Spain ANDALUCIA
3.372 +0.215
4 3.649 +0.492
5 3.673 +0.516
6 3.735 +0.578
7 3.736 +0.579
8 3.742 +0.585
9 3.918 +0.761
10 3.937 +0.780
11 3.953 +0.796
12 4.394 +1.237
13 4.800 +1.643
14 7.209 +4.052
15 S +995.843
3-6-3 Time Gap
1 4.122
2 4.386 +0.264
3
PABLO RUIZ CRESPO
Spain ANDALUCIA
4.554 +0.432
4 4.650 +0.528
5
RAUL MORA MEDINA
Spain ANDALUCIA
4.661 +0.539
6 4.718 +0.596
7 4.850 +0.728
8 4.861 +0.739
9 4.934 +0.812
10 5.251 +1.129
11 5.368 +1.246
12 5.706 +1.584
13 5.767 +1.645
14 5.888 +1.766
15 S +994.878
Cycle Time Gap
1 14.045
2 14.116 +0.071
3 14.505 +0.460
4 14.571 +0.526
5 15.070 +1.025
6 15.503 +1.458
7 16.187 +2.142
8 16.274 +2.229
9
RAUL MORA MEDINA
Spain ANDALUCIA
16.516 +2.471
10 16.539 +2.494
11 18.428 +4.383
12 18.831 +4.786
13 22.285 +8.240
14
PABLO RUIZ CRESPO
Spain ANDALUCIA
S +984.955
15 S +984.955
All-Around Time Gap
1 21.840
2 22.207 +0.367
3 23.168 +1.328
4 23.530 +1.690
5 23.888 +2.048
6 24.330 +2.490
7
RAUL MORA MEDINA
Spain ANDALUCIA
24.549 +2.709
8 25.038 +3.198
9 25.391 +3.551
10 26.780 +4.940
11 27.611 +5.771
12 27.714 +5.874
13 35.261 +13.421

10 F Prelims

3-3-3 Time Gap
1
ANA GOMEZ GARCIA
Spain ANDALUCIA
2.838
2
PAULA RUIZ MARCHAN
Spain ANDALUCIA
2.890 +0.052
3 3.046 +0.208
4 3.358 +0.520
5 3.507 +0.669
6 3.514 +0.676
7 3.564 +0.726
8 3.648 +0.810
9 3.676 +0.838
10 3.882 +1.044
11 4.078 +1.240
12 4.255 +1.417
13 4.680 +1.842
14 5.500 +2.662
15 S +996.162
3-6-3 Time Gap
1
ANA GOMEZ GARCIA
Spain ANDALUCIA
3.473
2 4.100 +0.627
3 4.372 +0.899
4 4.434 +0.961
5 4.669 +1.196
6
PAULA RUIZ MARCHAN
Spain ANDALUCIA
4.713 +1.240
7 4.832 +1.359
8 4.893 +1.420
9 4.928 +1.455
10 5.542 +2.069
11 5.799 +2.326
12 5.905 +2.432
13 6.383 +2.910
14 7.734 +4.261
15 S +995.527
Cycle Time Gap
1
ANA GOMEZ GARCIA
Spain ANDALUCIA
9.790
2 11.586 +1.796
3 11.719 +1.929
4 12.150 +2.360
5 12.287 +2.497
6 12.518 +2.728
7 13.884 +4.094
8 13.888 +4.098
9
PAULA RUIZ MARCHAN
Spain ANDALUCIA
14.366 +4.576
10 15.368 +5.578
11 17.229 +7.439
12 17.721 +7.931
13 19.144 +9.354
14 29.783 +19.993
15 S +989.210
All-Around Time Gap
1
ANA GOMEZ GARCIA
Spain ANDALUCIA
16.101
2 19.301 +3.200
3 19.745 +3.644
4 20.628 +4.527
5 21.032 +4.931
6 21.562 +5.461
7
PAULA RUIZ MARCHAN
Spain ANDALUCIA
21.969 +5.868
8 23.685 +7.584
9 23.764 +7.663
10 24.149 +8.048
11 25.249 +9.148
12 26.692 +10.591
13 28.752 +12.651
14 43.017 +26.916

11-12 F Prelims

3-3-3 Time Gap
1
PAULA ROJAS PEREZ
Spain ANDALUCIA
3.165
2
LIDIA PONCE CASTRO
Spain ANDALUCIA
3.341 +0.176
3 3.471 +0.306
4 4.144 +0.979
5 S +995.835
3-6-3 Time Gap
1
PAULA ROJAS PEREZ
Spain ANDALUCIA
3.991
2
LIDIA PONCE CASTRO
Spain ANDALUCIA
4.117 +0.126
3 4.434 +0.443
4 4.666 +0.675
5 5.040 +1.049
Cycle Time Gap
1
LIDIA PONCE CASTRO
Spain ANDALUCIA
11.878
2
PAULA ROJAS PEREZ
Spain ANDALUCIA
13.139 +1.261
3 13.760 +1.882
4 14.791 +2.913
5 19.111 +7.233
All-Around Time Gap
1
LIDIA PONCE CASTRO
Spain ANDALUCIA
19.336
2
PAULA ROJAS PEREZ
Spain ANDALUCIA
20.295 +0.959
3 23.975 +4.639
4 27.016 +7.680

11-12 M Prelims

3-3-3 Time Gap
1 2.870
2
GERMAN RUIZ CRESPO
Spain ANDALUCIA
2.890 +0.020
3 3.063 +0.193
4 3.260 +0.390
5 3.721 +0.851
6 4.392 +1.522
7
ELOY PAEZ MEJIAS
Spain ANDALUCIA
S +996.130
3-6-3 Time Gap
1 3.386
2 3.896 +0.510
3 4.608 +1.222
4
ELOY PAEZ MEJIAS
Spain ANDALUCIA
5.286 +1.900
5 5.824 +2.438
6 7.828 +4.442
7
GERMAN RUIZ CRESPO
Spain ANDALUCIA
S +995.614
Cycle Time Gap
1 10.457
2
GERMAN RUIZ CRESPO
Spain ANDALUCIA
12.219 +1.762
3 14.168 +3.711
4 15.249 +4.792
5 16.160 +5.703
6 23.386 +12.929
7
ELOY PAEZ MEJIAS
Spain ANDALUCIA
46.583 +36.126
All-Around Time Gap
1 16.713
2 22.208 +5.495
3 23.252 +6.539
4 24.489 +7.776
5 35.606 +18.893

13-18 M Prelims

3-3-3 Time Gap
1 2.313
2 2.450 +0.137
3 3.665 +1.352
4 4.182 +1.869
5 S +996.687
3-6-3 Time Gap
1 4.252
2 4.309 +0.057
3 4.352 +0.100
4 6.045 +1.793
5 S +994.748
Cycle Time Gap
1 8.832
2 9.254 +0.422
3 12.751 +3.919
4 13.402 +4.570
5 S +990.168
All-Around Time Gap
1 15.876
2 17.327 +1.451
3 20.768 +4.892
4 21.836 +5.960

19+ C Prelims

3-3-3 Time Gap
1
Alberto Mendez Escobar
United States FL
3.242
2 3.468 +0.226
3 3.561 +0.319
4
Esther Jerez Santiago
team-spain
Spain
3.698 +0.456
5 3.827 +0.585
3-6-3 Time Gap
1
Alberto Mendez Escobar
United States FL
3.909
2
Esther Jerez Santiago
team-spain
Spain
4.033 +0.124
3 5.012 +1.103
4 5.146 +1.237
5 5.318 +1.409
Cycle Time Gap
1
Esther Jerez Santiago
team-spain
Spain
13.041
2
Alberto Mendez Escobar
United States FL
13.201 +0.160
3 13.701 +0.660
4 15.872 +2.831
5 16.985 +3.944
All-Around Time Gap
1
Alberto Mendez Escobar
United States FL
20.352
2
Esther Jerez Santiago
team-spain
Spain
20.772 +0.420
3 22.408 +2.056
4 25.017 +4.665
5 25.465 +5.113

Doubles Divisions

Child/Parent Prelims

Cycle Time Gap
1 16.480
2 16.626 +0.146
3 S +982.520
4 S +982.520

8U Prelims

18U Prelims

Cycle Time Gap
1 11.127
2 13.406 +2.279
3 13.431 +2.304
4 13.795 +2.668
5 14.074 +2.947
6 14.766 +3.639
7 15.042 +3.915
8 15.361 +4.234
9 17.220 +6.093
10 17.690 +6.563
11 17.987 +6.860
12 18.003 +6.876
13 18.879 +7.752
14 18.966 +7.839
15 19.781 +8.654
16 20.023 +8.896
17 21.176 +10.049
18 21.851 +10.724
19 23.280 +12.153
20 S +987.873
21 S +987.873
22 S +987.873
23 S +987.873

19+ Prelims

Timed Relay Divisions

8U Prelims

18U Prelims

19+ Prelims

© 2025 World Sport Stacking Association | Terms of Use | Privacy Policy