All-Around Male | Time | Gap | |
---|---|---|---|
1 | 13.216 | ||
2 | 13.287 | +0.071 | |
3 | 14.717 | +1.501 | |
4 | 14.843 | +1.627 | |
5 | 23.870 | +10.654 | |
6 | 24.400 | +11.184 | |
7 | 25.780 | +12.564 |
All-Around Female | Time | Gap | |
---|---|---|---|
1 | 22.620 | ||
2 | 27.440 | +4.820 | |
3 | 28.000 | +5.380 |
3-3-3 Male | Time | Gap | |
---|---|---|---|
1 | 1.907 | ||
2 | 1.990 | +0.083 | |
3 | 2.210 | +0.303 | |
4 | 2.770 | +0.863 | |
5 | 3.910 | +2.003 | |
6 | 4.060 | +2.153 | |
7 | 4.290 | +2.383 | |
8 | 4.590 | +2.683 | |
9 | 4.790 | +2.883 | |
10 | 5.360 | +3.453 |
3-6-3 Male | Time | Gap | |
---|---|---|---|
1 | 2.380 | ||
2 | 2.550 | +0.170 | |
3 | 2.987 | +0.607 | |
4 | 4.070 | +1.690 | |
5 | 4.260 | +1.880 | |
6 | 4.410 | +2.030 | |
7 | 5.410 | +3.030 | |
8 | 6.420 | +4.040 | |
9 | 6.560 | +4.180 | |
10 | 7.520 | +5.140 |
Cycle Male | Time | Gap | |
---|---|---|---|
1 | 7.813 | ||
2 | 8.676 | +0.863 | |
3 | 9.000 | +1.187 | |
4 | 9.520 | +1.707 | |
5 | 10.470 | +2.657 | |
6 | 12.020 | +4.207 | |
7 | 14.440 | +6.627 | |
8 | 15.080 | +7.267 | |
9 | 15.300 | +7.487 | |
10 | 19.870 | +12.057 |
3-3-3 Female | Time | Gap | |
---|---|---|---|
1 | 3.380 | ||
2 | 3.736 | +0.356 | |
3 | 3.929 | +0.549 | |
4 | 3.960 | +0.580 | |
5 | 4.090 | +0.710 | |
6 | 4.160 | +0.780 | |
7 | 4.310 | +0.930 | |
8 | 4.750 | +1.370 | |
9 | 5.220 | +1.840 |
3-6-3 Female | Time | Gap | |
---|---|---|---|
1 | 4.020 | ||
2 | 4.329 | +0.309 | |
3 | 4.477 | +0.457 | |
4 | 4.550 | +0.530 | |
5 | 5.246 | +1.226 | |
6 | 5.380 | +1.360 | |
7 | 7.250 | +3.230 | |
8 | 7.466 | +3.446 |
Cycle Female | Time | Gap | |
---|---|---|---|
1 | 13.910 | ||
2 | 14.656 | +0.746 | |
3 | 15.472 | +1.562 | |
4 | 15.742 | +1.832 | |
5 | 15.880 | +1.970 | |
6 | 17.686 | +3.776 | |
7 | 18.660 | +4.750 | |
8 | 18.970 | +5.060 | |
9 | 9999 | S |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.380 | ||
2 | 3.960 | +0.580 | |
3 | 4.160 | +0.780 | |
4 | 4.310 | +0.930 | |
5 | 5.220 | +1.840 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 4.020 | ||
2 | 4.550 | +0.530 | |
3 | 5.380 | +1.360 | |
4 | 7.250 | +3.230 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 13.910 | ||
2 | 15.880 | +1.970 | |
3 | 18.660 | +4.750 | |
4 | 18.970 | +5.060 | |
5 | S | +9985.090 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 22.620 | ||
2 | 27.440 | +4.820 | |
3 | 28.000 | +5.380 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.910 | ||
2 | 4.060 | +0.150 | |
3 | 4.290 | +0.380 | |
4 | 4.590 | +0.680 | |
5 | 5.360 | +1.450 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 4.070 | ||
2 | 4.410 | +0.340 | |
3 | 5.410 | +1.340 | |
4 | 6.420 | +2.350 | |
5 | 7.520 | +3.450 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 12.020 | ||
2 | 14.440 | +2.420 | |
3 | 15.080 | +3.060 | |
4 | 15.300 | +3.280 | |
5 | 19.870 | +7.850 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 23.870 | ||
2 | 24.400 | +0.530 | |
3 | 25.780 | +1.910 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.736 | ||
2 | 3.929 | +0.193 | |
3 | 4.090 | +0.354 | |
4 | 4.750 | +1.014 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 4.329 | ||
2 | 4.477 | +0.148 | |
3 | 5.246 | +0.917 | |
4 | 7.466 | +3.137 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 14.656 | ||
2 | 15.472 | +0.816 | |
3 | 15.742 | +1.086 | |
4 | 17.686 | +3.030 |
All-Around | Time | Gap |
---|
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.907 | ||
2 | 1.990 | +0.083 | |
3 | 2.210 | +0.303 | |
4 | 2.770 | +0.863 | |
5 | 4.790 | +2.883 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.380 | ||
2 | 2.550 | +0.170 | |
3 | 2.987 | +0.607 | |
4 | 4.260 | +1.880 | |
5 | 6.560 | +4.180 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 7.813 | ||
2 | 8.676 | +0.863 | |
3 | 9.000 | +1.187 | |
4 | 9.520 | +1.707 | |
5 | 10.470 | +2.657 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 13.216 | ||
2 | 13.287 | +0.071 | |
3 | 14.717 | +1.501 | |
4 | 14.843 | +1.627 |
This tournament did not have doubles.
This tournament did not have Timed Relay.
The following times were reviewed as potential records.
Division | Event | Time | Athlete |
---|---|---|---|
9-10 M | 3-3-3 | 2.210 | Lior Shmila ![]() |
9-10 M | 3-6-3 | 2.987 | Lior Shmila ![]() |
9-10 F | 3-3-3 | 3.736 | Liron Luk ![]() |
9-10 F | 3-6-3 | 4.477 | Liron Luk ![]() |
9-10 F | cycle | 14.656 | Ariel Livni ![]() |
11-12 M | cycle | 7.813 | Yoav Meiri ![]() |
11-12 F | 3-3-3 | 3.929 | Linda Mahajna ![]() |
11-12 F | cycle | 15.472 | Sara Jabarin ![]() |
13-14 M | 3-3-3 | 1.907 | Idan Kedmi ![]() |
13-14 M | 3-6-3 | Idan Kedmi ![]() | |
13-14 M | cycle | 8.676 | Amitai Raviv ![]() |