FinalsIV Campeonato de Madrid, Montessori La Florida

All Around

All-Around Finals

All-Around Male Time Gap
1 16.016
2 16.661 +0.645
3 22.957 +6.941
4 24.050 +8.034
5 24.589 +8.573
6 24.861 +8.845
7 25.973 +9.957
8 27.060 +11.044
9 31.572 +15.556
10 42.714 +26.698
11 45.538 +29.522
12 51.674 +35.658
13 80.067 +64.051
All-Around Female Time Gap
1 14.063
2 19.266 +5.203
3 20.763 +6.700
4 21.610 +7.547
5
CARLOTA REY REINA
Spain MADRID
23.925 +9.862
6 24.005 +9.942
7 24.020 +9.957
8 26.630 +12.567
9
ELLA HUGHES GOMEZ
Spain MADRID
31.274 +17.211
10 35.344 +21.281
11 38.268 +24.205
12 44.745 +30.682
13 47.414 +33.351
14 58.580 +44.517

Overall

Individual Overall Finals

3-3-3 Male Time Gap
1 2.291
2 2.440 +0.149
3 3.525 +1.234
4 3.536 +1.245
5 3.711 +1.420
6 3.775 +1.484
7 3.955 +1.664
8 4.277 +1.986
9 5.300 +3.009
10 6.031 +3.740
11 6.158 +3.867
12 8.126 +5.835
13 8.496 +6.205
3-6-3 Male Time Gap
1 3.154
2 3.559 +0.405
3 4.175 +1.021
4 4.456 +1.302
5 4.492 +1.338
6 4.877 +1.723
7 5.154 +2.000
8 5.513 +2.359
9 6.404 +3.250
10 8.080 +4.926
11 8.180 +5.026
12 12.352 +9.198
13 12.989 +9.835
Cycle Male Time Gap
1 10.571
2 10.662 +0.091
3 13.939 +3.368
4 14.278 +3.707
5 14.582 +4.011
6 17.150 +6.579
7 17.321 +6.750
8 18.893 +8.322
9 19.868 +9.297
10 26.038 +15.467
11 32.654 +22.083
12 33.181 +22.610
13 59.589 +49.018
3-3-3 Female Time Gap
1 2.137
2 2.663 +0.526
3 3.147 +1.010
4 3.311 +1.174
5 3.527 +1.390
6 3.789 +1.652
7
CARLOTA REY REINA
Spain MADRID
3.967 +1.830
8
ELLA HUGHES GOMEZ
Spain MADRID
4.238 +2.101
9 4.314 +2.177
10 5.269 +3.132
11 5.323 +3.186
12 5.636 +3.499
13 6.175 +4.038
14 6.323 +4.186
3-6-3 Female Time Gap
1 3.315
2 3.431 +0.116
3 3.858 +0.543
4 4.238 +0.923
5 4.459 +1.144
6 4.878 +1.563
7 5.687 +2.372
8
CARLOTA REY REINA
Spain MADRID
6.339 +3.024
9 6.838 +3.523
10
ELLA HUGHES GOMEZ
Spain MADRID
7.126 +3.811
11 7.157 +3.842
12 8.208 +4.893
13 8.371 +5.056
14 12.952 +9.637
Cycle Female Time Gap
1 8.611
2 11.501 +2.890
3 13.421 +4.810
4
CARLOTA REY REINA
Spain MADRID
13.619 +5.008
5 14.669 +6.058
6 15.772 +7.161
7 16.629 +8.018
8 17.000 +8.389
9
ELLA HUGHES GOMEZ
Spain MADRID
19.910 +11.299
10 22.012 +13.401
11 24.261 +15.650
12 31.214 +22.603
13 35.307 +26.696
14 39.305 +30.694

Doubles Overall Finals

Cycle Time Gap
1 10.381
2 13.234 +2.853
3 13.280 +2.899
4 13.935 +3.554
5 14.128 +3.747
6 14.766 +4.385
7 16.544 +6.163
8 22.644 +12.263
9 24.191 +13.810
10 24.794 +14.413
11 27.982 +17.601
12 31.713 +21.332
13 34.754 +24.373
14 36.602 +26.221
15 49.319 +38.938

Individual Divisions

6U C Finals

3-3-3 Time Gap
1 5.323
2 6.323 +1.000
3 8.126 +2.803
4 8.496 +3.173
3-6-3 Time Gap
1 8.180
2 8.208 +0.028
3 12.352 +4.172
4 12.952 +4.772
Cycle Time Gap
1 26.038
2 31.214 +5.176
3 39.305 +13.267
4 59.589 +33.551
All-Around Time Gap
1 42.714
2 44.745 +2.031
3 58.580 +15.866
4 80.067 +37.353

7-8 C Finals

3-3-3 Time Gap
1 3.525
2
ELLA HUGHES GOMEZ
Spain MADRID
4.238 +0.713
3 4.277 +0.752
4 5.269 +1.744
5 5.300 +1.775
6 5.636 +2.111
7 6.031 +2.506
8 6.158 +2.633
9 6.175 +2.650
3-6-3 Time Gap
1 4.492
2 5.154 +0.662
3 6.404 +1.912
4 6.838 +2.346
5
ELLA HUGHES GOMEZ
Spain MADRID
7.126 +2.634
6 7.157 +2.665
7 8.080 +3.588
8 8.371 +3.879
9 12.989 +8.497
Cycle Time Gap
1 13.939
2 14.278 +0.339
3 19.868 +5.929
4
ELLA HUGHES GOMEZ
Spain MADRID
19.910 +5.971
5 22.012 +8.073
6 24.261 +10.322
7 32.654 +18.715
8 33.181 +19.242
9 35.307 +21.368
All-Around Time Gap
1 22.957
2 24.589 +1.632
3
ELLA HUGHES GOMEZ
Spain MADRID
31.274 +8.317
4 31.572 +8.615
5 35.344 +12.387
6 38.268 +15.311
7 45.538 +22.581
8 47.414 +24.457
9 51.674 +28.717

9-10 C Finals

3-3-3 Time Gap
1 2.440
2 2.663 +0.223
3 3.311 +0.871
4 3.527 +1.087
5 3.536 +1.096
6 3.711 +1.271
7 3.775 +1.335
8 3.955 +1.515
9
CARLOTA REY REINA
Spain MADRID
3.967 +1.527
10 4.314 +1.874
3-6-3 Time Gap
1 3.431
2 3.559 +0.128
3 4.175 +0.744
4 4.238 +0.807
5 4.456 +1.025
6 4.877 +1.446
7 4.878 +1.447
8 5.513 +2.082
9 5.687 +2.256
10
CARLOTA REY REINA
Spain MADRID
6.339 +2.908
Cycle Time Gap
1 10.662
2 11.501 +0.839
3 13.421 +2.759
4
CARLOTA REY REINA
Spain MADRID
13.619 +2.957
5 14.582 +3.920
6 14.669 +4.007
7 16.629 +5.967
8 17.150 +6.488
9 17.321 +6.659
10 18.893 +8.231
All-Around Time Gap
1 16.661
2 19.266 +2.605
3 20.763 +4.102
4 21.610 +4.949
5
CARLOTA REY REINA
Spain MADRID
23.925 +7.264
6 24.050 +7.389
7 24.861 +8.200
8 25.973 +9.312
9 26.630 +9.969
10 27.060 +10.399

11-12 C Finals

3-3-3 Time Gap
1 3.147
2 3.789 +0.642
3-6-3 Time Gap
1 3.858
2 4.459 +0.601
Cycle Time Gap
1 15.772
2 17.000 +1.228
All-Around Time Gap
1 24.005
2 24.020 +0.015

16-44 C Finals

3-3-3 Time Gap
1 2.137
2 2.291 +0.154
3-6-3 Time Gap
1 3.154
2 3.315 +0.161
Cycle Time Gap
1 8.611
2 10.571 +1.960
All-Around Time Gap
1 14.063
2 16.016 +1.953

Doubles Divisions

Child/Parent Finals

Cycle Time Gap
1 13.234
2 24.794 +11.560
3 31.713 +18.479
4 49.319 +36.085

9U Finals

16U Finals

19+ Finals

Cycle Time Gap
1 10.381

Timed Relay Divisions

Finals

3-6-3 Time Gap

10U Finals

3-6-3 Time Gap

Records

The following times were reviewed as potential records.

Division Event Time Athlete
9-10 F3-3-32.663ALICIA ROMERO POSTIGO
Collegiate Fcycle8.611Carmen Centelles Guarc
Masters 2 M3-3-32.291ALBERTO MENDEZ ESCOBAR
Child/Parent 11+Doubles13.234ALBERTO MENDEZ ESCOBAR & Parent

© 2025 World Sport Stacking Association | Terms of Use | Privacy Policy