All-Around Male | Time | Gap | |
---|---|---|---|
1 | 10.927 | ||
2 | 11.156 | +0.229 | |
3 | 12.593 | +1.666 | |
4 | 16.525 | +5.598 | |
5 | 16.598 | +5.671 | |
6 | 17.305 | +6.378 | |
7 | 17.879 | +6.952 | |
8 | 20.041 | +9.114 | |
9 | 20.258 | +9.331 | |
10 | 22.005 | +11.078 | |
11 | 25.254 | +14.327 | |
12 | 25.484 | +14.557 |
All-Around Female | Time | Gap | |
---|---|---|---|
1 | 13.488 | ||
2 | 17.047 | +3.559 | |
3 | 19.093 | +5.605 | |
4 | 19.813 | +6.325 | |
5 | 24.362 | +10.874 |
3-3-3 Male | Time | Gap | |
---|---|---|---|
1 | 1.834 | ||
2 | 1.843 | +0.009 | |
3 | 2.608 | +0.774 | |
4 | 2.720 | +0.886 | |
5 | 2.903 | +1.069 | |
6 | 2.962 | +1.128 | |
7 | 3.022 | +1.188 | |
8 | 3.065 | +1.231 | |
9 | 3.103 | +1.269 | |
10 | 3.137 | +1.303 | |
11 | 3.211 | +1.377 | |
12 | 3.281 | +1.447 | |
13 | 3.493 | +1.659 | |
14 | 3.817 | +1.983 | |
15 | 4.845 | +3.011 | |
16 | 999 | S |
3-6-3 Male | Time | Gap | |
---|---|---|---|
1 | 2.291 | ||
2 | 2.359 | +0.068 | |
3 | 2.393 | +0.102 | |
4 | 2.500 | +0.209 | |
5 | 3.372 | +1.081 | |
6 | 3.771 | +1.480 | |
7 | 3.796 | +1.505 | |
8 | 3.978 | +1.687 | |
9 | 4.075 | +1.784 | |
10 | 4.181 | +1.890 | |
11 | 4.821 | +2.530 | |
12 | 4.967 | +2.676 | |
13 | 6.051 | +3.760 | |
14 | 6.490 | +4.199 | |
15 | 8.224 | +5.933 | |
16 | 999 | S |
Cycle Male | Time | Gap | |
---|---|---|---|
1 | 6.734 | ||
2 | 6.990 | +0.256 | |
3 | 7.022 | +0.288 | |
4 | 9.707 | +2.973 | |
5 | 10.404 | +3.670 | |
6 | 10.618 | +3.884 | |
7 | 11.146 | +4.412 | |
8 | 12.901 | +6.167 | |
9 | 12.999 | +6.265 | |
10 | 13.545 | +6.811 | |
11 | 14.253 | +7.519 | |
12 | 16.530 | +9.796 | |
13 | 17.222 | +10.488 | |
14 | 18.757 | +12.023 | |
15 | 999 | S |
3-3-3 Female | Time | Gap | |
---|---|---|---|
1 | 2.110 | ||
2 | 2.162 | +0.052 | |
3 | 2.902 | +0.792 | |
4 | 3.208 | +1.098 | |
5 | 3.580 | +1.470 |
3-6-3 Female | Time | Gap | |
---|---|---|---|
1 | 2.778 | ||
2 | 2.907 | +0.129 | |
3 | 3.477 | +0.699 | |
4 | 3.787 | +1.009 | |
5 | 4.550 | +1.772 |
Cycle Female | Time | Gap | |
---|---|---|---|
1 | 8.600 | ||
2 | 10.668 | +2.068 | |
3 | 12.098 | +3.498 | |
4 | 14.744 | +6.144 | |
5 | 16.232 | +7.632 |
3-3-3 Male SOC | Time | |
---|---|---|
1 | 1.834 | |
2 | 1.843 | |
3 | 2.608 |
3-6-3 Male SOC | Time | |
---|---|---|
1 | 2.291 | |
2 | 2.700 | |
3 | 2.767 |
Cycle Male SOC | Time | |
---|---|---|
1 | 6.734 | |
2 | 6.990 | |
3 | 7.022 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.580 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 4.550 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 16.232 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 24.362 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.608 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.372 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 10.618 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 16.598 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.900 | ||
2 | 2.162 | +0.262 | |
3 | 3.103 | +1.203 | |
4 | 3.208 | +1.308 | |
5 | S | +997.100 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.359 | ||
2 | 2.393 | +0.034 | |
3 | 2.500 | +0.141 | |
4 | 2.907 | +0.548 | |
5 | 3.787 | +1.428 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 7.006 | ||
2 | 8.193 | +1.187 | |
3 | 12.098 | +5.092 | |
4 | 14.744 | +7.738 | |
5 | S | +991.994 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 11.265 | ||
2 | 13.796 | +2.531 | |
3 | 19.093 | +7.828 | |
4 | 19.813 | +8.548 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.843 | ||
2 | 2.110 | +0.267 | |
3 | 3.817 | +1.974 | |
4 | 4.845 | +3.002 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.463 | ||
2 | 2.778 | +0.315 | |
3 | 8.224 | +5.761 | |
4 | S | +996.537 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 7.192 | ||
2 | 8.600 | +1.408 | |
3 | 14.253 | +7.061 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 11.498 | ||
2 | 13.488 | +1.990 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.720 | ||
2 | 2.902 | +0.182 | |
3 | 2.903 | +0.183 | |
4 | 2.962 | +0.242 | |
5 | 3.022 | +0.302 | |
6 | 3.065 | +0.345 | |
7 | 3.137 | +0.417 | |
8 | 3.211 | +0.491 | |
9 | 3.281 | +0.561 | |
10 | 3.493 | +0.773 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.477 | ||
2 | 3.771 | +0.294 | |
3 | 3.796 | +0.319 | |
4 | 3.978 | +0.501 | |
5 | 4.075 | +0.598 | |
6 | 4.181 | +0.704 | |
7 | 4.821 | +1.344 | |
8 | 4.967 | +1.490 | |
9 | 6.051 | +2.574 | |
10 | 6.490 | +3.013 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 9.707 | ||
2 | 10.404 | +0.697 | |
3 | 10.668 | +0.961 | |
4 | 11.146 | +1.439 | |
5 | 12.901 | +3.194 | |
6 | 12.999 | +3.292 | |
7 | 13.545 | +3.838 | |
8 | 16.530 | +6.823 | |
9 | 17.222 | +7.515 | |
10 | 18.757 | +9.050 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 16.525 | ||
2 | 17.047 | +0.522 | |
3 | 17.305 | +0.780 | |
4 | 17.879 | +1.354 | |
5 | 20.041 | +3.516 | |
6 | 20.258 | +3.733 | |
7 | 22.005 | +5.480 | |
8 | 25.254 | +8.729 | |
9 | 25.484 | +8.959 |
This tournament did not have doubles.
This tournament did not have Timed Relay.
The following times were reviewed as potential records.
Division | Event | Time | Athlete |
---|---|---|---|
6U F | 3-3-3 | 3.580 | Sana Sawada ![]() |
6U F | 3-6-3 | 4.550 | Sana Sawada ![]() |
9-10 M | 3-3-3 | 1.834 | Kanaha Yamamoto ![]() |
9-10 M | 3-6-3 | 2.359 | Kanaha Yamamoto ![]() |
9-10 M | cycle | 6.734 | Kanaha Yamamoto ![]() |
9-10 F | 3-3-3 | 2.162 | Suzuna Nakamura ![]() |
9-10 F | 3-6-3 | 2.907 | Suzuna Nakamura ![]() |
Masters 2 M | 3-3-3 | 2.720 | Katsuya Ikumi ![]() |
Masters 2 F | 3-6-3 | 3.477 | Satomi Sawada ![]() |
Masters 2 F | cycle | 10.668 | Satomi Sawada ![]() |
Masters 3 M | 3-3-3 | Norihiro Iwasa ![]() | |
Masters 3 M | 3-3-3 | 3.183 | Norihiro Iwasa ![]() |