All-Around Male | Time | Gap | |
---|---|---|---|
1 | 10.365 | ||
2 | 12.093 | +1.728 | |
3 | 13.338 | +2.973 | |
4 | 13.589 | +3.224 | |
5 | 13.897 | +3.532 | |
6 | 15.706 | +5.341 | |
7 | 17.239 | +6.874 | |
8 | 19.659 | +9.294 | |
9 | 21.027 | +10.662 | |
10 | 22.341 | +11.976 | |
11 | 22.536 | +12.171 | |
12 | 29.515 | +19.150 | |
13 | 29.816 | +19.451 | |
14 | 29.968 | +19.603 | |
15 | 30.598 | +20.233 | |
16 | 32.713 | +22.348 | |
17 | 34.742 | +24.377 | |
18 | 42.260 | +31.895 |
All-Around Female | Time | Gap | |
---|---|---|---|
1 | 23.340 | ||
2 | 28.849 | +5.509 | |
3 | 33.953 | +10.613 | |
4 | 38.877 | +15.537 | |
5 | 42.086 | +18.746 | |
6 | 56.825 | +33.485 |
3-3-3 Male | Time | Gap | |
---|---|---|---|
1 | 1.873 | ||
2 | 1.999 | +0.126 | |
3 | 2.174 | +0.301 | |
4 | 2.303 | +0.430 | |
5 | 2.312 | +0.439 | |
6 | 2.958 | +1.085 | |
7 | 3.014 | +1.141 | |
8 | 3.219 | +1.346 | |
9 | 3.746 | +1.873 | |
10 | 3.881 | +2.008 | |
11 | 3.926 | +2.053 | |
12 | 4.217 | +2.344 | |
13 | 4.335 | +2.462 | |
14 | 4.608 | +2.735 | |
15 | 4.817 | +2.944 | |
16 | 4.936 | +3.063 | |
17 | 5.000 | +3.127 | |
18 | 5.163 | +3.290 | |
19 | 5.346 | +3.473 | |
20 | 5.826 | +3.953 |
3-6-3 Male | Time | Gap | |
---|---|---|---|
1 | 2.378 | ||
2 | 2.744 | +0.366 | |
3 | 2.786 | +0.408 | |
4 | 2.881 | +0.503 | |
5 | 3.300 | +0.922 | |
6 | 3.664 | +1.286 | |
7 | 3.873 | +1.495 | |
8 | 3.915 | +1.537 | |
9 | 4.252 | +1.874 | |
10 | 4.256 | +1.878 | |
11 | 4.417 | +2.039 | |
12 | 4.705 | +2.327 | |
13 | 5.790 | +3.412 | |
14 | 5.889 | +3.511 | |
15 | 5.977 | +3.599 | |
16 | 6.106 | +3.728 | |
17 | 6.265 | +3.887 | |
18 | 7.240 | +4.862 | |
19 | 7.664 | +5.286 | |
20 | 8.307 | +5.929 |
Cycle Male | Time | Gap | |
---|---|---|---|
1 | 6.114 | ||
2 | 7.037 | +0.923 | |
3 | 7.408 | +1.294 | |
4 | 8.290 | +2.176 | |
5 | 8.378 | +2.264 | |
6 | 8.713 | +2.599 | |
7 | 10.356 | +4.242 | |
8 | 12.440 | +6.326 | |
9 | 12.772 | +6.658 | |
10 | 14.085 | +7.971 | |
11 | 14.159 | +8.045 | |
12 | 17.034 | +10.920 | |
13 | 18.863 | +12.749 | |
14 | 19.143 | +13.029 | |
15 | 20.013 | +13.899 | |
16 | 23.636 | +17.522 | |
17 | 25.840 | +19.726 | |
18 | 28.607 | +22.493 | |
19 | 999 | S | |
20 | 999 | S |
3-3-3 Female | Time | Gap | |
---|---|---|---|
1 | 4.210 | ||
2 | 4.723 | +0.513 | |
3 | 4.734 | +0.524 | |
4 | 5.058 | +0.848 | |
5 | 5.251 | +1.041 | |
6 | 5.389 | +1.179 |
3-6-3 Female | Time | Gap | |
---|---|---|---|
1 | 5.286 | ||
2 | 5.643 | +0.357 | |
3 | 6.632 | +1.346 | |
4 | 7.101 | +1.815 | |
5 | 7.912 | +2.626 | |
6 | 8.628 | +3.342 |
Cycle Female | Time | Gap | |
---|---|---|---|
1 | 13.320 | ||
2 | 18.996 | +5.676 | |
3 | 22.070 | +8.750 | |
4 | 26.387 | +13.067 | |
5 | 28.400 | +15.080 | |
6 | 44.190 | +30.870 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 8.918 | ||
2 | 12.069 | +3.151 | |
3 | 13.203 | +4.285 | |
4 | 14.833 | +5.915 | |
5 | 16.960 | +8.042 | |
6 | 17.795 | +8.877 | |
7 | 19.977 | +11.059 | |
8 | 22.043 | +13.125 | |
9 | 22.088 | +13.170 | |
10 | 27.374 | +18.456 | |
11 | 27.670 | +18.752 | |
12 | 28.029 | +19.111 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Team USA Julian Levey , Gabriel Ragsdale , Kasch Osborne , Mateo Rowzee , James Allred , Daniel Baldwin ![]() |
16.376 | |
2 | Firebird Stackers Carson Fryar , Evan VeuCasovic , Reid Nolting , Jake Johnson , Camden Prybylski ![]() |
23.956 | +7.580 |
3 | 26.722 | +10.346 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 4.210 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 5.643 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 18.996 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 28.849 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 4.723 | ||
2 | 5.058 | +0.335 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 7.912 | ||
2 | 8.628 | +0.716 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 28.400 | ||
2 | 44.190 | +15.790 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 42.086 | ||
2 | 56.825 | +14.739 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.014 | ||
2 | 4.817 | +1.803 | |
3 | 4.936 | +1.922 | |
4 | 5.826 | +2.812 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.873 | ||
2 | 5.889 | +2.016 | |
3 | 7.240 | +3.367 | |
4 | 7.664 | +3.791 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 12.772 | ||
2 | 17.034 | +4.262 | |
3 | 19.143 | +6.371 | |
4 | S | +986.228 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 19.659 | ||
2 | 29.515 | +9.856 | |
3 | 29.968 | +10.309 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.303 | ||
2 | 2.958 | +0.655 | |
3 | 4.608 | +2.305 | |
4 | 5.163 | +2.860 | |
5 | 5.346 | +3.043 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.881 | ||
2 | 3.915 | +1.034 | |
3 | 5.790 | +2.909 | |
4 | 5.977 | +3.096 | |
5 | 8.307 | +5.426 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 8.713 | ||
2 | 18.863 | +10.150 | |
3 | 20.013 | +11.300 | |
4 | 25.840 | +17.127 | |
5 | 28.607 | +19.894 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 13.897 | ||
2 | 29.816 | +15.919 | |
3 | 30.598 | +16.701 | |
4 | 32.713 | +18.816 | |
5 | 42.260 | +28.363 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 4.734 | ||
2 | 5.251 | +0.517 | |
3 | 5.389 | +0.655 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 5.286 | ||
2 | 6.632 | +1.346 | |
3 | 7.101 | +1.815 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 13.320 | ||
2 | 22.070 | +8.750 | |
3 | 26.387 | +13.067 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 23.340 | ||
2 | 33.953 | +10.613 | |
3 | 38.877 | +15.537 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.174 | ||
2 | 3.219 | +1.045 | |
3 | 3.746 | +1.572 | |
4 | 3.926 | +1.752 | |
5 | 4.217 | +2.043 | |
6 | 4.335 | +2.161 | |
7 | 5.000 | +2.826 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.786 | ||
2 | 3.664 | +0.878 | |
3 | 4.252 | +1.466 | |
4 | 4.256 | +1.470 | |
5 | 4.705 | +1.919 | |
6 | 6.106 | +3.320 | |
7 | 6.265 | +3.479 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 8.378 | ||
2 | 10.356 | +1.978 | |
3 | 12.440 | +4.062 | |
4 | 14.085 | +5.707 | |
5 | 14.159 | +5.781 | |
6 | 23.636 | +15.258 | |
7 | S | +990.622 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 13.338 | ||
2 | 17.239 | +3.901 | |
3 | 21.027 | +7.689 | |
4 | 22.341 | +9.003 | |
5 | 22.536 | +9.198 | |
6 | 34.742 | +21.404 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.873 | ||
2 | 1.999 | +0.126 | |
3 | 2.312 | +0.439 | |
4 | 3.881 | +2.008 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.378 | ||
2 | 2.744 | +0.366 | |
3 | 3.300 | +0.922 | |
4 | 4.417 | +2.039 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.114 | ||
2 | 7.037 | +0.923 | |
3 | 7.408 | +1.294 | |
4 | 8.290 | +2.176 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 10.365 | ||
2 | 12.093 | +1.728 | |
3 | 13.589 | +3.224 | |
4 | 15.706 | +5.341 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 19.977 | ||
2 | 22.043 | +2.066 | |
3 | 27.374 | +7.397 | |
4 | 27.670 | +7.693 | |
5 | 28.029 | +8.052 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 13.203 | ||
2 | 16.960 | +3.757 | |
3 | 17.795 | +4.592 | |
4 | 22.088 | +8.885 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 14.833 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 12.069 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 8.918 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Team USA Julian Levey , Gabriel Ragsdale , Kasch Osborne , Mateo Rowzee , James Allred , Daniel Baldwin ![]() |
16.376 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Firebird Stackers Carson Fryar , Evan VeuCasovic , Reid Nolting , Jake Johnson , Camden Prybylski ![]() |
23.956 | |
2 | 26.722 | +2.766 |