All-Around Male | Time | Gap | |
---|---|---|---|
1 | 24.248 | ||
2 | 25.680 | +1.432 | |
3 | 28.123 | +3.875 | |
4 | 29.996 | +5.748 | |
5 | 29.996 | +5.748 | |
6 | 33.630 | +9.382 | |
7 | 34.328 | +10.080 | |
8 | 34.927 | +10.679 | |
9 | 38.051 | +13.803 |
All-Around Female | Time | Gap | |
---|---|---|---|
1 | 28.543 | ||
2 | 28.839 | +0.296 |
3-3-3 Male | Time | Gap | |
---|---|---|---|
1 | 3.357 | ||
2 | 3.767 | +0.410 | |
3 | 4.206 | +0.849 | |
4 | 4.257 | +0.900 | |
5 | 4.295 | +0.938 | |
6 | 4.461 | +1.104 | |
7 | 4.466 | +1.109 | |
8 | 4.518 | +1.161 | |
9 | 6.035 | +2.678 | |
10 | 6.066 | +2.709 |
3-6-3 Male | Time | Gap | |
---|---|---|---|
1 | 5.440 | ||
2 | 5.575 | +0.135 | |
3 | 5.649 | +0.209 | |
4 | 5.710 | +0.270 | |
5 | 5.772 | +0.332 | |
6 | 6.024 | +0.584 | |
7 | 6.444 | +1.004 | |
8 | 7.158 | +1.718 | |
9 | 7.561 | +2.121 | |
10 | 7.748 | +2.308 |
Cycle Male | Time | Gap | |
---|---|---|---|
1 | 15.119 | ||
2 | 16.338 | +1.219 | |
3 | 18.179 | +3.060 | |
4 | 18.521 | +3.402 | |
5 | 19.766 | +4.647 | |
6 | 22.848 | +7.729 | |
7 | 23.459 | +8.340 | |
8 | 23.627 | +8.508 | |
9 | 24.265 | +9.146 | |
10 | 24.827 | +9.708 |
3-3-3 Female | Time | Gap | |
---|---|---|---|
1 | 3.489 | ||
2 | 3.772 | +0.283 | |
3 | 3.977 | +0.488 | |
4 | 4.104 | +0.615 | |
5 | 4.169 | +0.680 | |
6 | 4.274 | +0.785 | |
7 | 4.316 | +0.827 | |
8 | 4.441 | +0.952 | |
9 | 5.000 | +1.511 | |
10 | 7.676 | +4.187 |
3-6-3 Female | Time | Gap | |
---|---|---|---|
1 | 5.254 | ||
2 | 5.737 | +0.483 | |
3 | 5.758 | +0.504 | |
4 | 5.938 | +0.684 | |
5 | 5.987 | +0.733 | |
6 | 6.111 | +0.857 | |
7 | 6.350 | +1.096 | |
8 | 6.560 | +1.306 | |
9 | 6.629 | +1.375 | |
10 | 6.825 | +1.571 |
Cycle Female | Time | Gap | |
---|---|---|---|
1 | 16.951 | ||
2 | 18.993 | +2.042 | |
3 | 19.129 | +2.178 | |
4 | 19.800 | +2.849 | |
5 | 22.435 | +5.484 | |
6 | 22.685 | +5.734 | |
7 | 23.131 | +6.180 | |
8 | 25.099 | +8.148 | |
9 | 26.141 | +9.190 | |
10 | 26.816 | +9.865 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.489 | ||
2 | 3.772 | +0.283 | |
3 | 3.977 | +0.488 | |
4 | 4.104 | +0.615 | |
5 | 4.169 | +0.680 | |
6 | 4.274 | +0.785 | |
7 | 4.316 | +0.827 | |
8 | 4.441 | +0.952 | |
9 | 5.000 | +1.511 | |
10 | 7.676 | +4.187 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 5.254 | ||
2 | 5.737 | +0.483 | |
3 | 5.758 | +0.504 | |
4 | 5.938 | +0.684 | |
5 | 5.987 | +0.733 | |
6 | 6.111 | +0.857 | |
7 | 6.350 | +1.096 | |
8 | 6.560 | +1.306 | |
9 | 6.629 | +1.375 | |
10 | 6.825 | +1.571 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 16.951 | ||
2 | 18.993 | +2.042 | |
3 | 19.129 | +2.178 | |
4 | 19.800 | +2.849 | |
5 | 22.435 | +5.484 | |
6 | 22.685 | +5.734 | |
7 | 23.131 | +6.180 | |
8 | 25.099 | +8.148 | |
9 | 26.141 | +9.190 | |
10 | 26.816 | +9.865 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 28.543 | ||
2 | 28.839 | +0.296 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.357 | ||
2 | 3.767 | +0.410 | |
3 | 4.206 | +0.849 | |
4 | 4.257 | +0.900 | |
5 | 4.295 | +0.938 | |
6 | 4.461 | +1.104 | |
7 | 4.466 | +1.109 | |
8 | 4.518 | +1.161 | |
9 | 6.035 | +2.678 | |
10 | 6.066 | +2.709 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 5.440 | ||
2 | 5.575 | +0.135 | |
3 | 5.649 | +0.209 | |
4 | 5.710 | +0.270 | |
5 | 5.772 | +0.332 | |
6 | 6.024 | +0.584 | |
7 | 6.444 | +1.004 | |
8 | 7.158 | +1.718 | |
9 | 7.561 | +2.121 | |
10 | 7.748 | +2.308 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 15.119 | ||
2 | 16.338 | +1.219 | |
3 | 18.179 | +3.060 | |
4 | 18.521 | +3.402 | |
5 | 19.766 | +4.647 | |
6 | 22.848 | +7.729 | |
7 | 23.459 | +8.340 | |
8 | 23.627 | +8.508 | |
9 | 24.265 | +9.146 | |
10 | 24.827 | +9.708 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 24.248 | ||
2 | 25.680 | +1.432 | |
3 | 28.123 | +3.875 | |
4 | 29.996 | +5.748 | |
5 | 29.996 | +5.748 | |
6 | 33.630 | +9.382 | |
7 | 34.328 | +10.080 | |
8 | 34.927 | +10.679 | |
9 | 38.051 | +13.803 |
This tournament did not have doubles.
This tournament did not have Timed Relay.