All-Around Male | Time | Gap | |
---|---|---|---|
1 | 24.651 | ||
2 | 26.394 | +1.743 | |
3 | 27.470 | +2.819 | |
4 | 27.783 | +3.132 | |
5 | 29.524 | +4.873 | |
6 | 39.309 | +14.658 |
All-Around Female | Time | Gap | |
---|---|---|---|
1 | 22.830 | ||
2 | 25.842 | +3.012 | |
3 | 29.634 | +6.804 |
3-3-3 Male | Time | Gap | |
---|---|---|---|
1 | 3.390 | ||
2 | 3.641 | +0.251 | |
3 | 3.753 | +0.363 | |
4 | 4.121 | +0.731 | |
5 | 4.314 | +0.924 | |
6 | 4.355 | +0.965 | |
7 | 4.358 | +0.968 | |
8 | 4.427 | +1.037 | |
9 | 4.503 | +1.113 | |
10 | 4.653 | +1.263 |
3-6-3 Male | Time | Gap | |
---|---|---|---|
1 | 5.157 | ||
2 | 5.262 | +0.105 | |
3 | 5.571 | +0.414 | |
4 | 5.633 | +0.476 | |
5 | 5.797 | +0.640 | |
6 | 5.941 | +0.784 | |
7 | 6.043 | +0.886 | |
8 | 6.505 | +1.348 | |
9 | 7.339 | +2.182 | |
10 | 999 | S |
Cycle Male | Time | Gap | |
---|---|---|---|
1 | 15.628 | ||
2 | 16.396 | +0.768 | |
3 | 17.688 | +2.060 | |
4 | 17.705 | +2.077 | |
5 | 17.785 | +2.157 | |
6 | 18.233 | +2.605 | |
7 | 18.544 | +2.916 | |
8 | 19.111 | +3.483 | |
9 | 28.446 | +12.818 | |
10 | 999 | S |
3-3-3 Female | Time | Gap | |
---|---|---|---|
1 | 3.286 | ||
2 | 3.312 | +0.026 | |
3 | 3.641 | +0.355 | |
4 | 3.681 | +0.395 | |
5 | 3.699 | +0.413 | |
6 | 3.764 | +0.478 | |
7 | 3.790 | +0.504 | |
8 | 3.961 | +0.675 | |
9 | 4.540 | +1.254 | |
10 | 11.357 | +8.071 |
3-6-3 Female | Time | Gap | |
---|---|---|---|
1 | 4.999 | ||
2 | 5.192 | +0.193 | |
3 | 5.215 | +0.216 | |
4 | 5.530 | +0.531 | |
5 | 5.534 | +0.535 | |
6 | 5.642 | +0.643 | |
7 | 6.530 | +1.531 | |
8 | 7.209 | +2.210 | |
9 | 7.307 | +2.308 | |
10 | 7.453 | +2.454 |
Cycle Female | Time | Gap | |
---|---|---|---|
1 | 14.326 | ||
2 | 16.988 | +2.662 | |
3 | 17.341 | +3.015 | |
4 | 18.646 | +4.320 | |
5 | 19.620 | +5.294 | |
6 | 19.635 | +5.309 | |
7 | 19.805 | +5.479 | |
8 | 21.564 | +7.238 | |
9 | 22.198 | +7.872 | |
10 | 23.929 | +9.603 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.286 | ||
2 | 3.312 | +0.026 | |
3 | 3.641 | +0.355 | |
4 | 3.681 | +0.395 | |
5 | 3.699 | +0.413 | |
6 | 3.764 | +0.478 | |
7 | 3.790 | +0.504 | |
8 | 3.961 | +0.675 | |
9 | 4.540 | +1.254 | |
10 | 11.357 | +8.071 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 4.999 | ||
2 | 5.192 | +0.193 | |
3 | 5.215 | +0.216 | |
4 | 5.530 | +0.531 | |
5 | 5.534 | +0.535 | |
6 | 5.642 | +0.643 | |
7 | 6.530 | +1.531 | |
8 | 7.209 | +2.210 | |
9 | 7.307 | +2.308 | |
10 | 7.453 | +2.454 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 14.326 | ||
2 | 16.988 | +2.662 | |
3 | 17.341 | +3.015 | |
4 | 18.646 | +4.320 | |
5 | 19.620 | +5.294 | |
6 | 19.635 | +5.309 | |
7 | 19.805 | +5.479 | |
8 | 21.564 | +7.238 | |
9 | 22.198 | +7.872 | |
10 | 23.929 | +9.603 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 22.830 | ||
2 | 25.842 | +3.012 | |
3 | 29.634 | +6.804 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.390 | ||
2 | 3.641 | +0.251 | |
3 | 3.753 | +0.363 | |
4 | 4.121 | +0.731 | |
5 | 4.314 | +0.924 | |
6 | 4.355 | +0.965 | |
7 | 4.358 | +0.968 | |
8 | 4.427 | +1.037 | |
9 | 4.503 | +1.113 | |
10 | 4.653 | +1.263 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 5.157 | ||
2 | 5.262 | +0.105 | |
3 | 5.571 | +0.414 | |
4 | 5.633 | +0.476 | |
5 | 5.797 | +0.640 | |
6 | 5.941 | +0.784 | |
7 | 6.043 | +0.886 | |
8 | 6.505 | +1.348 | |
9 | 7.339 | +2.182 | |
10 | S | +993.843 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 15.628 | ||
2 | 16.396 | +0.768 | |
3 | 17.688 | +2.060 | |
4 | 17.705 | +2.077 | |
5 | 17.785 | +2.157 | |
6 | 18.233 | +2.605 | |
7 | 18.544 | +2.916 | |
8 | 19.111 | +3.483 | |
9 | 28.446 | +12.818 | |
10 | S | +983.372 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 24.651 | ||
2 | 26.394 | +1.743 | |
3 | 27.470 | +2.819 | |
4 | 27.783 | +3.132 | |
5 | 29.524 | +4.873 | |
6 | 39.309 | +14.658 |
This tournament did not have doubles.
This tournament did not have Timed Relay.