Congratulations to the 61 stackers who participated at this year's Wisconsin Rapids Public Schools City Tournament.
This was an awesome tournament that saw Owen Weinhold with an All-Around time of 26.447 take top honors in the male division followed by Elliot Carlson (26.594) and Otto Marshall (27.917) rounding out the top 3. For the ladies, first place was Maebel Strehlau with a time of 20.730 followed by Hailey Hegg (25.639) and Brynn Saylor (26.075).
In the individual events the fastest Overall male and female stackers in the 3‑3‑3 were Greyson Desorcy (3.284) and Payton Khang (3.471) In the 3‑6‑3 we saw Otto Marshall (5.517) and Maebel Strehlau (4.142) and in the Cycle it was Chase Foley (15.988) and Maebel Strehlau (12.654) who recorded the top times.
Please check out the full results below to see how others placed at this tournament
All-Around Male | Time | Gap | |
---|---|---|---|
1 | 26.447 | ||
2 | 26.594 | +0.147 | |
3 | 27.917 | +1.470 | |
4 | 28.172 | +1.725 | |
5 | 28.350 | +1.903 | |
6 | 31.050 | +4.603 | |
7 | 31.420 | +4.973 | |
8 | 31.980 | +5.533 | |
9 | 34.596 | +8.149 | |
10 | 37.651 | +11.204 | |
11 | 38.196 | +11.749 | |
12 | 38.226 | +11.779 | |
13 | 38.472 | +12.025 | |
14 | 42.061 | +15.614 | |
15 | 46.930 | +20.483 | |
16 | 47.385 | +20.938 | |
17 | 60.506 | +34.059 | |
18 | 62.132 | +35.685 | |
19 | 65.968 | +39.521 |
All-Around Female | Time | Gap | |
---|---|---|---|
1 | 20.730 | ||
2 | 25.639 | +4.909 | |
3 | 26.075 | +5.345 | |
4 | 26.479 | +5.749 | |
5 | 27.315 | +6.585 | |
6 | 27.686 | +6.956 | |
7 | 29.145 | +8.415 | |
8 | 29.316 | +8.586 | |
9 | 30.093 | +9.363 | |
10 | 33.636 | +12.906 | |
11 | 34.445 | +13.715 | |
12 | 35.796 | +15.066 | |
13 | 38.659 | +17.929 | |
14 | 39.692 | +18.962 | |
15 | 44.460 | +23.730 | |
16 | 47.693 | +26.963 | |
17 | 48.496 | +27.766 | |
18 | 56.419 | +35.689 | |
19 | 57.007 | +36.277 | |
20 | 91.233 | +70.503 |
3-3-3 Male | Time | Gap | |
---|---|---|---|
1 | 3.284 | ||
2 | 3.862 | +0.578 | |
3 | 4.093 | +0.809 | |
4 | 4.242 | +0.958 | |
5 | 4.249 | +0.965 | |
6 | 4.405 | +1.121 | |
7 | 4.436 | +1.152 | |
8 | 4.437 | +1.153 | |
9 | 4.485 | +1.201 | |
10 | 4.518 | +1.234 | |
11 | 4.584 | +1.300 | |
12 | 4.729 | +1.445 | |
13 | 4.764 | +1.480 | |
14 | 4.855 | +1.571 | |
15 | 4.917 | +1.633 | |
16 | 5.321 | +2.037 | |
17 | 5.512 | +2.228 | |
18 | 5.620 | +2.336 | |
19 | 5.661 | +2.377 | |
20 | 5.675 | +2.391 | |
21 | 5.883 | +2.599 | |
22 | 9.660 | +6.376 | |
23 | 999 | S | |
24 | 999 | S |
3-6-3 Male | Time | Gap | |
---|---|---|---|
1 | 5.517 | ||
2 | 5.616 | +0.099 | |
3 | 5.662 | +0.145 | |
4 | 5.812 | +0.295 | |
5 | 5.862 | +0.345 | |
6 | 6.013 | +0.496 | |
7 | 6.330 | +0.813 | |
8 | 6.406 | +0.889 | |
9 | 6.470 | +0.953 | |
10 | 6.768 | +1.251 | |
11 | 6.786 | +1.269 | |
12 | 7.279 | +1.762 | |
13 | 7.311 | +1.794 | |
14 | 7.781 | +2.264 | |
15 | 7.925 | +2.408 | |
16 | 7.969 | +2.452 | |
17 | 8.009 | +2.492 | |
18 | 8.258 | +2.741 | |
19 | 8.321 | +2.804 | |
20 | 8.401 | +2.884 | |
21 | 8.686 | +3.169 | |
22 | 9.445 | +3.928 | |
23 | 10.201 | +4.684 |
Cycle Male | Time | Gap | |
---|---|---|---|
1 | 15.988 | ||
2 | 16.542 | +0.554 | |
3 | 16.729 | +0.741 | |
4 | 17.609 | +1.621 | |
5 | 18.538 | +2.550 | |
6 | 19.518 | +3.530 | |
7 | 20.353 | +4.365 | |
8 | 20.529 | +4.541 | |
9 | 20.733 | +4.745 | |
10 | 23.753 | +7.765 | |
11 | 23.884 | +7.896 | |
12 | 24.542 | +8.554 | |
13 | 25.002 | +9.014 | |
14 | 25.140 | +9.152 | |
15 | 26.281 | +10.293 | |
16 | 31.963 | +15.975 | |
17 | 32.675 | +16.687 | |
18 | 32.909 | +16.921 | |
19 | 33.417 | +17.429 | |
20 | 34.875 | +18.887 | |
21 | 41.401 | +25.413 | |
22 | 48.150 | +32.162 | |
23 | 51.770 | +35.782 |
3-3-3 Female | Time | Gap | |
---|---|---|---|
1 | 3.471 | ||
2 | 3.517 | +0.046 | |
3 | 3.732 | +0.261 | |
4 | 3.934 | +0.463 | |
5 | 4.143 | +0.672 | |
6 | 4.247 | +0.776 | |
7 | 4.474 | +1.003 | |
8 | 4.514 | +1.043 | |
9 | 4.522 | +1.051 | |
10 | 4.572 | +1.101 | |
11 | 4.687 | +1.216 | |
12 | 5.173 | +1.702 | |
13 | 5.212 | +1.741 | |
14 | 5.375 | +1.904 | |
15 | 5.527 | +2.056 | |
16 | 5.604 | +2.133 | |
17 | 5.817 | +2.346 | |
18 | 6.337 | +2.866 | |
19 | 6.732 | +3.261 | |
20 | 8.397 | +4.926 |
3-6-3 Female | Time | Gap | |
---|---|---|---|
1 | 4.142 | ||
2 | 4.528 | +0.386 | |
3 | 4.596 | +0.454 | |
4 | 4.665 | +0.523 | |
5 | 5.154 | +1.012 | |
6 | 5.444 | +1.302 | |
7 | 5.976 | +1.834 | |
8 | 6.009 | +1.867 | |
9 | 6.241 | +2.099 | |
10 | 6.259 | +2.117 | |
11 | 6.501 | +2.359 | |
12 | 6.832 | +2.690 | |
13 | 7.023 | +2.881 | |
14 | 7.368 | +3.226 | |
15 | 7.701 | +3.559 | |
16 | 8.450 | +4.308 | |
17 | 8.556 | +4.414 | |
18 | 8.792 | +4.650 | |
19 | 9.415 | +5.273 | |
20 | 12.343 | +8.201 |
Cycle Female | Time | Gap | |
---|---|---|---|
1 | 12.654 | ||
2 | 15.458 | +2.804 | |
3 | 17.457 | +4.803 | |
4 | 17.957 | +5.303 | |
5 | 18.389 | +5.735 | |
6 | 18.412 | +5.758 | |
7 | 18.561 | +5.907 | |
8 | 19.055 | +6.401 | |
9 | 19.562 | +6.908 | |
10 | 22.948 | +10.294 | |
11 | 23.130 | +10.476 | |
12 | 23.478 | +10.824 | |
13 | 25.583 | +12.929 | |
14 | 27.752 | +15.098 | |
15 | 32.101 | +19.447 | |
16 | 32.169 | +19.515 | |
17 | 35.359 | +22.705 | |
18 | 41.526 | +28.872 | |
19 | 41.988 | +29.334 | |
20 | 70.493 | +57.839 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 5.512 | ||
2 | 8.397 | +2.885 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 8.686 | ||
2 | 12.343 | +3.657 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 51.770 | ||
2 | 70.493 | +18.723 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 65.968 | ||
2 | 91.233 | +25.265 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 4.247 | ||
2 | 4.514 | +0.267 | |
3 | 5.527 | +1.280 | |
4 | 5.604 | +1.357 | |
5 | 6.337 | +2.090 | |
6 | 6.732 | +2.485 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 6.241 | ||
2 | 6.259 | +0.018 | |
3 | 6.832 | +0.591 | |
4 | 8.556 | +2.315 | |
5 | 8.792 | +2.551 | |
6 | 9.415 | +3.174 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 18.561 | ||
2 | 23.130 | +4.569 | |
3 | 32.101 | +13.540 | |
4 | 32.169 | +13.608 | |
5 | 41.526 | +22.965 | |
6 | 41.988 | +23.427 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 29.316 | ||
2 | 33.636 | +4.320 | |
3 | 44.460 | +15.144 | |
4 | 47.693 | +18.377 | |
5 | 56.419 | +27.103 | |
6 | 57.007 | +27.691 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 4.242 | ||
2 | 4.437 | +0.195 | |
3 | 4.518 | +0.276 | |
4 | 4.729 | +0.487 | |
5 | 4.917 | +0.675 | |
6 | 5.661 | +1.419 | |
7 | 9.660 | +5.418 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 6.330 | ||
2 | 6.470 | +0.140 | |
3 | 7.781 | +1.451 | |
4 | 7.925 | +1.595 | |
5 | 8.321 | +1.991 | |
6 | 9.445 | +3.115 | |
7 | 10.201 | +3.871 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 15.988 | ||
2 | 20.733 | +4.745 | |
3 | 23.753 | +7.765 | |
4 | 23.884 | +7.896 | |
5 | 34.875 | +18.887 | |
6 | 41.401 | +25.413 | |
7 | 48.150 | +32.162 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 28.350 | ||
2 | 31.980 | +3.630 | |
3 | 34.596 | +6.246 | |
4 | 38.472 | +10.122 | |
5 | 47.385 | +19.035 | |
6 | 60.506 | +32.156 | |
7 | 62.132 | +33.782 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.517 | ||
2 | 3.934 | +0.417 | |
3 | 5.173 | +1.656 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 4.142 | ||
2 | 4.665 | +0.523 | |
3 | 5.444 | +1.302 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 12.654 | ||
2 | 15.458 | +2.804 | |
3 | 17.457 | +4.803 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 20.730 | ||
2 | 25.639 | +4.909 | |
3 | 26.075 | +5.345 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 4.093 | ||
2 | 4.249 | +0.156 | |
3 | 4.405 | +0.312 | |
4 | 4.485 | +0.392 | |
5 | 4.584 | +0.491 | |
6 | 4.764 | +0.671 | |
7 | 4.855 | +0.762 | |
8 | 5.321 | +1.228 | |
9 | 5.883 | +1.790 | |
10 | S | +994.907 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 5.616 | ||
2 | 5.812 | +0.196 | |
3 | 5.862 | +0.246 | |
4 | 6.013 | +0.397 | |
5 | 6.406 | +0.790 | |
6 | 6.768 | +1.152 | |
7 | 6.786 | +1.170 | |
8 | 7.311 | +1.695 | |
9 | 7.969 | +2.353 | |
10 | 8.258 | +2.642 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 16.542 | ||
2 | 16.729 | +0.187 | |
3 | 19.518 | +2.976 | |
4 | 20.353 | +3.811 | |
5 | 20.529 | +3.987 | |
6 | 25.002 | +8.460 | |
7 | 25.140 | +8.598 | |
8 | 26.281 | +9.739 | |
9 | 32.675 | +16.133 | |
10 | 33.417 | +16.875 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 26.447 | ||
2 | 26.594 | +0.147 | |
3 | 31.050 | +4.603 | |
4 | 31.420 | +4.973 | |
5 | 37.651 | +11.204 | |
6 | 38.196 | +11.749 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.471 | ||
2 | 3.732 | +0.261 | |
3 | 4.143 | +0.672 | |
4 | 4.474 | +1.003 | |
5 | 4.522 | +1.051 | |
6 | 4.572 | +1.101 | |
7 | 4.687 | +1.216 | |
8 | 5.212 | +1.741 | |
9 | 5.375 | +1.904 | |
10 | 5.817 | +2.346 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 4.528 | ||
2 | 4.596 | +0.068 | |
3 | 5.154 | +0.626 | |
4 | 5.976 | +1.448 | |
5 | 6.009 | +1.481 | |
6 | 6.501 | +1.973 | |
7 | 7.023 | +2.495 | |
8 | 7.368 | +2.840 | |
9 | 7.701 | +3.173 | |
10 | 8.450 | +3.922 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 17.957 | ||
2 | 18.389 | +0.432 | |
3 | 18.412 | +0.455 | |
4 | 19.055 | +1.098 | |
5 | 19.562 | +1.605 | |
6 | 22.948 | +4.991 | |
7 | 23.478 | +5.521 | |
8 | 25.583 | +7.626 | |
9 | 27.752 | +9.795 | |
10 | 35.359 | +17.402 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 26.479 | ||
2 | 27.315 | +0.836 | |
3 | 27.686 | +1.207 | |
4 | 29.145 | +2.666 | |
5 | 30.093 | +3.614 | |
6 | 34.445 | +7.966 | |
7 | 35.796 | +9.317 | |
8 | 38.659 | +12.180 | |
9 | 39.692 | +13.213 | |
10 | 48.496 | +22.017 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.284 | ||
2 | 3.862 | +0.578 | |
3 | 4.436 | +1.152 | |
4 | 5.620 | +2.336 | |
5 | 5.675 | +2.391 | |
6 | S | +995.716 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 5.517 | ||
2 | 5.662 | +0.145 | |
3 | 7.279 | +1.762 | |
4 | 8.009 | +2.492 | |
5 | 8.401 | +2.884 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 17.609 | ||
2 | 18.538 | +0.929 | |
3 | 24.542 | +6.933 | |
4 | 31.963 | +14.354 | |
5 | 32.909 | +15.300 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 27.917 | ||
2 | 28.172 | +0.255 | |
3 | 38.226 | +10.309 | |
4 | 42.061 | +14.144 | |
5 | 46.930 | +19.013 |
This tournament did not have doubles.
This tournament did not have Timed Relay.
The following times were reviewed as potential records.
Division | Event | Time | Athlete |
---|