Divisions may not be final. Depending on the final number of registrations the divisions below may be combined, split, or eliminated in order to create more meaningful competition.
Division | Count |
---|---|
SS 9-35 L2 | 4 |
SS 18U L1 | 13 |
SS 19-35 L1 | 7 |
6U C | 12 |
7-8 M | 11 |
7-8 F | 11 |
9-10 F | 27 |
9-10 M | 24 |
11 M | 21 |
11-12 F | 25 |
12 M | 9 |
13-14 F | 27 |
13 M | 11 |
14 M | 18 |
15 F | 10 |
15-16 M | 24 |
17-18 M | 11 |
16-18 F | 14 |
Collegiate M | 7 |
Masters 1 M | 14 |
19-34 F | 16 |
Masters 2 M | 8 |
Masters 2 F | 9 |
Masters 3 M | 12 |
Masters 3 F | 9 |
Masters 4 C | 8 |
65-100 C | 5 |
# Stackers | 367 |
Division | Count |
---|---|
Child/Parent 10U | 24 |
Child/Parent 11+ | 38 |
SS 18U | 6 |
SS 19+ | 5 |
SS Child/Parent | 10 |
6U | 5 |
8U | 9 |
10U | 20 |
12U | 27 |
14U | 23 |
16U | 22 |
18U | 14 |
OPEN | 11 |
19+ | 7 |
25+ | 6 |
35+ | 10 |
45+ | 9 |
55+ | 4 |
65+ | 1 |
Division | Count |
---|---|
SS 18U | 2 |
SS 19+ | 3 |
8U | 6 |
10U | 6 |
12U | 11 |
14U | 10 |
16U | 5 |
18U | 10 |
OPEN | 10 |
19+ | 3 |
25+ | 4 |
35+ | 4 |
45+ | 3 |
55+ | 1 |
Gender | Count |
---|---|
M | 201 |
F | 166 |
Location | Count |
---|---|
Singapore | 65 |
Australia | 14 |
Malaysia | 78 |
Chinese Taipei | 30 |
United States | 13 |
Japan | 20 |
Mongolia | 39 |
Thailand | 14 |
Hong Kong | 22 |
Germany | 20 |
Korea | 30 |
United Kingdom | 1 |
China | 4 |
Philippines | 4 |
Denmark | 7 |
Canada | 1 |
Switzerland | 5 |
Region | Count |
---|---|
IL | 1 |
OK | 1 |
OR | 1 |
MO | 3 |
1 | |
WA | 1 |
MI | 1 |
TX | 3 |
RI | 1 |
CT | 1 |