I am Brandon Poh Yuan Jun and would like access to my account.
coming soon...
Event | Time | Date |
---|---|---|
3-6-3 | 3.484 | November 2019 |
cycle | 9.895 | November 2019 |
cycle | 9.129 | December 2019 |
3-3-3 | 2.739 | November 2019 |
3-3-3 | 2.723 | December 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.723 | 4005th |
3-6-3 | 3.484 | 3937th |
cycle | 9.129 | 2810th |
all-around | 15.336 | 2752nd |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
2020-2021 | Time | Rank |
---|---|---|
NS & Melaka Online Stacking Competition Series 1 | 15.901 | 2nd |
2019-2020 | Time | Rank |
Capital City Sport Stacking Championships | 15.345 | 1st |
NS MesaMall Sport Stacking Championships | 16.118 | 1st |
Melaka Special Stackers Sport Stacking Championships | ||
2018-2019 | Time | Rank |
NS Stacking is FUN Challenge |