Event | Time | Rank |
---|---|---|
3-3-3 | 1.548 | 71st |
3-6-3 | 1.963 | 62nd |
cycle | 5.542 ONR | 46th |
all-around | 9.053 | 45th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2020-2021 | Time | Rank |
---|---|---|
Second Grade A TAIWAN | 9.100 | 2nd |
2019-2020 | Time | Rank |
Taiwan Citizens Sport Stacks Tournament | 10.691 | 6th |
First Grade A TAIWAN | ||
Taiwan National Sport Stacking Championships | 14.131 | 28th |
Asian Open Sport Stacking Championships | 12.236 | 28th |
Second Grade A TAIWAN | 9.825 | 3rd |
2018-2019 | Time | Rank |
Taiwan Citizens Sport Stacks Tournament | 12.676 | 12th |
First Grade A TAIWAN | ||
Taiwan National Sport Stacking Championships | ||
Asian Open Sport Stacking Championships | ||
Second Grade A TAIWAN | ||
Taiwan Citizens Sport Stacks Tournament | 13.332 | 21st |
2017-2018 | Time | Rank |
WSSA 2018 First Grade A TAIWAN | 15.670 | 28th |
Taiwan National Sport Stacking Championships | 11.536 | 9th |
Asian Open Sport Stacking Championships | ||
WSSA 2017 Second Grade A TAIWAN | 12.078 | 14th |
WSSA 2017 Taiwan Citizens Sport Stacks Tournament | 21.110 | 39th |
2016-2017 | Time | Rank |
First Grade A TAIWAN | 13.576 | 15th |
World Sport Stacking Championships | ||
Taiwan National Sport Stacking Championships | ||
Taiwan Citizens Sport Stacks Tournament |