coming soon...
Event | Time | Date |
---|---|---|
cycle | 12.674 | April 2014 |
cycle | 11.226 | November 2015 |
cycle | 10.935 | July 2016 |
cycle | 15.118 | February 2019 |
3-3-3 | 3.148 | May 2015 |
3-3-3 | 3.002 | November 2015 |
3-3-3 | 2.996 | July 2016 |
3-3-3 | 2.806 | November 2018 |
3-3-3 | 2.637 | February 2019 |
3-6-3 | 3.978 | May 2015 |
3-6-3 | 3.845 | November 2015 |
3-6-3 | 3.710 | December 2018 |
3-6-3 | 3.542 | August 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.637 | 3725th |
3-6-3 | 3.445 | 3842nd |
cycle | 10.072 | 3638th |
all-around | 16.154 | 3151st |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
Event | Time |
---|---|
3-3-3 | 2.536 |
3-6-3 | 3.256 |
cycle | 9.808 |
all-around | 15.600 |