coming soon...
Event | Time | Name/Year |
---|---|---|
cycle | 8.537 | April 2013 |
cycle | 5.986 | May 2015 |
cycle | 6.950 | October 2017 |
cycle | 6.066 | October 2017 |
3-6-3 | 2.150 | April 2013 |
3-6-3 | 1.954 | December 2015 |
3-6-3 | 2.086 | May 2015 |
3-6-3 | 2.133 | October 2017 |
3-6-3 | 1.931 | October 2017 |
3-3-3 | 1.900 | April 2013 |
3-3-3 | 1.741 | January 2014 |
3-3-3 | 1.564 | December 2015 |
3-3-3 | 1.715 | May 2015 |
3-3-3 | 1.670 | September 2015 |
3-3-3 | 1.688 | October 2017 |
3-3-3 | 1.724 | October 2017 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.564 DNR | 44th |
3-6-3 | 1.931 DNR | 21st |
cycle | 5.986 DNR | 106th |
all-around | 9.481 | 54th |
Record's Legend: OWR DWR ONR DNR
2017 | Time | Rank |
---|---|---|
Thailand Open Sport Stacking Championships | 9.721 | 4th |
The Stack Fighter | 10.771 | 4th |
2016 | Time | Rank |
Thailand National Sport Stacking Championships | 13.009 | 19th |
The Stack Fighter | 9.738 | 3rd |
Summit Malaysia Open Sport Stacking Championships | 9.738 | 1st |
SINGAPORE OPEN SPORT STACKING CHAMPIONSHIPS | 9.844 | 3rd |
2015 | Time | Rank |
School Battle Sport Stacking Championships | 10.895 | 7th |
Asian Open Sport Stacking Championships | 10.155 | 5th |
Thailand National Sport Stacking Championships | 10.336 | 4th |
World Sport Stacking Championships | 9.787 | 6th |
2014 School Battle Sport Stacking Championships | 9.847 | 1st |
2013 | Time | Rank |
Asian Open Sport Stacking Championships | ||
World Sport Stacking Championships | ||
2012 | Time | Rank |
Thailand National Sport Stacking Championships | 12.800 | 6th |
2011 | Time | Rank |
World Sport Stacking Championships | 11.120 | 10th |
2010 | Time | Rank |
Philippines National Sport Stacking Championships |