Event | Time | Date |
---|---|---|
cycle | 9.309 | January 2015 |
3-6-3 | 3.414 | August 2014 |
3-6-3 | 2.761 | July 2017 |
3-3-3 | 2.521 | January 2015 |
3-3-3 | 2.246 | August 2015 |
3-3-3 | 2.145 | July 2017 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.145 | 1061st |
3-6-3 | 2.761 | 1042nd |
cycle | 8.724 | 1508th |
all-around | 13.630 | 1197th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |