Event | Time | Rank |
---|---|---|
3-3-3 | 1.861 | 882nd |
3-6-3 | 2.392 | 921st |
cycle | 6.654 | 615th |
all-around | 10.907 | 651st |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2017-2018 | Time | Rank |
---|---|---|
Asian Open Sport Stacking Championships | 12.148 | 29th |
2016-2017 | Time | Rank |
Asian Open Sport Stacking Championships | 13.352 | 27th |
2015-2016 | Time | Rank |
Asian Open Sport Stacking Championships | ||
2013-2014 | Time | Rank |
Asian Open Sport Stacking Championships | ||
Asian Open Sport Stacking Championships |