This stacker does not have 3-3-3, 3-6-3 and Cycle times in our system yet that were set during finals at a sanctioned tournament..
This stacker does not have any records in our system yet.
This stacker does not have any times in our system yet.
Event | Time |
---|---|
3-3-3 | 2.324 |
3-6-3 | 2.674 |
cycle | 8.784 |
all-around | 13.782 |
This stacker does not have any times in our system yet.
2021-2022 | Time | Rank |
---|---|---|
World Sport Stacking Championships | ||
WSSC Malaysia Satellite Location | ||
Asian Open Sport Stacking Championships | ||
Malaysia Open Sport Stacking Championships | 13.782 | 38th |
2020-2021 | Time | Rank |
The Lightning Stacking Challenge Season 2 | 15.431 | 40th |
World Sport Stacking Championships | ||
2016-2017 | Time | Rank |
Summit Malaysia Open Sport Stacking Championships |