Evento | Hora | Fecha |
---|---|---|
cycle | 8.210 | November 2011 |
cycle | 6.572 | June 2014 |
cycle | 6.156 | November 2014 |
cycle | 5.860 | September 2015 |
3-6-3 | 2.770 | September 2012 |
3-6-3 | 2.171 | March 2016 |
3-3-3 | 2.460 | November 2011 |
3-3-3 | 2.160 | September 2012 |
3-3-3 | 1.877 | April 2014 |
3-3-3 | 1.838 | April 2014 |
3-3-3 | 1.745 | November 2014 |
3-3-3 | 1.663 | March 2016 |
3-3-3 | 1.658 | June 2017 |
Evento | Hora | Rango |
---|---|---|
3-3-3 | 1.652 | 247th |
3-6-3 | 2.066 | 176th |
cycle | 5.860 | 164th |
all-around | 9.578 | 168th |
Evento | Hora |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |