Event | Time | Date |
---|---|---|
cycle | 8.210 | November 2011 |
cycle | 6.572 | June 2014 |
cycle | 6.156 | November 2014 |
cycle | 5.860 | September 2015 |
3-6-3 | 2.770 | September 2012 |
3-6-3 | 2.171 | March 2016 |
3-3-3 | 2.460 | November 2011 |
3-3-3 | 2.160 | September 2012 |
3-3-3 | 1.877 | April 2014 |
3-3-3 | 1.838 | April 2014 |
3-3-3 | 1.745 | November 2014 |
3-3-3 | 1.663 | March 2016 |
3-3-3 | 1.658 | June 2017 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.652 | 230th |
3-6-3 | 2.066 | 160th |
cycle | 5.860 | 137th |
all-around | 9.578 | 145th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2018-2019 | Time | Rank |
---|---|---|
NZ Sport Stacking Open Championships | 10.150 | 2nd |
2016-2017 | Time | Rank |
NZ Sport Stacking Open Championships | 10.503 | 3rd |
2015-2016 | Time | Rank |
NZ Sport Stacking Championships | 10.623 | 4th |
World Sport Stacking Championships | ||
Wellington Open Sport Stacking Championships | 10.085 | 1st |
Central Districts Sport Stacking Championships | 9.944 | 2nd |
2014-2015 | Time | Rank |
NZ Sport Stacking Championships | 10.575 | 4th |
World Sport Stacking Championships | 10.516 | 23rd |
New Zealand Central Districts Sport Stacking Championships | 10.294 | 2nd |
2013-2014 | Time | Rank |
Wellington Sport Stacking Championships | 14.063 | 10th |
World Sport Stacking Championships | 11.143 | 15th |
New Zealand National Sport Stacking Championships | 11.583 | 5th |
New Zealand National Sport Stacking Championships | ||
2012-2013 | Time | Rank |
Wanganui Regional Championships | ||
New Zealand National Sport Stacking Championships | ||
2011-2012 | Time | Rank |
Wellington Open Sport Stacking Championships | ||
Whanganui Open Regional Sport Stacking Championships |