I am Sarah Gibson and would like access to my account.
Event | Time | Date |
---|---|---|
cycle | 8.168 | March 2014 |
3-6-3 | 3.276 | March 2013 |
3-6-3 | 3.064 | March 2014 |
3-3-3 | 2.522 | March 2014 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.522 | 2072nd |
3-6-3 | 3.064 | 1654th |
cycle | 8.168 | 1137th |
all-around | 13.754 | 1248th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
Season | Tournament | All-Around | Rank |
---|---|---|---|
2013-2014 | Piedmont Triad Sport Stacking Invitational | 13.754 | 1st |
2012-2013 | 5th Annual Piedmont Triad Sport Stacking Invitiational | 16.712 | 3rd |