PrelimsIsrael National Sport Stacking Championships

All Around

All-Around Prelims

All-Around Male Time Gap
1 13.313
2 14.255 +0.942
3 14.738 +1.425
4 16.044 +2.731
5 17.707 +4.394
6 17.857 +4.544
7 20.337 +7.024
8 22.457 +9.144
9 27.404 +14.091
10 30.983 +17.670
11 32.048 +18.735
12 33.122 +19.809
All-Around Female Time Gap
1 17.419
2 20.292 +2.873
3 21.204 +3.785
4 23.238 +5.819

Overall

Individual Overall Prelims

3-3-3 Male Time Gap
1 2.008
2 2.038 +0.030
3 2.227 +0.219
4 2.305 +0.297
5 2.327 +0.319
6 2.794 +0.786
7 2.822 +0.814
8 2.949 +0.941
9 3.553 +1.545
10 3.818 +1.810
11 4.062 +2.054
12 4.065 +2.057
13 4.932 +2.924
14 6.107 +4.099
3-6-3 Male Time Gap
1 2.736
2 3.068 +0.332
3 3.222 +0.486
4 3.694 +0.958
5 3.717 +0.981
6 3.969 +1.233
7 4.056 +1.320
8 4.330 +1.594
9 4.752 +2.016
10 5.650 +2.914
11 6.389 +3.653
12 6.478 +3.742
13 6.880 +4.144
14 999 S
Cycle Male Time Gap
1 8.237
2 8.500 +0.263
3 9.401 +1.164
4 9.697 +1.460
5 9.924 +1.687
6 10.932 +2.695
7 11.037 +2.800
8 11.574 +3.337
9 13.640 +5.403
10 19.256 +11.019
11 19.662 +11.425
12 20.135 +11.898
13 22.336 +14.099
14 999 S
3-3-3 Female Time Gap
1 2.589
2 3.347 +0.758
3 3.397 +0.808
4 4.445 +1.856
3-6-3 Female Time Gap
1 4.084
2 4.102 +0.018
3 4.595 +0.511
4 5.980 +1.896
Cycle Female Time Gap
1 10.728
2 11.827 +1.099
3 12.861 +2.133
4 14.198 +3.470

Doubles Overall Prelims

Cycle Time Gap
1 10.619
2 10.883 +0.264
3 15.569 +4.950
4 20.167 +9.548
5 27.199 +16.580
6 999 S

Timed Relay Overall Prelims

3-6-3 Time Gap
1 17.618
2 26.733 +9.115
3 33.025 +15.407

Individual Divisions

10U M Prelims

3-3-3 Time Gap
1 2.822
2 2.949 +0.127
3 3.553 +0.731
4 4.062 +1.240
5 4.065 +1.243
6 4.932 +2.110
7 6.107 +3.285
3-6-3 Time Gap
1 3.222
2 3.694 +0.472
3 4.752 +1.530
4 5.650 +2.428
5 6.389 +3.167
6 6.478 +3.256
7 6.880 +3.658
Cycle Time Gap
1 9.401
2 10.932 +1.531
3 11.037 +1.636
4 13.640 +4.239
5 19.662 +10.261
6 20.135 +10.734
7 22.336 +12.935
All-Around Time Gap
1 16.044
2 17.707 +1.663
3 20.337 +4.293
4 22.457 +6.413
5 30.983 +14.939
6 32.048 +16.004
7 33.122 +17.078

11-16 M Prelims

3-3-3 Time Gap
1 2.008
2 2.038 +0.030
3 2.227 +0.219
4 2.305 +0.297
5 2.327 +0.319
6 2.794 +0.786
7 3.818 +1.810
3-6-3 Time Gap
1 2.736
2 3.068 +0.332
3 3.717 +0.981
4 3.969 +1.233
5 4.056 +1.320
6 4.330 +1.594
7 S +996.264
Cycle Time Gap
1 8.237
2 8.500 +0.263
3 9.697 +1.460
4 9.924 +1.687
5 11.574 +3.337
6 19.256 +11.019
7 S +990.763
All-Around Time Gap
1 13.313
2 14.255 +0.942
3 14.738 +1.425
4 17.857 +4.544
5 27.404 +14.091

16U F Prelims

3-3-3 Time Gap
1 2.589
2 3.347 +0.758
3 3.397 +0.808
4 4.445 +1.856
3-6-3 Time Gap
1 4.084
2 4.102 +0.018
3 4.595 +0.511
4 5.980 +1.896
Cycle Time Gap
1 10.728
2 11.827 +1.099
3 12.861 +2.133
4 14.198 +3.470
All-Around Time Gap
1 17.419
2 20.292 +2.873
3 21.204 +3.785
4 23.238 +5.819

Doubles Divisions

Prelims

Cycle Time Gap
1 10.619
2 10.883 +0.264
3 15.569 +4.950
4 20.167 +9.548
5 27.199 +16.580
6 S +988.381

Timed Relay Divisions

Prelims

3-6-3 Time Gap
1 17.618
2 26.733 +9.115
3 33.025 +15.407

© 2025 World Sport Stacking Association | Terms of Use | Privacy Policy