All-Around Male | Time | Gap | |
---|---|---|---|
1 | 10.972 | ||
2 | 11.709 | +0.737 | |
3 | 13.927 | +2.955 | |
4 | 14.629 | +3.657 |
All-Around Female | Time | Gap | |
---|---|---|---|
1 | 12.190 | ||
2 | 12.563 | +0.373 | |
3 | 15.640 | +3.450 |
3-3-3 Male | Time | Gap | |
---|---|---|---|
1 | 1.747 | ||
2 | 1.914 | +0.167 | |
3 | 2.771 | +1.024 | |
4 | 4.435 | +2.688 |
3-6-3 Male | Time | Gap | |
---|---|---|---|
1 | 2.337 | ||
2 | 2.610 | +0.273 | |
3 | 2.730 | +0.393 | |
4 | 2.881 | +0.544 |
Cycle Male | Time | Gap | |
---|---|---|---|
1 | 6.882 | ||
2 | 6.888 | +0.006 | |
3 | 7.065 | +0.183 | |
4 | 8.977 | +2.095 |
3-3-3 Female | Time | Gap | |
---|---|---|---|
1 | 1.794 | ||
2 | 2.049 | +0.255 | |
3 | 2.077 | +0.283 |
3-6-3 Female | Time | Gap | |
---|---|---|---|
1 | 2.710 | ||
2 | 2.937 | +0.227 | |
3 | 3.365 | +0.655 |
Cycle Female | Time | Gap | |
---|---|---|---|
1 | 7.031 | ||
2 | 7.549 | +0.518 | |
3 | 10.881 | +3.850 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 12.603 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 4.435 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.610 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.882 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 13.927 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.747 | ||
2 | 1.794 | +0.047 | |
3 | 1.914 | +0.167 | |
4 | 2.049 | +0.302 | |
5 | 2.077 | +0.330 | |
6 | 2.771 | +1.024 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.337 | ||
2 | 2.710 | +0.373 | |
3 | 2.730 | +0.393 | |
4 | 2.881 | +0.544 | |
5 | 2.937 | +0.600 | |
6 | 3.365 | +1.028 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.888 | ||
2 | 7.031 | +0.143 | |
3 | 7.065 | +0.177 | |
4 | 7.549 | +0.661 | |
5 | 8.977 | +2.089 | |
6 | 10.881 | +3.993 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 10.972 | ||
2 | 11.709 | +0.737 | |
3 | 12.190 | +1.218 | |
4 | 12.563 | +1.591 | |
5 | 14.629 | +3.657 | |
6 | 15.640 | +4.668 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 12.603 |
This tournament did not have Timed Relay.