All-Around Male | Time | Gap | |
---|---|---|---|
1 | 11.396 | ||
2 | 12.130 | +0.734 | |
3 | 13.203 | +1.807 | |
4 | 14.730 | +3.334 |
All-Around Female | Time | Gap | |
---|---|---|---|
1 | 12.882 | ||
2 | 13.204 | +0.322 | |
3 | 14.637 | +1.755 |
3-3-3 Male | Time | Gap | |
---|---|---|---|
1 | 1.883 | ||
2 | 1.935 | +0.052 | |
3 | 2.130 | +0.247 | |
4 | 2.363 | +0.480 |
3-6-3 Male | Time | Gap | |
---|---|---|---|
1 | 2.481 | ||
2 | 2.600 | +0.119 | |
3 | 2.884 | +0.403 | |
4 | 3.891 | +1.410 |
Cycle Male | Time | Gap | |
---|---|---|---|
1 | 6.861 | ||
2 | 7.286 | +0.425 | |
3 | 8.189 | +1.328 | |
4 | 8.956 | +2.095 |
3-3-3 Female | Time | Gap | |
---|---|---|---|
1 | 1.913 | ||
2 | 2.084 | +0.171 | |
3 | 2.118 | +0.205 |
3-6-3 Female | Time | Gap | |
---|---|---|---|
1 | 2.590 | ||
2 | 2.755 | +0.165 | |
3 | 2.804 | +0.214 |
Cycle Female | Time | Gap | |
---|---|---|---|
1 | 8.043 | ||
2 | 8.282 | +0.239 | |
3 | 10.134 | +2.091 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 10.784 | ||
2 | 12.968 | +2.184 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.363 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.481 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 7.286 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 12.130 |
3-3-3 | Time | Gap |
---|
3-6-3 | Time | Gap |
---|
Cycle | Time | Gap |
---|
All-Around | Time | Gap |
---|
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.883 | ||
2 | 1.913 | +0.030 | |
3 | 1.935 | +0.052 | |
4 | 2.084 | +0.201 | |
5 | 2.118 | +0.235 | |
6 | 2.130 | +0.247 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.590 | ||
2 | 2.600 | +0.010 | |
3 | 2.755 | +0.165 | |
4 | 2.804 | +0.214 | |
5 | 2.884 | +0.294 | |
6 | 3.891 | +1.301 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.861 | ||
2 | 8.043 | +1.182 | |
3 | 8.189 | +1.328 | |
4 | 8.282 | +1.421 | |
5 | 8.956 | +2.095 | |
6 | 10.134 | +3.273 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 11.396 | ||
2 | 12.882 | +1.486 | |
3 | 13.203 | +1.807 | |
4 | 13.204 | +1.808 | |
5 | 14.637 | +3.241 | |
6 | 14.730 | +3.334 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 10.784 | ||
2 | 12.968 | +2.184 |
This tournament did not have Timed Relay.