All-Around Male | Time | Gap | |
---|---|---|---|
1 | 12.420 | ||
2 | 12.517 | +0.097 | |
3 | 13.786 | +1.366 | |
4 | 14.261 | +1.841 | |
5 | 14.424 | +2.004 | |
6 | 18.721 | +6.301 |
All-Around Female | Time | Gap |
---|
3-3-3 Male | Time | Gap | |
---|---|---|---|
1 | 1.940 | ||
2 | 2.164 | +0.224 | |
3 | 2.261 | +0.321 | |
4 | 2.321 | +0.381 | |
5 | 2.437 | +0.497 | |
6 | 4.029 | +2.089 |
3-6-3 Male | Time | Gap | |
---|---|---|---|
1 | 2.468 | ||
2 | 2.787 | +0.319 | |
3 | 2.874 | +0.406 | |
4 | 2.891 | +0.423 | |
5 | 2.983 | +0.515 | |
6 | 3.756 | +1.288 |
Cycle Male | Time | Gap | |
---|---|---|---|
1 | 7.268 | ||
2 | 8.109 | +0.841 | |
3 | 8.678 | +1.410 | |
4 | 9.004 | +1.736 | |
5 | 9.223 | +1.955 | |
6 | 10.936 | +3.668 |
3-3-3 Female | Time | Gap |
---|
3-6-3 Female | Time | Gap |
---|
Cycle Female | Time | Gap |
---|
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.261 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.891 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 7.268 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 12.420 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.940 | ||
2 | 2.437 | +0.497 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.468 | ||
2 | 2.983 | +0.515 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 8.109 | ||
2 | 9.004 | +0.895 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 12.517 | ||
2 | 14.424 | +1.907 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.321 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.787 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 8.678 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 13.786 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.164 | ||
2 | 4.029 | +1.865 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.874 | ||
2 | 3.756 | +0.882 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 9.223 | ||
2 | 10.936 | +1.713 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 14.261 | ||
2 | 18.721 | +4.460 |
This tournament did not have doubles.
This tournament did not have Timed Relay.