All-Around Male | Time | Gap | |
---|---|---|---|
1 | 10.372 | ||
2 | 11.269 | +0.897 | |
3 | 11.271 | +0.899 | |
4 | 11.287 | +0.915 | |
5 | 11.914 | +1.542 | |
6 | 12.098 | +1.726 | |
7 | 12.112 | +1.740 | |
8 | 12.564 | +2.192 | |
9 | 12.921 | +2.549 | |
10 | 13.750 | +3.378 | |
11 | 14.046 | +3.674 | |
12 | 14.198 | +3.826 | |
13 | 14.306 | +3.934 | |
14 | 14.977 | +4.605 | |
15 | 14.984 | +4.612 | |
16 | 15.248 | +4.876 | |
17 | 15.521 | +5.149 | |
18 | 16.048 | +5.676 | |
19 | 16.279 | +5.907 | |
20 | 16.944 | +6.572 | |
21 | 18.183 | +7.811 | |
22 | 18.338 | +7.966 | |
23 | 18.458 | +8.086 | |
24 | 18.758 | +8.386 | |
25 | 19.426 | +9.054 | |
26 | 20.406 | +10.034 |
All-Around Female | Time | Gap | |
---|---|---|---|
1 | 12.318 | ||
2 | 13.201 | +0.883 | |
3 | 13.242 | +0.924 | |
4 | 13.738 | +1.420 | |
5 | 14.750 | +2.432 | |
6 | 15.003 | +2.685 | |
7 | 16.176 | +3.858 | |
8 | 16.754 | +4.436 | |
9 | 16.824 | +4.506 | |
10 | 17.064 | +4.746 | |
11 | 17.196 | +4.878 | |
12 | 17.649 | +5.331 | |
13 | 18.347 | +6.029 | |
14 | 18.967 | +6.649 | |
15 | 19.019 | +6.701 | |
16 | 19.051 | +6.733 | |
17 | 19.719 | +7.401 | |
18 | 19.895 | +7.577 | |
19 | 20.036 | +7.718 | |
20 | 20.150 | +7.832 | |
21 | 20.672 | +8.354 | |
22 | 20.827 | +8.509 | |
23 | 20.853 | +8.535 | |
24 | 21.170 | +8.852 | |
25 | 22.161 | +9.843 | |
26 | 22.236 | +9.918 | |
27 | 23.907 | +11.589 | |
28 | 25.686 | +13.368 |
3-3-3 Male | Time | Gap | |
---|---|---|---|
1 | 1.802 | ||
2 | 1.835 | +0.033 | |
3 | 1.836 | +0.034 | |
4 | 1.841 | +0.039 | |
5 | 1.924 | +0.122 | |
6 | 1.925 | +0.123 | |
7 | 1.948 | +0.146 | |
8 | 1.954 | +0.152 | |
9 | 1.997 | +0.195 | |
10 | 2.035 | +0.233 | |
11 | 2.129 | +0.327 | |
12 | 2.131 | +0.329 | |
13 | 2.204 | +0.402 | |
14 | 2.217 | +0.415 | |
15 | 2.233 | +0.431 | |
16 | 2.234 | +0.432 | |
17 | 2.240 | +0.438 | |
18 | 2.273 | +0.471 | |
19 | 2.311 | +0.509 | |
20 | 2.365 | +0.563 | |
21 | 2.368 | +0.566 | |
22 | 2.371 | +0.569 | |
23 | 2.417 | +0.615 | |
24 | 2.441 | +0.639 | |
25 | 2.452 | +0.650 | |
26 | 2.480 | +0.678 | |
27 | 2.511 | +0.709 | |
28 | 2.543 | +0.741 | |
29 | 2.548 | +0.746 | |
30 | 2.554 | +0.752 | |
31 | 2.767 | +0.965 | |
32 | 2.939 | +1.137 | |
33 | 3.064 | +1.262 | |
34 | 3.201 | +1.399 | |
35 | 3.222 | +1.420 | |
36 | 3.279 | +1.477 | |
37 | 3.812 | +2.010 | |
38 | 3.892 | +2.090 | |
39 | 3.951 | +2.149 | |
40 | 5.241 | +3.439 |
3-6-3 Male | Time | Gap | |
---|---|---|---|
1 | 2.189 | ||
2 | 2.370 | +0.181 | |
3 | 2.420 | +0.231 | |
4 | 2.475 | +0.286 | |
5 | 2.560 | +0.371 | |
6 | 2.566 | +0.377 | |
7 | 2.652 | +0.463 | |
8 | 2.700 | +0.511 | |
9 | 2.718 | +0.529 | |
10 | 2.851 | +0.662 | |
11 | 2.926 | +0.737 | |
12 | 2.936 | +0.747 | |
13 | 2.957 | +0.768 | |
14 | 3.005 | +0.816 | |
15 | 3.023 | +0.834 | |
16 | 3.091 | +0.902 | |
17 | 3.248 | +1.059 | |
18 | 3.302 | +1.113 | |
19 | 3.462 | +1.273 | |
20 | 3.557 | +1.368 | |
21 | 3.632 | +1.443 | |
22 | 3.674 | +1.485 | |
23 | 3.777 | +1.588 | |
24 | 3.953 | +1.764 | |
25 | 3.967 | +1.778 | |
26 | 3.968 | +1.779 | |
27 | 4.021 | +1.832 | |
28 | 4.052 | +1.863 | |
29 | 4.140 | +1.951 | |
30 | 4.191 | +2.002 | |
31 | 4.601 | +2.412 | |
32 | 4.638 | +2.449 | |
33 | 4.833 | +2.644 | |
34 | 4.927 | +2.738 | |
35 | 5.122 | +2.933 | |
36 | 5.192 | +3.003 | |
37 | 5.264 | +3.075 | |
38 | 5.803 | +3.614 | |
39 | 6.019 | +3.830 | |
40 | 7.533 | +5.344 |
Cycle Male | Time | Gap | |
---|---|---|---|
1 | 6.381 | ||
2 | 6.889 | +0.508 | |
3 | 6.925 | +0.544 | |
4 | 6.960 | +0.579 | |
5 | 7.076 | +0.695 | |
6 | 7.429 | +1.048 | |
7 | 7.497 | +1.116 | |
8 | 7.506 | +1.125 | |
9 | 7.624 | +1.243 | |
10 | 7.791 | +1.410 | |
11 | 8.029 | +1.648 | |
12 | 8.241 | +1.860 | |
13 | 8.271 | +1.890 | |
14 | 8.271 | +1.890 | |
15 | 8.276 | +1.895 | |
16 | 8.281 | +1.900 | |
17 | 8.289 | +1.908 | |
18 | 8.412 | +2.031 | |
19 | 8.488 | +2.107 | |
20 | 9.068 | +2.687 | |
21 | 9.298 | +2.917 | |
22 | 9.351 | +2.970 | |
23 | 9.381 | +3.000 | |
24 | 9.519 | +3.138 | |
25 | 9.562 | +3.181 | |
26 | 9.822 | +3.441 | |
27 | 9.902 | +3.521 | |
28 | 9.943 | +3.562 | |
29 | 10.010 | +3.629 | |
30 | 10.095 | +3.714 | |
31 | 10.206 | +3.825 | |
32 | 11.127 | +4.746 | |
33 | 11.130 | +4.749 | |
34 | 11.223 | +4.842 | |
35 | 11.800 | +5.419 | |
36 | 12.080 | +5.699 | |
37 | 12.329 | +5.948 | |
38 | 12.538 | +6.157 | |
39 | 15.215 | +8.834 | |
40 | 999 | S |
3-3-3 Female | Time | Gap | |
---|---|---|---|
1 | 1.914 | ||
2 | 1.966 | +0.052 | |
3 | 2.063 | +0.149 | |
4 | 2.347 | +0.433 | |
5 | 2.470 | +0.556 | |
6 | 2.542 | +0.628 | |
7 | 2.544 | +0.630 | |
8 | 2.552 | +0.638 | |
9 | 2.591 | +0.677 | |
10 | 2.670 | +0.756 | |
11 | 2.691 | +0.777 | |
12 | 2.739 | +0.825 | |
13 | 2.786 | +0.872 | |
14 | 2.818 | +0.904 | |
15 | 2.852 | +0.938 | |
16 | 2.864 | +0.950 | |
17 | 2.892 | +0.978 | |
18 | 2.959 | +1.045 | |
19 | 3.065 | +1.151 | |
20 | 3.108 | +1.194 | |
21 | 3.133 | +1.219 | |
22 | 3.139 | +1.225 | |
23 | 3.158 | +1.244 | |
24 | 3.167 | +1.253 | |
25 | 3.187 | +1.273 | |
26 | 3.196 | +1.282 | |
27 | 3.205 | +1.291 | |
28 | 3.270 | +1.356 | |
29 | 3.285 | +1.371 | |
30 | 3.324 | +1.410 | |
31 | 3.368 | +1.454 | |
32 | 3.424 | +1.510 | |
33 | 3.559 | +1.645 | |
34 | 3.699 | +1.785 | |
35 | 3.972 | +2.058 | |
36 | 4.013 | +2.099 | |
37 | 4.515 | +2.601 | |
38 | 999 | S | |
39 | 999 | S | |
40 | 999 | S |
3-6-3 Female | Time | Gap | |
---|---|---|---|
1 | 2.606 | ||
2 | 3.008 | +0.402 | |
3 | 3.098 | +0.492 | |
4 | 3.107 | +0.501 | |
5 | 3.176 | +0.570 | |
6 | 3.186 | +0.580 | |
7 | 3.358 | +0.752 | |
8 | 3.386 | +0.780 | |
9 | 3.446 | +0.840 | |
10 | 3.641 | +1.035 | |
11 | 3.668 | +1.062 | |
12 | 3.781 | +1.175 | |
13 | 3.805 | +1.199 | |
14 | 3.831 | +1.225 | |
15 | 3.844 | +1.238 | |
16 | 3.872 | +1.266 | |
17 | 3.959 | +1.353 | |
18 | 4.007 | +1.401 | |
19 | 4.055 | +1.449 | |
20 | 4.081 | +1.475 | |
21 | 4.083 | +1.477 | |
22 | 4.193 | +1.587 | |
23 | 4.258 | +1.652 | |
24 | 4.335 | +1.729 | |
25 | 4.359 | +1.753 | |
26 | 4.369 | +1.763 | |
27 | 4.524 | +1.918 | |
28 | 4.608 | +2.002 | |
29 | 4.694 | +2.088 | |
30 | 4.707 | +2.101 | |
31 | 4.779 | +2.173 | |
32 | 4.929 | +2.323 | |
33 | 4.981 | +2.375 | |
34 | 5.483 | +2.877 | |
35 | 5.591 | +2.985 | |
36 | 5.602 | +2.996 | |
37 | 5.869 | +3.263 | |
38 | 999 | S | |
39 | 999 | S | |
40 | 999 | S |
Cycle Female | Time | Gap | |
---|---|---|---|
1 | 7.649 | ||
2 | 7.756 | +0.107 | |
3 | 8.320 | +0.671 | |
4 | 8.665 | +1.016 | |
5 | 8.801 | +1.152 | |
6 | 9.265 | +1.616 | |
7 | 9.749 | +2.100 | |
8 | 9.917 | +2.268 | |
9 | 10.118 | +2.469 | |
10 | 10.246 | +2.597 | |
11 | 10.308 | +2.659 | |
12 | 10.669 | +3.020 | |
13 | 10.753 | +3.104 | |
14 | 11.201 | +3.552 | |
15 | 11.864 | +4.215 | |
16 | 12.176 | +4.527 | |
17 | 12.238 | +4.589 | |
18 | 12.270 | +4.621 | |
19 | 12.345 | +4.696 | |
20 | 12.356 | +4.707 | |
21 | 12.626 | +4.977 | |
22 | 12.765 | +5.116 | |
23 | 12.875 | +5.226 | |
24 | 13.292 | +5.643 | |
25 | 13.296 | +5.647 | |
26 | 13.427 | +5.778 | |
27 | 13.908 | +6.259 | |
28 | 14.344 | +6.695 | |
29 | 14.716 | +7.067 | |
30 | 15.435 | +7.786 | |
31 | 15.481 | +7.832 | |
32 | 15.670 | +8.021 | |
33 | 15.756 | +8.107 | |
34 | 17.125 | +9.476 | |
35 | 18.250 | +10.601 | |
36 | 19.063 | +11.414 | |
37 | 20.215 | +12.566 | |
38 | 999 | S | |
39 | 999 | S | |
40 | 999 | S |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | MALAYSIA CHAMPION Cheng Feng Go , Pui Xin Go , Muhammad Khairani Fauzan Muhammad Khairul Anam , Nur Farizah Zulaikha Md Zulaili , Nurfarisya Iman Md Zulaili ![]() |
18.495 | |
2 | 20.108 | +1.613 | |
3 | Force D3 Muhammad Shahrul Nizam Hussin , Muhammad Aidil Abd. Aziz , Muhammad Hadiff Mohd Najib , Nuurrizq Muhammad Qawiy Hasan ![]() |
21.107 | +2.612 |
4 | 22.438 | +3.943 | |
5 | 22.959 | +4.464 | |
6 | 24.181 | +5.686 | |
7 | TEAM JOHOR REAL Ahmad Nurdin Ansari (Nurdin Abdul Razak), Loo Jun Xian , Mohamad Qhalif Shazwan , Chun Eng (Oon) ![]() |
25.066 | +6.571 |
8 | Skpk Jb Team A Puteri Khalisya Mia Sarah Binti Mohd Hishamnudin , Muhammad Rauzan Ramlan , Luqmaanul Hakimi Zaini , Irman Rizky Dedy Idawan ![]() |
27.493 | +8.998 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.347 | ||
2 | 2.864 | +0.517 | |
3 | 2.892 | +0.545 | |
4 | 3.167 | +0.820 | |
5 | 3.324 | +0.977 | |
6 | 3.424 | +1.077 | |
7 | 3.972 | +1.625 | |
8 | 4.515 | +2.168 | |
9 | S | +996.653 | |
10 | S | +996.653 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.098 | ||
2 | 3.805 | +0.707 | |
3 | 3.831 | +0.733 | |
4 | 4.524 | +1.426 | |
5 | 4.929 | +1.831 | |
6 | 4.981 | +1.883 | |
7 | 5.483 | +2.385 | |
8 | 5.591 | +2.493 | |
9 | S | +995.902 | |
10 | S | +995.902 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 7.756 | ||
2 | 12.270 | +4.514 | |
3 | 12.345 | +4.589 | |
4 | 12.356 | +4.600 | |
5 | 12.765 | +5.009 | |
6 | 13.908 | +6.152 | |
7 | 14.344 | +6.588 | |
8 | 18.250 | +10.494 | |
9 | S | +991.244 | |
10 | S | +991.244 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 13.201 | ||
2 | 18.967 | +5.766 | |
3 | 19.051 | +5.850 | |
4 | 20.036 | +6.835 | |
5 | 21.170 | +7.969 | |
6 | 22.161 | +8.960 | |
7 | 23.907 | +10.706 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.836 | ||
2 | 2.233 | +0.397 | |
3 | 2.441 | +0.605 | |
4 | 2.548 | +0.712 | |
5 | 2.767 | +0.931 | |
6 | 2.939 | +1.103 | |
7 | 3.201 | +1.365 | |
8 | 3.222 | +1.386 | |
9 | 3.812 | +1.976 | |
10 | 3.892 | +2.056 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.475 | ||
2 | 3.005 | +0.530 | |
3 | 3.557 | +1.082 | |
4 | 3.632 | +1.157 | |
5 | 3.967 | +1.492 | |
6 | 4.021 | +1.546 | |
7 | 4.140 | +1.665 | |
8 | 4.191 | +1.716 | |
9 | 5.264 | +2.789 | |
10 | 5.803 | +3.328 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.960 | ||
2 | 8.488 | +1.528 | |
3 | 9.943 | +2.983 | |
4 | 10.010 | +3.050 | |
5 | 10.206 | +3.246 | |
6 | 11.130 | +4.170 | |
7 | 11.223 | +4.263 | |
8 | 11.800 | +4.840 | |
9 | 12.329 | +5.369 | |
10 | 12.538 | +5.578 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 11.271 | ||
2 | 15.248 | +3.977 | |
3 | 16.048 | +4.777 | |
4 | 16.279 | +5.008 | |
5 | 18.183 | +6.912 | |
6 | 18.758 | +7.487 | |
7 | 19.426 | +8.155 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.542 | ||
2 | 2.544 | +0.002 | |
3 | Puteri Khalisya Mia Sarah Binti Mohd Hishamnudin Sekolah Kebangsaan Pendidikan Khas Johor Bahru ![]() |
2.552 | +0.010 |
4 | 2.691 | +0.149 | |
5 | 2.786 | +0.244 | |
6 | 2.852 | +0.310 | |
7 | 3.133 | +0.591 | |
8 | 3.205 | +0.663 | |
9 | 3.699 | +1.157 | |
10 | 4.013 | +1.471 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Puteri Khalisya Mia Sarah Binti Mohd Hishamnudin Sekolah Kebangsaan Pendidikan Khas Johor Bahru ![]() |
3.186 | |
2 | 3.386 | +0.200 | |
3 | 3.446 | +0.260 | |
4 | 3.668 | +0.482 | |
5 | 3.844 | +0.658 | |
6 | 3.959 | +0.773 | |
7 | 4.055 | +0.869 | |
8 | 4.081 | +0.895 | |
9 | 4.369 | +1.183 | |
10 | 4.707 | +1.521 |
Cycle | Time | Gap | |
---|---|---|---|
1 | Puteri Khalisya Mia Sarah Binti Mohd Hishamnudin Sekolah Kebangsaan Pendidikan Khas Johor Bahru ![]() |
9.265 | |
2 | 9.917 | +0.652 | |
3 | 10.246 | +0.981 | |
4 | 11.864 | +2.599 | |
5 | 12.176 | +2.911 | |
6 | 12.238 | +2.973 | |
7 | 12.626 | +3.361 | |
8 | 14.716 | +5.451 | |
9 | 15.435 | +6.170 | |
10 | 19.063 | +9.798 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Puteri Khalisya Mia Sarah Binti Mohd Hishamnudin Sekolah Kebangsaan Pendidikan Khas Johor Bahru ![]() |
15.003 | |
2 | 16.176 | +1.173 | |
3 | 16.824 | +1.821 | |
4 | 19.019 | +4.016 | |
5 | 19.719 | +4.716 | |
6 | 20.150 | +5.147 | |
7 | 20.853 | +5.850 | |
8 | 22.236 | +7.233 | |
9 | 25.686 | +10.683 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.802 | ||
2 | 1.835 | +0.033 | |
3 | 1.925 | +0.123 | |
4 | 1.948 | +0.146 | |
5 | Nur Muhammad Adam Haiqal Bin Abdullah (Hasriana Binti Kanta) Sekolah Kebangsaan Taman Universiti 4 ![]() |
1.997 | +0.195 |
6 | 2.131 | +0.329 | |
7 | 2.234 | +0.432 | |
8 | 2.543 | +0.741 | |
9 | 3.279 | +1.477 | |
10 | 3.951 | +2.149 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.189 | ||
2 | 2.560 | +0.371 | |
3 | 2.700 | +0.511 | |
4 | 2.851 | +0.662 | |
5 | 2.936 | +0.747 | |
6 | 2.957 | +0.768 | |
7 | 3.674 | +1.485 | |
8 | 3.968 | +1.779 | |
9 | 4.052 | +1.863 | |
10 | 5.122 | +2.933 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.381 | ||
2 | Nur Muhammad Adam Haiqal Bin Abdullah (Hasriana Binti Kanta) Sekolah Kebangsaan Taman Universiti 4 ![]() |
6.889 | +0.508 |
3 | 7.429 | +1.048 | |
4 | 8.029 | +1.648 | |
5 | 8.241 | +1.860 | |
6 | 8.271 | +1.890 | |
7 | 9.068 | +2.687 | |
8 | 11.127 | +4.746 | |
9 | 15.215 | +8.834 | |
10 | S | +992.619 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 10.372 | ||
2 | 11.914 | +1.542 | |
3 | 12.564 | +2.192 | |
4 | 13.750 | +3.378 | |
5 | 14.046 | +3.674 | |
6 | 14.984 | +4.612 | |
7 | 18.458 | +8.086 | |
8 | 20.406 | +10.034 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.914 | ||
2 | 1.966 | +0.052 | |
3 | 2.470 | +0.556 | |
4 | 2.591 | +0.677 | |
5 | 2.818 | +0.904 | |
6 | 3.065 | +1.151 | |
7 | 3.108 | +1.194 | |
8 | 3.285 | +1.371 | |
9 | 3.559 | +1.645 | |
10 | S | +997.086 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.008 | ||
2 | 3.107 | +0.099 | |
3 | 3.358 | +0.350 | |
4 | 3.781 | +0.773 | |
5 | 3.872 | +0.864 | |
6 | 4.258 | +1.250 | |
7 | 4.335 | +1.327 | |
8 | 4.608 | +1.600 | |
9 | 5.869 | +2.861 | |
10 | S | +995.992 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 8.320 | ||
2 | 8.665 | +0.345 | |
3 | 8.801 | +0.481 | |
4 | 10.118 | +1.798 | |
5 | 10.669 | +2.349 | |
6 | 13.296 | +4.976 | |
7 | 13.427 | +5.107 | |
8 | 15.756 | +7.436 | |
9 | 20.215 | +11.895 | |
10 | S | +990.680 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 13.242 | ||
2 | 13.738 | +0.496 | |
3 | 14.750 | +1.508 | |
4 | 17.196 | +3.954 | |
5 | 17.649 | +4.407 | |
6 | 19.895 | +6.653 | |
7 | 20.827 | +7.585 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.924 | ||
2 | 1.954 | +0.030 | |
3 | 2.035 | +0.111 | |
4 | 2.129 | +0.205 | |
5 | 2.273 | +0.349 | |
6 | 2.311 | +0.387 | |
7 | 2.365 | +0.441 | |
8 | 2.368 | +0.444 | |
9 | 2.371 | +0.447 | |
10 | 2.480 | +0.556 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.420 | ||
2 | 2.566 | +0.146 | |
3 | 2.652 | +0.232 | |
4 | 2.718 | +0.298 | |
5 | 3.023 | +0.603 | |
6 | 3.091 | +0.671 | |
7 | 4.601 | +2.181 | |
8 | 4.927 | +2.507 | |
9 | 5.192 | +2.772 | |
10 | 7.533 | +5.113 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.925 | ||
2 | 7.497 | +0.572 | |
3 | 7.506 | +0.581 | |
4 | 8.281 | +1.356 | |
5 | 8.412 | +1.487 | |
6 | 9.351 | +2.426 | |
7 | 9.381 | +2.456 | |
8 | 9.519 | +2.594 | |
9 | 9.562 | +2.637 | |
10 | 12.080 | +5.155 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 11.269 | ||
2 | 12.098 | +0.829 | |
3 | 12.112 | +0.843 | |
4 | 14.198 | +2.929 | |
5 | 16.944 | +5.675 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.063 | ||
2 | 2.670 | +0.607 | |
3 | 2.739 | +0.676 | |
4 | 2.959 | +0.896 | |
5 | 3.139 | +1.076 | |
6 | 3.158 | +1.095 | |
7 | 3.187 | +1.124 | |
8 | 3.196 | +1.133 | |
9 | 3.270 | +1.207 | |
10 | 3.368 | +1.305 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.606 | ||
2 | 3.176 | +0.570 | |
3 | 3.641 | +1.035 | |
4 | 4.007 | +1.401 | |
5 | 4.083 | +1.477 | |
6 | 4.193 | +1.587 | |
7 | 4.359 | +1.753 | |
8 | 4.694 | +2.088 | |
9 | 4.779 | +2.173 | |
10 | 5.602 | +2.996 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 7.649 | ||
2 | 9.749 | +2.100 | |
3 | 10.308 | +2.659 | |
4 | 10.753 | +3.104 | |
5 | 11.201 | +3.552 | |
6 | 12.875 | +5.226 | |
7 | 13.292 | +5.643 | |
8 | 15.481 | +7.832 | |
9 | 15.670 | +8.021 | |
10 | 17.125 | +9.476 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 12.318 | ||
2 | 16.754 | +4.436 | |
3 | 17.064 | +4.746 | |
4 | 18.347 | +6.029 | |
5 | 20.672 | +8.354 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.841 | ||
2 | 2.204 | +0.363 | |
3 | 2.217 | +0.376 | |
4 | 2.240 | +0.399 | |
5 | 2.417 | +0.576 | |
6 | 2.452 | +0.611 | |
7 | 2.511 | +0.670 | |
8 | 2.554 | +0.713 | |
9 | 3.064 | +1.223 | |
10 | 5.241 | +3.400 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.370 | ||
2 | 2.926 | +0.556 | |
3 | 3.248 | +0.878 | |
4 | 3.302 | +0.932 | |
5 | 3.462 | +1.092 | |
6 | 3.777 | +1.407 | |
7 | 3.953 | +1.583 | |
8 | 4.638 | +2.268 | |
9 | 4.833 | +2.463 | |
10 | 6.019 | +3.649 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 7.076 | ||
2 | 7.624 | +0.548 | |
3 | 7.791 | +0.715 | |
4 | 8.271 | +1.195 | |
5 | 8.276 | +1.200 | |
6 | 8.289 | +1.213 | |
7 | 9.298 | +2.222 | |
8 | 9.822 | +2.746 | |
9 | 9.902 | +2.826 | |
10 | 10.095 | +3.019 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 11.287 | ||
2 | 12.921 | +1.634 | |
3 | 14.306 | +3.019 | |
4 | 14.977 | +3.690 | |
5 | 15.521 | +4.234 | |
6 | 18.338 | +7.051 |
This tournament did not have doubles.
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Force D3 Muhammad Shahrul Nizam Hussin , Muhammad Aidil Abd. Aziz , Muhammad Hadiff Mohd Najib , Nuurrizq Muhammad Qawiy Hasan ![]() |
21.107 | |
2 | 22.438 | +1.331 | |
3 | 24.181 | +3.074 | |
4 | Skpk Jb Team A Puteri Khalisya Mia Sarah Binti Mohd Hishamnudin , Muhammad Rauzan Ramlan , Luqmaanul Hakimi Zaini , Irman Rizky Dedy Idawan ![]() |
27.493 | +6.386 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | MALAYSIA CHAMPION Cheng Feng Go , Pui Xin Go , Muhammad Khairani Fauzan Muhammad Khairul Anam , Nur Farizah Zulaikha Md Zulaili , Nurfarisya Iman Md Zulaili ![]() |
18.495 | |
2 | 20.108 | +1.613 | |
3 | 22.959 | +4.464 | |
4 | TEAM JOHOR REAL Ahmad Nurdin Ansari (Nurdin Abdul Razak), Loo Jun Xian , Mohamad Qhalif Shazwan , Chun Eng (Oon) ![]() |
25.066 | +6.571 |
3-6-3 | Time | Gap |
---|