PrelimsSUKAN STACKING PENDIDIKAN KHAS

All Around

All-Around Prelims

All-Around Male Time Gap
1 12.476
2 12.682 +0.206
3
NG Yu Ze
Malaysia
12.794 +0.318
4 12.976 +0.500
5 13.509 +1.033
6
Kang Zhi Eu
Malaysia
13.842 +1.366
7 14.252 +1.776
8
Chun Eng Oon
Malaysia
14.717 +2.241
9 14.763 +2.287
10 14.940 +2.464
11 14.994 +2.518
12 15.128 +2.652
13 15.251 +2.775
14 15.801 +3.325
15 15.959 +3.483
16 16.063 +3.587
17 16.320 +3.844
18 16.968 +4.492
19
Hew Shi Xuan
Malaysia
17.171 +4.695
20 17.478 +5.002
21 17.668 +5.192
22 17.809 +5.333
23 17.827 +5.351
24 17.962 +5.486
25 18.362 +5.886
26 18.454 +5.978
27 18.575 +6.099
28 18.603 +6.127
29 18.734 +6.258
30 18.862 +6.386
31 18.958 +6.482
32 19.029 +6.553
33 19.103 +6.627
34 19.323 +6.847
35 19.476 +7.000
36 19.480 +7.004
37 19.531 +7.055
38 19.564 +7.088
39 19.730 +7.254
40 19.779 +7.303
41 19.861 +7.385
42 19.864 +7.388
43 19.898 +7.422
44 19.915 +7.439
45 19.918 +7.442
46 19.920 +7.444
47 19.933 +7.457
48 19.950 +7.474
49 20.032 +7.556
50 20.137 +7.661
51 20.140 +7.664
52 20.187 +7.711
53 20.244 +7.768
54 20.283 +7.807
55 20.304 +7.828
56 20.326 +7.850
57 20.463 +7.987
58 20.587 +8.111
59 20.722 +8.246
60 20.735 +8.259
61 20.757 +8.281
62 20.775 +8.299
63
Areef Isqandar Mohd Nur Hazlami
Malaysia MELAKA TENGAH
20.837 +8.361
64
Akif Zafran Abdul Rahim
Malaysia Melaka Tengah
20.917 +8.441
65 20.981 +8.505
66 20.987 +8.511
67
Loo Jun Xian
Malaysia
21.044 +8.568
68 21.062 +8.586
69 21.108 +8.632
70 21.290 +8.814
71 21.336 +8.860
72 21.341 +8.865
73 21.353 +8.877
74 21.365 +8.889
75 21.416 +8.940
76 21.594 +9.118
77 21.622 +9.146
78 21.636 +9.160
79 21.660 +9.184
80 21.671 +9.195
81
Muaz Razali
Malaysia JOHOR
21.713 +9.237
82 21.737 +9.261
83 21.764 +9.288
84 21.766 +9.290
85 21.782 +9.306
86 21.805 +9.329
87 21.806 +9.330
88 21.830 +9.354
89 21.838 +9.362
90 21.840 +9.364
91 21.901 +9.425
92 21.977 +9.501
93 22.005 +9.529
94 22.012 +9.536
95 22.074 +9.598
96 22.086 +9.610
97 22.092 +9.616
98 22.140 +9.664
99
Calven Koh
Malaysia JOHOR
22.182 +9.706
100 22.196 +9.720
101 22.214 +9.738
102 22.220 +9.744
103 22.257 +9.781
104 22.337 +9.861
105 22.347 +9.871
106 22.374 +9.898
107 22.398 +9.922
108 22.482 +10.006
109 22.496 +10.020
110 22.517 +10.041
111 22.649 +10.173
112 22.668 +10.192
113 22.685 +10.209
114 22.757 +10.281
115 22.769 +10.293
116 22.836 +10.360
117 22.905 +10.429
118 22.913 +10.437
119 22.920 +10.444
120 22.929 +10.453
121 22.961 +10.485
122 23.046 +10.570
123 23.109 +10.633
124 23.114 +10.638
125 23.138 +10.662
126 23.185 +10.709
127 23.322 +10.846
128 23.417 +10.941
129 23.492 +11.016
130 23.640 +11.164
131 23.673 +11.197
132 23.714 +11.238
133 23.807 +11.331
134 23.813 +11.337
135 23.916 +11.440
136 23.977 +11.501
137 23.978 +11.502
138 23.981 +11.505
139 24.022 +11.546
140
Muhammad Aqil Hasrini
Malaysia Seremban
24.023 +11.547
141 24.060 +11.584
142 24.188 +11.712
143 24.279 +11.803
144 24.334 +11.858
145 24.349 +11.873
146 24.387 +11.911
147 24.450 +11.974
148
Ong Shawn
Malaysia
24.525 +12.049
149 24.562 +12.086
150 24.589 +12.113
151 24.618 +12.142
152 24.625 +12.149
153 24.685 +12.209
154 24.751 +12.275
155 24.755 +12.279
156 24.770 +12.294
157 24.775 +12.299
158 24.889 +12.413
159 24.941 +12.465
160 25.048 +12.572
161 25.136 +12.660
162 25.184 +12.708
163
Soo Jun Ey (Soo Jun Ey)
Malaysia BUDDHA
25.194 +12.718
164
Faris Luqman Kamay
Malaysia Seremban
25.238 +12.762
165 25.403 +12.927
166 25.419 +12.943
167 25.534 +13.058
168 25.637 +13.161
169 25.687 +13.211
170 25.770 +13.294
171 25.805 +13.329
172 25.878 +13.402
173 25.980 +13.504
174 26.047 +13.571
175 26.059 +13.583
176 26.087 +13.611
177 26.099 +13.623
178 26.160 +13.684
179 26.169 +13.693
180 26.204 +13.728
181 26.444 +13.968
182 26.482 +14.006
183 26.587 +14.111
184
Mohd Farhan Asari
Malaysia Johor
26.602 +14.126
185 26.615 +14.139
186 26.730 +14.254
187 26.815 +14.339
188 26.825 +14.349
189 26.901 +14.425
190 26.944 +14.468
191 26.989 +14.513
192 27.170 +14.694
193 27.173 +14.697
194 27.379 +14.903
195 27.476 +15.000
196 27.601 +15.125
197 27.619 +15.143
198 27.650 +15.174
199 27.652 +15.176
200 27.749 +15.273
201 27.759 +15.283
202 27.765 +15.289
203 27.978 +15.502
204 28.002 +15.526
205
Muhammad Syafiq Azman
Malaysia MELAKA
28.031 +15.555
206 28.071 +15.595
207 28.096 +15.620
208
Armand Haziq Rashid
Malaysia Melaka Tengah
28.283 +15.807
209 28.353 +15.877
210 28.410 +15.934
211 28.442 +15.966
212 28.584 +16.108
213 28.598 +16.122
214 28.726 +16.250
215 28.741 +16.265
216 28.834 +16.358
217 29.049 +16.573
218 29.128 +16.652
219 29.233 +16.757
220 29.316 +16.840
221 29.426 +16.950
222 29.552 +17.076
223
Tan Jun Xiang
Malaysia MELAKA
29.561 +17.085
224 29.641 +17.165
225 29.740 +17.264
226 29.856 +17.380
227 29.857 +17.381
228 29.950 +17.474
229 30.102 +17.626
230 30.188 +17.712
231 30.219 +17.743
232 30.224 +17.748
233 30.306 +17.830
234 30.321 +17.845
235 30.337 +17.861
236 30.468 +17.992
237 30.499 +18.023
238 30.502 +18.026
239 30.608 +18.132
240 30.696 +18.220
241 30.743 +18.267
242 30.791 +18.315
243 30.847 +18.371
244 30.864 +18.388
245 30.939 +18.463
246 30.998 +18.522
247 31.051 +18.575
248 31.194 +18.718
249 31.444 +18.968
250 31.561 +19.085
251 31.631 +19.155
252 31.731 +19.255
253 31.964 +19.488
254 32.091 +19.615
255 32.095 +19.619
256 32.162 +19.686
257 32.192 +19.716
258 32.532 +20.056
259 32.558 +20.082
260 32.565 +20.089
261
Mohamad Fitri Tordin
Malaysia SEREMBAN 2
32.722 +20.246
262 32.723 +20.247
263 32.832 +20.356
264 32.846 +20.370
265 32.853 +20.377
266 32.989 +20.513
267 32.996 +20.520
268 33.020 +20.544
269 33.022 +20.546
270 33.093 +20.617
271 33.306 +20.830
272 33.346 +20.870
273 33.599 +21.123
274 33.745 +21.269
275 33.806 +21.330
276 33.873 +21.397
277 34.248 +21.772
278 34.269 +21.793
279 34.361 +21.885
280 34.673 +22.197
281 34.768 +22.292
282 34.955 +22.479
283 35.353 +22.877
284 35.531 +23.055
285 35.620 +23.144
286 35.649 +23.173
287
Jian Jie Fui
Malaysia
35.660 +23.184
288 35.713 +23.237
289 35.723 +23.247
290 35.728 +23.252
291 35.886 +23.410
292 35.903 +23.427
293 35.948 +23.472
294 36.112 +23.636
295 36.367 +23.891
296 36.411 +23.935
297 36.425 +23.949
298 36.772 +24.296
299 37.028 +24.552
300 37.162 +24.686
301 37.242 +24.766
302 37.303 +24.827
303
Ong Kai Xuan (Kai Xuan Ong)
Malaysia Alor Gajah
37.381 +24.905
304 37.538 +25.062
305 37.843 +25.367
306 38.200 +25.724
307 38.329 +25.853
308 38.425 +25.949
309 38.681 +26.205
310 39.748 +27.272
311 39.756 +27.280
312 40.599 +28.123
313 40.655 +28.179
314 40.774 +28.298
315 41.178 +28.702
316 41.605 +29.129
317 41.702 +29.226
318 41.764 +29.288
319 42.282 +29.806
320 42.330 +29.854
321 42.820 +30.344
322 43.216 +30.740
323 43.444 +30.968
324
Ariq Akmal Rahim
Malaysia MELAKA
43.455 +30.979
325 43.865 +31.389
326 43.916 +31.440
327 44.915 +32.439
328 46.031 +33.555
329 46.788 +34.312
330 47.391 +34.915
331 48.626 +36.150
332 51.812 +39.336
333 53.211 +40.735
334 54.682 +42.206
335 55.027 +42.551
336 81.941 +69.465
All-Around Female Time Gap
1 13.518
2
Oho Kai En
Malaysia
16.261 +2.743
3 16.288 +2.770
4 16.774 +3.256
5 18.701 +5.183
6
Yeo Qiao Zhi
Malaysia JOHOR
19.239 +5.721
7 19.947 +6.429
8 19.996 +6.478
9 20.064 +6.546
10
Gan Zi Qin
Malaysia
20.342 +6.824
11 20.344 +6.826
12 20.465 +6.947
13 20.514 +6.996
14 20.571 +7.053
15 20.752 +7.234
16
Norsuzilawati Ismail
Malaysia JOHOR
20.776 +7.258
17 20.785 +7.267
18 20.786 +7.268
19 20.950 +7.432
20 21.071 +7.553
21 21.304 +7.786
22 21.404 +7.886
23 21.637 +8.119
24 21.695 +8.177
25 21.986 +8.468
26 22.559 +9.041
27 22.601 +9.083
28 22.844 +9.326
29 22.934 +9.416
30 22.949 +9.431
31 23.077 +9.559
32 23.079 +9.561
33 23.106 +9.588
34 23.118 +9.600
35 23.363 +9.845
36 23.405 +9.887
37 23.496 +9.978
38 23.558 +10.040
39 23.564 +10.046
40 23.764 +10.246
41
Nur Damia Qasrina Mohd Nazri
Malaysia MELAKA TENGAH
23.906 +10.388
42 24.238 +10.720
43 24.329 +10.811
44 24.365 +10.847
45 24.408 +10.890
46 24.415 +10.897
47 24.544 +11.026
48 24.669 +11.151
49 24.728 +11.210
50 24.729 +11.211
51 25.196 +11.678
52 25.207 +11.689
53 25.261 +11.743
54 25.325 +11.807
55 25.430 +11.912
56 25.782 +12.264
57 25.815 +12.297
58 25.842 +12.324
59 25.999 +12.481
60 26.009 +12.491
61 26.046 +12.528
62 26.111 +12.593
63 26.152 +12.634
64 26.288 +12.770
65
Tay Hui Qing
Malaysia MELAKA
26.304 +12.786
66 26.346 +12.828
67 26.557 +13.039
68 26.567 +13.049
69 26.706 +13.188
70 26.740 +13.222
71 26.778 +13.260
72 26.838 +13.320
73 26.843 +13.325
74 26.937 +13.419
75 26.994 +13.476
76 27.141 +13.623
77 27.154 +13.636
78
Faith Gan
Malaysia
27.171 +13.653
79 27.240 +13.722
80 27.461 +13.943
81 27.608 +14.090
82 27.701 +14.183
83 27.847 +14.329
84 27.894 +14.376
85 27.918 +14.400
86 27.954 +14.436
87 28.055 +14.537
88 28.204 +14.686
89 28.254 +14.736
90 28.271 +14.753
91 28.433 +14.915
92 28.459 +14.941
93
Lim Hui Mei
Malaysia
28.576 +15.058
94 28.640 +15.122
95
Lidia Jundis
Malaysia
28.684 +15.166
96 28.961 +15.443
97 29.089 +15.571
98 29.406 +15.888
99 29.462 +15.944
100 29.622 +16.104
101 29.843 +16.325
102 30.090 +16.572
103 30.224 +16.706
104 30.231 +16.713
105 30.330 +16.812
106
Lim Hui Yee
Malaysia
30.379 +16.861
107 30.582 +17.064
108 30.746 +17.228
109 30.767 +17.249
110 30.799 +17.281
111 30.819 +17.301
112 31.210 +17.692
113 31.226 +17.708
114
Yong Jing Lin
Malaysia MELAKA
31.290 +17.772
115 31.474 +17.956
116 31.657 +18.139
117 31.697 +18.179
118 32.031 +18.513
119 32.188 +18.670
120 32.352 +18.834
121 32.538 +19.020
122 32.566 +19.048
123 32.576 +19.058
124 32.636 +19.118
125 33.007 +19.489
126 33.029 +19.511
127 33.269 +19.751
128 33.284 +19.766
129 33.332 +19.814
130 33.468 +19.950
131 33.669 +20.151
132
Tay Hui Min
Malaysia MELAKA
34.071 +20.553
133 34.092 +20.574
134 34.269 +20.751
135 34.775 +21.257
136
Nur Kasih Abdullah
Malaysia MELAKA
34.813 +21.295
137 34.878 +21.360
138 35.391 +21.873
139 35.548 +22.030
140 35.919 +22.401
141 36.003 +22.485
142 36.473 +22.955
143 36.559 +23.041
144 37.355 +23.837
145 38.470 +24.952
146
Nur Raudhah Sukor
Malaysia MELAKA
38.565 +25.047
147 41.933 +28.415
148 42.693 +29.175
149 44.081 +30.563
150 44.584 +31.066
151 45.902 +32.384
152 47.371 +33.853
153 48.093 +34.575
154 51.820 +38.302
155 52.477 +38.959
156 52.649 +39.131
157 53.287 +39.769
158
Salomi Naim
Malaysia
56.243 +42.725
159
Bong Yu Qi (Yu Qi Bong)
Malaysia Alor Gajah
65.968 +52.450

Overall

Individual Overall Prelims

3-3-3 Male Time Gap
1 2.027
2 2.029 +0.002
3 2.114 +0.087
4
NG Yu Ze
Malaysia
2.131 +0.104
5 2.135 +0.108
6 2.142 +0.115
7 2.178 +0.151
8 2.216 +0.189
9 2.238 +0.211
10 2.393 +0.366
11 2.436 +0.409
12 2.460 +0.433
13 2.475 +0.448
14
Hew Shi Xuan
Malaysia
2.475 +0.448
15 2.476 +0.449
16 2.481 +0.454
17
Loo Jun Xian
Malaysia
2.484 +0.457
18 2.513 +0.486
19
Muaz Razali
Malaysia JOHOR
2.528 +0.501
20
Chun Eng Oon
Malaysia
2.603 +0.576
21 2.611 +0.584
22 2.624 +0.597
23 2.645 +0.618
24 2.651 +0.624
25 2.654 +0.627
26 2.659 +0.632
27 2.688 +0.661
28 2.736 +0.709
29 2.737 +0.710
30 2.742 +0.715
31 2.745 +0.718
32 2.759 +0.732
33 2.801 +0.774
34 2.804 +0.777
35 2.825 +0.798
36 2.827 +0.800
37 2.830 +0.803
38 2.840 +0.813
39 2.850 +0.823
40 2.854 +0.827
41 2.882 +0.855
42 2.890 +0.863
43 2.901 +0.874
44 2.905 +0.878
45 2.912 +0.885
46 2.927 +0.900
47
Akif Zafran Abdul Rahim
Malaysia Melaka Tengah
2.940 +0.913
48 2.945 +0.918
49 2.947 +0.920
50 2.968 +0.941
51 2.973 +0.946
52 3.003 +0.976
53 3.026 +0.999
54 3.030 +1.003
55 3.031 +1.004
56 3.032 +1.005
57 3.034 +1.007
58 3.041 +1.014
59 3.043 +1.016
60 3.046 +1.019
61 3.062 +1.035
62 3.069 +1.042
63 3.084 +1.057
64 3.098 +1.071
65 3.100 +1.073
66 3.122 +1.095
67 3.124 +1.097
68 3.140 +1.113
69 3.177 +1.150
70
Kang Zhi Eu
Malaysia
3.178 +1.151
71 3.179 +1.152
72 3.182 +1.155
73 3.184 +1.157
74 3.199 +1.172
75 3.201 +1.174
76 3.204 +1.177
77 3.215 +1.188
78 3.231 +1.204
79 3.237 +1.210
80 3.241 +1.214
81 3.241 +1.214
82 3.248 +1.221
83 3.249 +1.222
84 3.254 +1.227
85 3.268 +1.241
86 3.269 +1.242
87 3.274 +1.247
88 3.285 +1.258
89 3.296 +1.269
90 3.305 +1.278
91 3.308 +1.281
92 3.318 +1.291
93 3.321 +1.294
94 3.332 +1.305
95 3.335 +1.308
96 3.348 +1.321
97 3.350 +1.323
98 3.358 +1.331
99 3.361 +1.334
100 3.370 +1.343
101 3.372 +1.345
102 3.375 +1.348
103 3.380 +1.353
104 3.384 +1.357
105 3.387 +1.360
106 3.398 +1.371
107 3.415 +1.388
108 3.421 +1.394
109 3.427 +1.400
110 3.441 +1.414
111 3.446 +1.419
112 3.449 +1.422
113 3.453 +1.426
114 3.459 +1.432
115 3.460 +1.433
116 3.470 +1.443
117 3.473 +1.446
118 3.484 +1.457
119 3.484 +1.457
120 3.494 +1.467
121 3.505 +1.478
122 3.509 +1.482
123 3.509 +1.482
124
Areef Isqandar Mohd Nur Hazlami
Malaysia MELAKA TENGAH
3.514 +1.487
125 3.519 +1.492
126 3.520 +1.493
127 3.531 +1.504
128 3.534 +1.507
129 3.537 +1.510
130 3.540 +1.513
131 3.546 +1.519
132 3.548 +1.521
133 3.561 +1.534
134 3.568 +1.541
135 3.574 +1.547
136 3.581 +1.554
137 3.582 +1.555
138 3.583 +1.556
139 3.586 +1.559
140 3.591 +1.564
141 3.593 +1.566
142 3.595 +1.568
143 3.598 +1.571
144 3.603 +1.576
145 3.609 +1.582
146 3.610 +1.583
147 3.611 +1.584
148 3.618 +1.591
149 3.625 +1.598
150 3.641 +1.614
151 3.642 +1.615
152 3.644 +1.617
153
Muhammad Syafiq Azman
Malaysia MELAKA
3.644 +1.617
154 3.651 +1.624
155 3.651 +1.624
156 3.660 +1.633
157 3.664 +1.637
158 3.665 +1.638
159
Calven Koh
Malaysia JOHOR
3.678 +1.651
160 3.681 +1.654
161 3.681 +1.654
162 3.682 +1.655
163 3.691 +1.664
164 3.692 +1.665
165 3.693 +1.666
166 3.699 +1.672
167 3.712 +1.685
168 3.715 +1.688
169 3.717 +1.690
170 3.720 +1.693
171 3.723 +1.696
172 3.727 +1.700
173 3.743 +1.716
174 3.747 +1.720
175 3.761 +1.734
176
Armand Haziq Rashid
Malaysia Melaka Tengah
3.765 +1.738
177 3.786 +1.759
178 3.787 +1.760
179 3.788 +1.761
180 3.800 +1.773
181 3.801 +1.774
182 3.804 +1.777
183 3.807 +1.780
184 3.813 +1.786
185 3.820 +1.793
186 3.838 +1.811
187 3.843 +1.816
188 3.849 +1.822
189 3.865 +1.838
190 3.866 +1.839
191 3.866 +1.839
192 3.868 +1.841
193 3.873 +1.846
194 3.875 +1.848
195 3.884 +1.857
196
Muhammad Aqil Hasrini
Malaysia Seremban
3.886 +1.859
197 3.898 +1.871
198 3.898 +1.871
199 3.901 +1.874
200 3.902 +1.875
201 3.903 +1.876
202 3.908 +1.881
203 3.914 +1.887
204
Mohd Farhan Asari
Malaysia Johor
3.927 +1.900
205 3.929 +1.902
206 3.944 +1.917
207 3.945 +1.918
208
Mohamad Fitri Tordin
Malaysia SEREMBAN 2
3.949 +1.922
209 3.963 +1.936
210 3.970 +1.943
211 3.972 +1.945
212 3.981 +1.954
213 3.987 +1.960
214 4.001 +1.974
215 4.013 +1.986
216 4.017 +1.990
217 4.023 +1.996
218 4.024 +1.997
219 4.031 +2.004
220 4.035 +2.008
221
Faris Luqman Kamay
Malaysia Seremban
4.060 +2.033
222 4.077 +2.050
223 4.082 +2.055
224 4.108 +2.081
225 4.112 +2.085
226 4.121 +2.094
227 4.124 +2.097
228 4.133 +2.106
229 4.162 +2.135
230 4.171 +2.144
231 4.174 +2.147
232 4.180 +2.153
233
Tan Jun Xiang
Malaysia MELAKA
4.180 +2.153
234 4.186 +2.159
235 4.223 +2.196
236 4.237 +2.210
237 4.238 +2.211
238 4.241 +2.214
239 4.248 +2.221
240 4.249 +2.222
241
Jian Jie Fui
Malaysia
4.257 +2.230
242 4.264 +2.237
243
Soo Jun Ey (Soo Jun Ey)
Malaysia BUDDHA
4.272 +2.245
244 4.283 +2.256
245 4.290 +2.263
246 4.310 +2.283
247 4.315 +2.288
248 4.321 +2.294
249 4.334 +2.307
250 4.339 +2.312
251 4.348 +2.321
252 4.363 +2.336
253 4.397 +2.370
254 4.397 +2.370
255 4.417 +2.390
256 4.427 +2.400
257 4.427 +2.400
258 4.431 +2.404
259 4.435 +2.408
260 4.439 +2.412
261 4.439 +2.412
262 4.449 +2.422
263 4.452 +2.425
264 4.460 +2.433
265 4.465 +2.438
266 4.478 +2.451
267 4.479 +2.452
268 4.481 +2.454
269 4.492 +2.465
270 4.492 +2.465
271 4.497 +2.470
272 4.501 +2.474
273 4.515 +2.488
274 4.520 +2.493
275 4.523 +2.496
276
Ong Shawn
Malaysia
4.559 +2.532
277 4.561 +2.534
278 4.592 +2.565
279 4.595 +2.568
280 4.613 +2.586
281 4.623 +2.596
282 4.626 +2.599
283 4.646 +2.619
284 4.647 +2.620
285 4.648 +2.621
286 4.653 +2.626
287 4.678 +2.651
288 4.700 +2.673
289 4.714 +2.687
290 4.729 +2.702
291 4.739 +2.712
292 4.745 +2.718
293 4.758 +2.731
294 4.759 +2.732
295 4.826 +2.799
296 4.834 +2.807
297 4.870 +2.843
298 4.876 +2.849
299 4.891 +2.864
300 4.910 +2.883
301 4.915 +2.888
302 4.916 +2.889
303 4.937 +2.910
304 4.943 +2.916
305 4.952 +2.925
306
Ariq Akmal Rahim
Malaysia MELAKA
4.962 +2.935
307 4.977 +2.950
308 4.979 +2.952
309 4.983 +2.956
310 5.014 +2.987
311 5.029 +3.002
312 5.046 +3.019
313 5.080 +3.053
314 5.086 +3.059
315 5.092 +3.065
316 5.104 +3.077
317
Ong Kai Xuan (Kai Xuan Ong)
Malaysia Alor Gajah
5.115 +3.088
318 5.197 +3.170
319 5.205 +3.178
320 5.284 +3.257
321 5.361 +3.334
322 5.371 +3.344
323 5.386 +3.359
324 5.400 +3.373
325 5.425 +3.398
326 5.515 +3.488
327 5.533 +3.506
328 5.566 +3.539
329 5.577 +3.550
330 5.587 +3.560
331 5.609 +3.582
332 5.649 +3.622
333 5.662 +3.635
334 5.666 +3.639
335 5.673 +3.646
336 5.703 +3.676
337 5.727 +3.700
338 5.799 +3.772
339 5.866 +3.839
340 5.953 +3.926
341 6.084 +4.057
342 6.149 +4.122
343 6.205 +4.178
344 6.300 +4.273
345 6.332 +4.305
346 6.465 +4.438
347 6.482 +4.455
348 6.564 +4.537
349 6.581 +4.554
350 6.699 +4.672
351 6.728 +4.701
352 6.862 +4.835
353 7.035 +5.008
354 7.256 +5.229
355 7.834 +5.807
356 8.158 +6.131
357 8.487 +6.460
358 8.749 +6.722
359 9.220 +7.193
360 10.199 +8.172
361 999 S
362 999 S
363 999 S
364 999 S
365
Muhammad HAFIZ Mohd Deni
Malaysia DURIAN TUNGGAL
999 S
366 999 S
367 999 S
368 999 S
3-6-3 Male Time Gap
1 2.532
2 2.721 +0.189
3 2.739 +0.207
4 2.761 +0.229
5
NG Yu Ze
Malaysia
2.813 +0.281
6 2.823 +0.291
7 2.919 +0.387
8 2.947 +0.415
9
Chun Eng Oon
Malaysia
2.975 +0.443
10
Kang Zhi Eu
Malaysia
3.019 +0.487
11 3.076 +0.544
12 3.151 +0.619
13
Loo Jun Xian
Malaysia
3.190 +0.658
14 3.204 +0.672
15 3.222 +0.690
16 3.251 +0.719
17 3.326 +0.794
18
Hew Shi Xuan
Malaysia
3.401 +0.869
19 3.439 +0.907
20 3.464 +0.932
21 3.480 +0.948
22 3.495 +0.963
23 3.517 +0.985
24 3.624 +1.092
25 3.625 +1.093
26 3.633 +1.101
27 3.673 +1.141
28 3.689 +1.157
29 3.701 +1.169
30 3.718 +1.186
31 3.723 +1.191
32 3.739 +1.207
33 3.775 +1.243
34 3.777 +1.245
35 3.780 +1.248
36 3.783 +1.251
37 3.839 +1.307
38 3.840 +1.308
39 3.858 +1.326
40 3.859 +1.327
41 3.885 +1.353
42 3.895 +1.363
43 3.905 +1.373
44 3.906 +1.374
45 3.950 +1.418
46 3.965 +1.433
47 3.967 +1.435
48 3.968 +1.436
49 3.989 +1.457
50 4.002 +1.470
51 4.009 +1.477
52 4.019 +1.487
53 4.021 +1.489
54 4.025 +1.493
55 4.045 +1.513
56 4.051 +1.519
57 4.060 +1.528
58 4.063 +1.531
59 4.090 +1.558
60 4.105 +1.573
61 4.170 +1.638
62
Calven Koh
Malaysia JOHOR
4.188 +1.656
63 4.205 +1.673
64 4.205 +1.673
65 4.211 +1.679
66 4.214 +1.682
67 4.226 +1.694
68 4.238 +1.706
69 4.238 +1.706
70 4.241 +1.709
71 4.281 +1.749
72
Akif Zafran Abdul Rahim
Malaysia Melaka Tengah
4.307 +1.775
73 4.320 +1.788
74 4.325 +1.793
75 4.358 +1.826
76 4.359 +1.827
77 4.360 +1.828
78 4.360 +1.828
79
Areef Isqandar Mohd Nur Hazlami
Malaysia MELAKA TENGAH
4.362 +1.830
80 4.365 +1.833
81 4.369 +1.837
82 4.374 +1.842
83 4.386 +1.854
84 4.396 +1.864
85 4.407 +1.875
86 4.411 +1.879
87 4.434 +1.902
88 4.456 +1.924
89 4.484 +1.952
90 4.498 +1.966
91 4.500 +1.968
92 4.509 +1.977
93 4.510 +1.978
94 4.510 +1.978
95 4.520 +1.988
96 4.521 +1.989
97 4.533 +2.001
98 4.538 +2.006
99 4.546 +2.014
100 4.550 +2.018
101 4.568 +2.036
102 4.576 +2.044
103 4.580 +2.048
104 4.580 +2.048
105 4.591 +2.059
106 4.591 +2.059
107 4.600 +2.068
108 4.603 +2.071
109 4.612 +2.080
110 4.614 +2.082
111 4.622 +2.090
112 4.643 +2.111
113 4.665 +2.133
114 4.665 +2.133
115 4.675 +2.143
116
Ong Shawn
Malaysia
4.681 +2.149
117 4.683 +2.151
118 4.699 +2.167
119 4.699 +2.167
120 4.710 +2.178
121 4.715 +2.183
122 4.717 +2.185
123 4.725 +2.193
124 4.726 +2.194
125 4.733 +2.201
126 4.769 +2.237
127 4.771 +2.239
128 4.776 +2.244
129 4.785 +2.253
130 4.800 +2.268
131 4.800 +2.268
132 4.803 +2.271
133 4.818 +2.286
134 4.821 +2.289
135 4.838 +2.306
136 4.851 +2.319
137 4.852 +2.320
138 4.858 +2.326
139 4.880 +2.348
140 4.899 +2.367
141 4.902 +2.370
142 4.903 +2.371
143 4.908 +2.376
144 4.912 +2.380
145 4.921 +2.389
146 4.923 +2.391
147 4.924 +2.392
148 4.928 +2.396
149 4.928 +2.396
150 4.935 +2.403
151 4.942 +2.410
152 4.958 +2.426
153 4.977 +2.445
154 4.987 +2.455
155 4.990 +2.458
156 5.005 +2.473
157 5.008 +2.476
158 5.010 +2.478
159 5.011 +2.479
160 5.021 +2.489
161 5.033 +2.501
162 5.040 +2.508
163 5.043 +2.511
164 5.060 +2.528
165 5.064 +2.532
166 5.068 +2.536
167 5.069 +2.537
168 5.083 +2.551
169 5.091 +2.559
170 5.096 +2.564
171 5.099 +2.567
172 5.121 +2.589
173 5.129 +2.597
174 5.132 +2.600
175 5.135 +2.603
176 5.137 +2.605
177 5.138 +2.606
178 5.151 +2.619
179 5.154 +2.622
180 5.155 +2.623
181 5.160 +2.628
182 5.192 +2.660
183 5.207 +2.675
184
Faris Luqman Kamay
Malaysia Seremban
5.222 +2.690
185 5.243 +2.711
186 5.251 +2.719
187 5.253 +2.721
188 5.256 +2.724
189 5.267 +2.735
190 5.267 +2.735
191 5.283 +2.751
192 5.286 +2.754
193 5.291 +2.759
194
Muhammad Aqil Hasrini
Malaysia Seremban
5.293 +2.761
195 5.301 +2.769
196 5.346 +2.814
197 5.365 +2.833
198
Soo Jun Ey (Soo Jun Ey)
Malaysia BUDDHA
5.376 +2.844
199 5.379 +2.847
200 5.380 +2.848
201 5.415 +2.883
202 5.426 +2.894
203 5.431 +2.899
204 5.452 +2.920
205 5.462 +2.930
206 5.468 +2.936
207 5.470 +2.938
208
Mohamad Fitri Tordin
Malaysia SEREMBAN 2
5.470 +2.938
209
Muaz Razali
Malaysia JOHOR
5.508 +2.976
210 5.525 +2.993
211 5.538 +3.006
212 5.564 +3.032
213 5.564 +3.032
214 5.573 +3.041
215 5.574 +3.042
216
Muhammad Syafiq Azman
Malaysia MELAKA
5.581 +3.049
217 5.584 +3.052
218 5.601 +3.069
219 5.602 +3.070
220 5.603 +3.071
221 5.605 +3.073
222
Tan Jun Xiang
Malaysia MELAKA
5.608 +3.076
223 5.620 +3.088
224 5.628 +3.096
225 5.669 +3.137
226 5.698 +3.166
227 5.700 +3.168
228 5.727 +3.195
229 5.753 +3.221
230 5.761 +3.229
