Divisions may not be final. Depending on the final number of registrations the divisions below may be combined, split, or eliminated in order to create more meaningful competition.
Division | Count |
---|---|
6U C | 11 |
(7-8C) | 18 |
(9-10C) | 18 |
7-10 C | 10 |
(11-12C) | 10 |
11-12 C | 19 |
13-14 C | 20 |
(13+) | 16 |
15-16 C | 9 |
19-26 C | 4 |
# Stackers | 135 |
Division | Count |
---|---|
(12U) | 19 |
(13+) | 7 |
13+ | 1 |
15+ | 5 |
Child/Parent | 4 |
10U | 6 |
12U | 7 |
14U | 9 |
Division | Count |
---|---|
(12U) | 12 |
13+ | 9 |
12U | 5 |
Division | Count |
---|---|
8 | |
12U | 17 |
19+ | 1 |
Gender | Count |
---|---|
M | 90 |
F | 45 |
Location | Count |
---|---|
Thailand | 134 |
Japan | 1 |
Region | Count |
---|