All-Around Male | Time | Gap | |
---|---|---|---|
1 | 14.687 | ||
2 | 19.586 | +4.899 | |
3 | 19.871 | +5.184 | |
4 | 20.035 | +5.348 | |
5 | 20.381 | +5.694 | |
6 | 21.560 | +6.873 | |
7 | 23.114 | +8.427 | |
8 | 25.542 | +10.855 | |
9 | 26.994 | +12.307 |
All-Around Female | Time | Gap | |
---|---|---|---|
1 | 15.267 | ||
2 | 17.567 | +2.300 | |
3 | 31.037 | +15.770 |
3-3-3 Male | Time | Gap | |
---|---|---|---|
1 | 2.424 | ||
2 | 2.864 | +0.440 | |
3 | 2.912 | +0.488 | |
4 | 3.102 | +0.678 | |
5 | 3.162 | +0.738 | |
6 | 3.446 | +1.022 | |
7 | 3.446 | +1.022 | |
8 | 3.459 | +1.035 | |
9 | 3.631 | +1.207 | |
10 | 3.805 | +1.381 | |
11 | 3.839 | +1.415 | |
12 | 4.077 | +1.653 | |
13 | 4.363 | +1.939 | |
14 | 5.050 | +2.626 | |
15 | 5.310 | +2.886 | |
16 | 5.663 | +3.239 | |
17 | 999 | S | |
18 | 999 | S |
3-6-3 Male | Time | Gap | |
---|---|---|---|
1 | 2.784 | ||
2 | 3.386 | +0.602 | |
3 | 3.675 | +0.891 | |
4 | 3.927 | +1.143 | |
5 | 4.107 | +1.323 | |
6 | 4.115 | +1.331 | |
7 | 4.150 | +1.366 | |
8 | 4.191 | +1.407 | |
9 | 4.288 | +1.504 | |
10 | 4.364 | +1.580 | |
11 | 4.371 | +1.587 | |
12 | 4.486 | +1.702 | |
13 | 4.773 | +1.989 | |
14 | 4.945 | +2.161 | |
15 | 5.024 | +2.240 | |
16 | 5.024 | +2.240 | |
17 | 5.700 | +2.916 | |
18 | 5.839 | +3.055 | |
19 | 7.236 | +4.452 | |
20 | 999 | S |
Cycle Male | Time | Gap | |
---|---|---|---|
1 | 9.479 | ||
2 | 10.248 | +0.769 | |
3 | 10.316 | +0.837 | |
4 | 11.262 | +1.783 | |
5 | 11.639 | +2.160 | |
6 | 12.099 | +2.620 | |
7 | 12.241 | +2.762 | |
8 | 12.254 | +2.775 | |
9 | 12.557 | +3.078 | |
10 | 12.895 | +3.416 | |
11 | 13.067 | +3.588 | |
12 | 14.007 | +4.528 | |
13 | 14.113 | +4.634 | |
14 | 17.101 | +7.622 | |
15 | 17.596 | +8.117 | |
16 | 17.607 | +8.128 | |
17 | 18.292 | +8.813 | |
18 | 18.784 | +9.305 | |
19 | 21.494 | +12.015 | |
20 | 999 | S |
3-3-3 Female | Time | Gap | |
---|---|---|---|
1 | 2.603 | ||
2 | 2.652 | +0.049 | |
3 | 3.361 | +0.758 | |
4 | 3.452 | +0.849 | |
5 | 3.579 | +0.976 | |
6 | 3.728 | +1.125 | |
7 | 4.803 | +2.200 |
3-6-3 Female | Time | Gap | |
---|---|---|---|
1 | 3.145 | ||
2 | 3.288 | +0.143 | |
3 | 4.181 | +1.036 | |
4 | 4.526 | +1.381 | |
5 | 5.198 | +2.053 |
Cycle Female | Time | Gap | |
---|---|---|---|
1 | 9.327 | ||
2 | 11.355 | +2.028 | |
3 | 11.819 | +2.492 | |
4 | 15.421 | +6.094 | |
5 | 21.036 | +11.709 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 11.142 | ||
2 | 13.763 | +2.621 | |
3 | 14.029 | +2.887 | |
4 | 16.129 | +4.987 | |
5 | 16.900 | +5.758 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 4.803 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 5.198 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 21.036 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 31.037 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.459 | ||
2 | 5.310 | +1.851 | |
3 | S | +995.541 | |
4 | S | +995.541 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 4.773 | ||
2 | 4.945 | +0.172 | |
3 | 7.236 | +2.463 | |
4 | S | +994.227 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 11.639 | ||
2 | 13.067 | +1.428 | |
3 | 21.494 | +9.855 | |
4 | S | +987.361 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 19.871 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.652 | ||
2 | 3.728 | +1.076 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.288 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 9.327 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 15.267 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.102 | ||
2 | 3.162 | +0.060 | |
3 | 4.077 | +0.975 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.927 | ||
2 | 4.115 | +0.188 | |
3 | 4.364 | +0.437 | |
4 | 5.839 | +1.912 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 12.557 | ||
2 | 12.895 | +0.338 | |
3 | 14.113 | +1.556 | |
4 | 17.101 | +4.544 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 23.114 | ||
2 | 25.542 | +2.428 |
3-3-3 | Time | Gap |
---|
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 4.526 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 15.421 |
All-Around | Time | Gap |
---|
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.424 | ||
2 | 2.864 | +0.440 | |
3 | 3.579 | +1.155 | |
4 | 5.050 | +2.626 | |
5 | 5.663 | +3.239 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.784 | ||
2 | 3.675 | +0.891 | |
3 | 4.191 | +1.407 | |
4 | 4.486 | +1.702 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 9.479 | ||
2 | 10.248 | +0.769 | |
3 | 12.241 | +2.762 | |
4 | 17.596 | +8.117 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 14.687 | ||
2 | 19.586 | +4.899 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.603 | ||
2 | 3.361 | +0.758 | |
3 | 3.452 | +0.849 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.145 | ||
2 | 4.181 | +1.036 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 11.355 | ||
2 | 11.819 | +0.464 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 17.567 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.446 | ||
2 | 3.631 | +0.185 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.386 | ||
2 | 4.150 | +0.764 | |
3 | 4.371 | +0.985 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 10.316 | ||
2 | 11.262 | +0.946 | |
3 | 18.784 | +8.468 |
All-Around | Time | Gap |
---|
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.912 | ||
2 | 3.446 | +0.534 | |
3 | 3.805 | +0.893 | |
4 | 3.839 | +0.927 | |
5 | 4.363 | +1.451 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 4.107 | ||
2 | 4.288 | +0.181 | |
3 | 5.024 | +0.917 | |
4 | 5.024 | +0.917 | |
5 | 5.700 | +1.593 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 12.099 | ||
2 | 12.254 | +0.155 | |
3 | 14.007 | +1.908 | |
4 | 17.607 | +5.508 | |
5 | 18.292 | +6.193 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 20.035 | ||
2 | 20.381 | +0.346 | |
3 | 21.560 | +1.525 | |
4 | 26.994 | +6.959 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 11.142 | ||
2 | 13.763 | +2.621 | |
3 | 16.129 | +4.987 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 14.029 | ||
2 | 16.900 | +2.871 |
3-6-3 | Time | Gap |
---|
3-6-3 | Time | Gap |
---|
The following times were reviewed as potential records.
Division | Event | Time | Athlete |
---|---|---|---|
L Masters 3 M | 3-3-3 | 3.805 | Stefan Brestrich ![]() |
7-8 M | 3-6-3 | 4.773 | Thomas Tji ![]() |
7-8 M | cycle | 11.639 | Thomas Tji ![]() |
7-8 F | 3-3-3 | 4.803 | Ella Verheyen ![]() |
7-8 F | 3-6-3 | 5.198 | Ella Verheyen ![]() |
7-8 F | cycle | 21.036 | Ella Verheyen ![]() |
9-10 M | 3-3-3 | 3.162 | Onno Glasbergen ![]() |
9-10 M | 3-6-3 | 3.927 | Thimo Reynders ![]() |
9-10 M | 3-6-3 | 5.839 | Onno Glasbergen ![]() |
9-10 M | cycle | 14.113 | Onno Glasbergen ![]() |
11-12 M | 3-3-3 | 2.864 | Thomas Vandermersch ![]() |
11-12 M | 3-3-3 | 5.663 | Thijs Glasbergen ![]() |
11-12 M | 3-6-3 | 3.386 | Dylan Lens ![]() |
11-12 M | 3-6-3 | 3.675 | Thijs Glasbergen ![]() |
11-12 M | cycle | 10.248 | Thijs Glasbergen ![]() |
11-12 M | cycle | 10.316 | Dylan Lens ![]() |
11-12 F | 3-3-3 | 3.361 | Mirthe Magdeleyns ![]() |
11-12 F | cycle | 11.355 | Mirthe Magdeleyns ![]() |
17-18 M | 3-3-3 | 3.839 | Léonard Julémont ![]() |
17-18 M | 3-6-3 | 4.288 | Léonard Julémont ![]() |
17-18 M | cycle | 12.254 | Léonard Julémont ![]() |
Masters 1 M | 3-3-3 | 3.446 | Manu Verheyen ![]() |
Masters 1 M | 3-6-3 | 4.107 | Manu Verheyen ![]() |
Masters 1 M | cycle | 14.007 | Manu Verheyen ![]() |
Masters 2 M | 3-3-3 | 4.363 | Gert Deckers ![]() |
Masters 2 M | 3-6-3 | 5.024 | Gert Deckers ![]() |
Masters 2 M | cycle | 17.607 | Gert Deckers ![]() |
10U | Doubles | 11.142 | Thimo Reynders & Matteo Vanbeckevoort |
12U | Doubles | 13.763 | Thijs Glasbergen & Onno Glasbergen |
12U | Doubles | 14.029 | Mirthe Magdeleyns & Femke Reckers |