PrelimsJapan Christmas Tournament

All Around

All-Around Prelims

All-Around Male Time Gap
1 11.600
2 11.789 +0.189
3 11.909 +0.309
4 11.917 +0.317
5 12.120 +0.520
6 12.285 +0.685
7 13.335 +1.735
8 13.478 +1.878
9 14.857 +3.257
10 16.377 +4.777
11 16.760 +5.160
12 17.080 +5.480
13 18.427 +6.827
14 19.972 +8.372
15 24.386 +12.786
All-Around Female Time Gap
1 12.081
2 12.496 +0.415
3 12.738 +0.657
4 12.841 +0.760
5 14.972 +2.891
6 15.605 +3.524
7 19.135 +7.054
8 22.956 +10.875
9 26.038 +13.957

Overall

Individual Overall Prelims

3-3-3 Male Time Gap
1 1.904
2 1.914 +0.010
3 1.921 +0.017
4 1.951 +0.047
5 2.105 +0.201
6 2.156 +0.252
7 2.435 +0.531
8 2.536 +0.632
9 2.574 +0.670
10 2.584 +0.680
11 2.627 +0.723
12 2.663 +0.759
13 2.894 +0.990
14 3.081 +1.177
15 3.114 +1.210
3-6-3 Male Time Gap
1 2.400
2 2.497 +0.097
3 2.563 +0.163
4 2.609 +0.209
5 2.650 +0.250
6 2.673 +0.273
7 2.984 +0.584
8 3.027 +0.627
9 3.383 +0.983
10 3.569 +1.169
11 3.880 +1.480
12 3.968 +1.568
13 4.425 +2.025
14 4.512 +2.112
15 4.541 +2.141
Cycle Male Time Gap
1 7.152
2 7.190 +0.038
3 7.259 +0.107
4 7.342 +0.190
5 7.363 +0.211
6 7.915 +0.763
7 7.916 +0.764
8 7.971 +0.819
9 8.704 +1.552
10 9.674 +2.522
11 9.746 +2.594
12 11.070 +3.918
13 11.653 +4.501
14 12.466 +5.314
15 16.731 +9.579
3-3-3 Female Time Gap
1 2.067
2 2.160 +0.093
3 2.309 +0.242
4 2.324 +0.257
5 2.738 +0.671
6 3.103 +1.036
7 3.361 +1.294
8 3.570 +1.503
9 3.669 +1.602
3-6-3 Female Time Gap
1 2.603
2 2.753 +0.150
3 2.785 +0.182
4 2.839 +0.236
5 3.009 +0.406
6 3.361 +0.758
7 3.428 +0.825
8 5.247 +2.644
9 6.076 +3.473
Cycle Female Time Gap
1 7.082
2 7.419 +0.337
3 7.747 +0.665
4 8.068 +0.986
5 8.860 +1.778
6 9.439 +2.357
7 12.413 +5.331
8 14.040 +6.958
9 16.392 +9.310

Individual Divisions

10U C Prelims

3-3-3 Time Gap
1 2.324
2 2.574 +0.250
3 2.627 +0.303
4 2.663 +0.339
5 2.738 +0.414
6 2.894 +0.570
7 3.114 +0.790
8 3.361 +1.037
9 3.570 +1.246
10 3.669 +1.345
3-6-3 Time Gap
1 2.753
2 3.361 +0.608
3 3.383 +0.630
4 3.428 +0.675
5 3.880 +1.127
6 3.968 +1.215
7 4.512 +1.759
8 4.541 +1.788
9 5.247 +2.494
10 6.076 +3.323
Cycle Time Gap
1 7.419
2 9.439 +2.020
3 9.674 +2.255
4 9.746 +2.327
5 11.070 +3.651
6 11.653 +4.234
7 12.413 +4.994
8 14.040 +6.621
9 16.392 +8.973
10 16.731 +9.312
All-Around Time Gap
1 12.496
2 15.605 +3.109
3 16.377 +3.881
4 16.760 +4.264
5 17.080 +4.584
6 18.427 +5.931
7 19.135 +6.639
8 22.956 +10.460
9 24.386 +11.890
10 26.038 +13.542

11-18 C Prelims

3-3-3 Time Gap
1 1.904
2 1.921 +0.017
3 1.951 +0.047
4 2.105 +0.201
5 2.160 +0.256
6 2.309 +0.405
7 2.435 +0.531
8 2.536 +0.632
9 3.103 +1.199
3-6-3 Time Gap
1 2.497
2 2.609 +0.112
3 2.650 +0.153
4 2.673 +0.176
5 2.785 +0.288
6 2.839 +0.342
7 2.984 +0.487
8 3.009 +0.512
9 3.027 +0.530
Cycle Time Gap
1 7.082
2 7.152 +0.070
3 7.259 +0.177
4 7.342 +0.260
5 7.363 +0.281
6 7.747 +0.665
7 7.915 +0.833
8 7.916 +0.834
9 8.860 +1.778
All-Around Time Gap
1 11.600
2 11.789 +0.189
3 11.917 +0.317
4 12.081 +0.481
5 12.120 +0.520
6 12.841 +1.241
7 13.335 +1.735
8 13.478 +1.878
9 14.972 +3.372

19-55 C Prelims

3-3-3 Time Gap
1 1.914
2 2.067 +0.153
3 2.156 +0.242
4 2.584 +0.670
5 3.081 +1.167
3-6-3 Time Gap
1 2.400
2 2.563 +0.163
3 2.603 +0.203
4 3.569 +1.169
5 4.425 +2.025
Cycle Time Gap
1 7.190
2 7.971 +0.781
3 8.068 +0.878
4 8.704 +1.514
5 12.466 +5.276
All-Around Time Gap
1 11.909
2 12.285 +0.376
3 12.738 +0.829
4 14.857 +2.948
5 19.972 +8.063

Doubles Divisions

This tournament did not have doubles.

Timed Relay Divisions

This tournament did not have Timed Relay.

© 2025 World Sport Stacking Association | Terms of Use | Privacy Policy