Tentative Schedule (subject to change)
When | What |
---|---|
8:00 - 6:00 pm | Athlete Check In Hours |
10:00 - 2:00 pm | Stacker Meet Up Family Event (optional) - Greensboro Science Center |
3:30 - 5:30 pm | Stacker Practice. Relay Team Coordinator Packet Pick Up |
3:30 - 4:00 pm | Relay Team Coordinator Meeting |
4:00 - 4:30 pm | Child / Parent: Sanctioned and Recreational |
4:30 - 5:00 pm | 25+ Timed 3-6-3 Relay Prelims |
5:00 - 6:00 pm | 25+ Head-To-Head Relays: 3-6-3 then Cycle |
6:00 - 6:30 pm | Opening Ceremonies |
When | What |
---|---|
8:00 am | Doors Open, Relay Team Coordinator Packet Pick-Up |
8:00 - 9:00 am | Warm Ups |
8:30 - 3:00 pm | Give It a Go StackZone Open |
9:00 - 11:00 am | Prelims: Individual Round 1, Doubles and Timed Relays |
9:00 - 10:00 am | Special Stackers Prelims |
10:00 - 12:00 pm | Special Stackers Finals: Timed 3-6-3 Relay and Doubles Special Stackers Head-To-Head Relays |
11:00 - 12:00 pm | Head-To-Head Relays: 3-6-3 Double Elimination Special Stackers Awards: Timed 3-6-3 Relay and Doubles |
12:00 - 1:00 pm | Lunch and Choosing of JRO Challenge Teams |
1:00 - 1:30 pm | Finals: Timed 3-6-3 Relay |
1:30 - 2:15 pm | Finals: Age Division Doubles and Sanctioned C/P Doubles (After Divisional) |
2:15 - 3:30 pm | JRO Challenge Prelims: Cycle Double Elimination down to top 2 teams |
3:30 - 4:30 pm | Awards: Timed 3-6-3 Relay, Age Division Doubles, Sanctioned C/P Doubles (After Divisional) |
6:30 - 8:30 pm | Celebration Station (optional) |
When | What |
---|---|
8:00 am | Doors Open |
8:00 - 8:30 am | Warm Ups |
8:30 - 9:30 am | Individual Prelims: Round 2 |
9:30 - 10:30 am | Head-To-Head Relay: Cycle Single Elimination |
10:30 - 11:30 am | Individual Finals: Group 1 |
11:30 - 12:00 pm | STACKOUT (Cycle) - Top 10 All-Around Females and Top 10 All-Around Males |
12:00 - 12:30 pm | Lunch Break |
12:30 - 1:30 pm | Individual Finals: Group 2 Individual Awards: Group 1 |
1:30 - 2:30 pm | Individual Awards: Group 2 |
3:00 - 4:30 pm | Stack of Champions (SOC):
- JRO Challenge Finals (Top 2 Teams) - Top 3 Timed 3-6-3 Relay, Top 3 Doubles - Individual Events: Top 3 F and Top 3 M - Top 3 Overall awards will follow each event |
4:30 pm | Awards: Top 3 All Around Champion Females and Males |