All-Around Male | Time | Gap | |
---|---|---|---|
1 | 10.586 | ||
2 | 10.834 | +0.248 | |
3 | 11.027 | +0.441 | |
4 | 11.069 | +0.483 | |
5 | 13.709 | +3.123 | |
6 | 13.732 | +3.146 | |
7 | 13.923 | +3.337 | |
8 | 14.596 | +4.010 | |
9 | 16.961 | +6.375 | |
10 | 17.391 | +6.805 | |
11 | 17.564 | +6.978 | |
12 | 17.956 | +7.370 | |
13 | 18.412 | +7.826 | |
14 | 19.861 | +9.275 | |
15 | 27.577 | +16.991 |
All-Around Female | Time | Gap | |
---|---|---|---|
1 | 17.187 | ||
2 | 17.376 | +0.189 | |
3 | 20.904 | +3.717 | |
4 | 29.267 | +12.080 | |
5 | 30.102 | +12.915 | |
6 | 30.511 | +13.324 |
3-3-3 Male | Time | Gap | |
---|---|---|---|
1 | 1.664 | ||
2 | 1.775 | +0.111 | |
3 | 1.944 | +0.280 | |
4 | 1.970 | +0.306 | |
5 | 2.257 | +0.593 | |
6 | 2.345 | +0.681 | |
7 | 2.482 | +0.818 | |
8 | 2.514 | +0.850 | |
9 | 2.588 | +0.924 | |
10 | 2.614 | +0.950 | |
11 | 2.619 | +0.955 | |
12 | 2.769 | +1.105 | |
13 | 2.831 | +1.167 | |
14 | 2.942 | +1.278 | |
15 | 3.150 | +1.486 | |
16 | 3.192 | +1.528 | |
17 | 3.211 | +1.547 | |
18 | 3.266 | +1.602 | |
19 | 8.225 | +6.561 |
3-6-3 Male | Time | Gap | |
---|---|---|---|
1 | 2.175 | ||
2 | 2.260 | +0.085 | |
3 | 2.323 | +0.148 | |
4 | 2.504 | +0.329 | |
5 | 2.958 | +0.783 | |
6 | 2.976 | +0.801 | |
7 | 2.999 | +0.824 | |
8 | 3.078 | +0.903 | |
9 | 3.089 | +0.914 | |
10 | 3.150 | +0.975 | |
11 | 3.488 | +1.313 | |
12 | 3.599 | +1.424 | |
13 | 3.708 | +1.533 | |
14 | 3.778 | +1.603 | |
15 | 3.993 | +1.818 | |
16 | 4.128 | +1.953 | |
17 | 4.250 | +2.075 | |
18 | 4.266 | +2.091 | |
19 | 4.770 | +2.595 | |
20 | 4.903 | +2.728 |
Cycle Male | Time | Gap | |
---|---|---|---|
1 | 6.541 | ||
2 | 6.579 | +0.038 | |
3 | 6.662 | +0.121 | |
4 | 7.119 | +0.578 | |
5 | 8.005 | +1.464 | |
6 | 8.257 | +1.716 | |
7 | 8.302 | +1.761 | |
8 | 8.453 | +1.912 | |
9 | 9.106 | +2.565 | |
10 | 10.026 | +3.485 | |
11 | 10.106 | +3.565 | |
12 | 10.661 | +4.120 | |
13 | 11.338 | +4.797 | |
14 | 11.367 | +4.826 | |
15 | 11.477 | +4.936 | |
16 | 11.637 | +5.096 | |
17 | 12.400 | +5.859 | |
18 | 14.604 | +8.063 | |
19 | 15.224 | +8.683 |
3-3-3 Female | Time | Gap | |
---|---|---|---|
1 | 2.707 | ||
2 | 2.864 | +0.157 | |
3 | 2.941 | +0.234 | |
4 | 4.307 | +1.600 | |
5 | 4.515 | +1.808 | |
6 | 4.602 | +1.895 |
3-6-3 Female | Time | Gap | |
---|---|---|---|
1 | 3.691 | ||
2 | 4.167 | +0.476 | |
3 | 4.175 | +0.484 | |
4 | 5.741 | +2.050 | |
5 | 5.869 | +2.178 | |
6 | 6.661 | +2.970 |
Cycle Female | Time | Gap | |
---|---|---|---|
1 | 10.502 | ||
2 | 10.632 | +0.130 | |
3 | 13.788 | +3.286 | |
4 | 19.011 | +8.509 | |
5 | 19.134 | +8.632 | |
6 | 20.040 | +9.538 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 8.065 | ||
2 | 8.718 | +0.653 | |
3 | 10.163 | +2.098 | |
4 | 11.374 | +3.309 | |
5 | 12.055 | +3.990 | |
6 | 12.306 | +4.241 | |
7 | 12.601 | +4.536 | |
8 | 13.030 | +4.965 | |
9 | 13.323 | +5.258 | |
10 | 13.849 | +5.784 | |
11 | 15.192 | +7.127 | |
12 | 16.204 | +8.139 | |
13 | 16.209 | +8.144 | |
14 | 20.184 | +12.119 | |
15 | 999 | S |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Team Morten og co. Morten Metze , Benjamin Eriksen , Mikkel Nyberg Andersen , Lasse Røndbjerg ![]() |
15.006 | |
2 | Seje Senior stackers Nishiki Sano , Ann-Berit Klingenberg , Dennis Schleussner , Anders Eriksen World |
21.711 | +6.705 |
3 | 21.939 | +6.933 | |
4 | De nøgne Pandaer Oliver Cetti Svenningsen , Noah Stoumann , Jonathan Eriksen , Lesley Larsen ![]() |
23.584 | +8.578 |
5 | Nice Boys Silas Palner Strand , Magnus Palner Strand , Frederik Winther , Gustav Elgaard Bennett ![]() |
24.901 | +9.895 |
6 | Team Anders og Co Thomas Voetmann Christiansen , Anders Reitzel , Anders J.G. Tønnesen , Steinunn Ösp Pàlmadòttir ![]() |
28.843 | +13.837 |
7 | 32.471 | +17.465 |
3-3-3 Male SOC | Time | |
---|---|---|
1 | 1.664 | |
2 | 1.775 | |
3 | 1.944 |
3-6-3 Male SOC | Time | |
---|---|---|
1 | 2.175 | |
2 | 2.384 | |
3 | 2.861 |
Cycle Male SOC | Time | |
---|---|---|
1 | 6.543 | |
2 | 6.579 | |
3 | 8.784 |
3-3-3 Female SOC | Time | |
---|---|---|
1 | 2.780 | |
2 | 2.941 | |
3 | 2.977 |
3-6-3 Female SOC | Time | |
---|---|---|
1 | 3.691 | |
2 | 4.167 | |
3 | 9.180 |
Cycle Female SOC | Time | |
---|---|---|
1 | 10.502 | |
2 | 11.523 | |
3 | 13.788 |
Doubles Cycle SOC | Time | |
---|---|---|
1 | 8.585 | |
2 | 8.718 | |
3 | 19.842 |
3-6-3 Relay SOC | Time | |
---|---|---|
1 | Team Morten og co. Morten Metze , Benjamin Eriksen , Mikkel Nyberg Andersen , Lasse Røndbjerg ![]() |
18.092 |
2 | Seje Senior stackers Nishiki Sano , Ann-Berit Klingenberg , Dennis Schleussner , Anders Eriksen World |
21.711 |
3 | 27.679 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.345 | ||
2 | 2.482 | +0.137 | |
3 | 2.614 | +0.269 | |
4 | 2.619 | +0.274 | |
5 | 2.769 | +0.424 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.958 | ||
2 | 3.089 | +0.131 | |
3 | 3.599 | +0.641 | |
4 | 3.708 | +0.750 | |
5 | 3.778 | +0.820 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 8.005 | ||
2 | 8.302 | +0.297 | |
3 | 10.026 | +2.021 | |
4 | 11.338 | +3.333 | |
5 | 11.367 | +3.362 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 13.732 | ||
2 | 17.391 | +3.659 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.952 | ||
2 | 1.970 | +0.018 | |
3 | 3.192 | +1.240 | |
4 | 3.266 | +1.314 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.323 | ||
2 | 2.504 | +0.181 | |
3 | 4.266 | +1.943 | |
4 | 4.770 | +2.447 | |
5 | 4.903 | +2.580 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.541 | ||
2 | 7.023 | +0.482 | |
3 | 10.106 | +3.565 | |
4 | 14.604 | +8.063 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 10.834 | ||
2 | 11.479 | +0.645 | |
3 | 17.564 | +6.730 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.831 | ||
2 | 1.878 | +0.047 | |
3 | 2.257 | +0.426 | |
4 | 2.514 | +0.683 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.260 | ||
2 | 2.310 | +0.050 | |
3 | 2.976 | +0.716 | |
4 | 2.999 | +0.739 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.662 | ||
2 | 7.119 | +0.457 | |
3 | 8.453 | +1.791 | |
4 | 9.106 | +2.444 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 10.800 | ||
2 | 11.260 | +0.460 | |
3 | 13.709 | +2.909 | |
4 | 14.596 | +3.796 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.707 | ||
2 | 4.307 | +1.600 | |
3 | 4.515 | +1.808 | |
4 | 4.602 | +1.895 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 4.275 | ||
2 | 5.741 | +1.466 | |
3 | 5.869 | +1.594 | |
4 | 6.661 | +2.386 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 12.982 | ||
2 | 19.011 | +6.029 | |
3 | 19.134 | +6.152 | |
4 | 20.040 | +7.058 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 19.964 | ||
2 | 29.267 | +9.303 | |
3 | 30.102 | +10.138 | |
4 | 30.511 | +10.547 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.019 | ||
2 | 3.150 | +0.131 | |
3 | 8.225 | +5.206 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.150 | ||
2 | 4.128 | +0.978 | |
3 | 4.175 | +1.025 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 10.661 | ||
2 | 15.224 | +4.563 | |
3 | 16.515 | +5.854 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 16.961 | ||
2 | 23.709 | +6.748 | |
3 | 27.577 | +10.616 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.588 | ||
2 | 2.831 | +0.243 | |
3 | 2.864 | +0.276 | |
4 | 2.942 | +0.354 | |
5 | 3.211 | +0.623 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.078 | ||
2 | 3.488 | +0.410 | |
3 | 3.826 | +0.748 | |
4 | 3.993 | +0.915 | |
5 | 4.250 | +1.172 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 8.257 | ||
2 | 10.632 | +2.375 | |
3 | 11.477 | +3.220 | |
4 | 11.637 | +3.380 | |
5 | 12.400 | +4.143 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 13.923 | ||
2 | 17.322 | +3.399 | |
3 | 17.956 | +4.033 | |
4 | 18.412 | +4.489 | |
5 | 19.861 | +5.938 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 10.163 | ||
2 | 16.204 | +6.041 | |
3 | S | +988.837 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 11.374 | ||
2 | 13.030 | +1.656 | |
3 | 16.209 | +4.835 | |
4 | 20.184 | +8.810 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 8.065 | ||
2 | 9.243 | +1.178 | |
3 | 12.055 | +3.990 | |
4 | 13.323 | +5.258 | |
5 | 15.192 | +7.127 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 12.306 | ||
2 | 12.601 | +0.295 | |
3 | 13.849 | +1.543 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Nice Boys Silas Palner Strand , Magnus Palner Strand , Frederik Winther , Gustav Elgaard Bennett ![]() |
24.901 | |
2 | 32.471 | +7.570 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Team Morten og co. Morten Metze , Benjamin Eriksen , Mikkel Nyberg Andersen , Lasse Røndbjerg ![]() |
15.006 | |
2 | De nøgne Pandaer Oliver Cetti Svenningsen , Noah Stoumann , Jonathan Eriksen , Lesley Larsen ![]() |
23.584 | +8.578 |
3 | Team Anders og Co Thomas Voetmann Christiansen , Anders Reitzel , Anders J.G. Tønnesen , Steinunn Ösp Pàlmadòttir ![]() |
28.843 | +13.837 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 21.939 | ||
2 | Seje Senior stackers Nishiki Sano , Ann-Berit Klingenberg , Dennis Schleussner , Anders Eriksen World |
22.208 | +0.269 |
The following times were reviewed as potential records.