Congratulations to the 21 stackers who participated at this year's Nat Greene Spring Tournament.
It was an awesome tournament that saw William Polly with an All-Around time of 8.802 take top honors in the male division followed by William Orrell (8.897) and Peter Ford (9.198) rounding out the top 3.
In the individual events the fastest Overall male stacker in the 3-3-3 were William Orrell (1.392) In the 3-6-3 we saw William Polly (1.929) and in the Cycle it was William Polly (5.383) who recorded the top times.
In Doubles the fastest Overall team was William Orrell & Peter Ford with a time of 6.730
In the Timed 3-6-3 Relay we saw the team "Pro Series E " William Orrell, Peter Ford, William Polly, Josh Hainsel, Dalton Nichols with a time of 11.833 set the fastest Overall time.
Please check out the full results below to see how others placed at this tournament
All-Around Male | Time | Gap | |
---|---|---|---|
1 | 8.802 | ||
2 | 8.897 | +0.095 | |
3 | 9.198 | +0.396 | |
4 | 9.432 | +0.630 | |
5 | 10.902 | +2.100 | |
6 | 11.034 | +2.232 | |
7 | 11.988 | +3.186 | |
8 | 13.975 | +5.173 | |
9 | 14.140 | +5.338 | |
10 | 16.067 | +7.265 | |
11 | 16.530 | +7.728 | |
12 | 17.048 | +8.246 | |
13 | 19.856 | +11.054 | |
14 | 21.581 | +12.779 | |
15 | 21.674 | +12.872 | |
16 | 24.570 | +15.768 | |
17 | 28.007 | +19.205 | |
18 | 34.001 | +25.199 | |
19 | 59.403 | +50.601 | |
20 | 61.692 | +52.890 |
All-Around Female | Time | Gap |
---|
3-3-3 Male | Time | Gap | |
---|---|---|---|
1 | 1.392 | ||
2 | 1.490 | +0.098 | |
3 | 1.545 | +0.153 | |
4 | 1.684 | +0.292 | |
5 | 1.797 | +0.405 | |
6 | 1.801 | +0.409 | |
7 | 1.834 | +0.442 | |
8 | 1.853 | +0.461 | |
9 | 2.143 | +0.751 | |
10 | 2.219 | +0.827 | |
11 | 2.413 | +1.021 | |
12 | 2.801 | +1.409 | |
13 | 2.820 | +1.428 | |
14 | 3.088 | +1.696 | |
15 | 3.234 | +1.842 | |
16 | 4.096 | +2.704 | |
17 | 4.580 | +3.188 | |
18 | 4.943 | +3.551 | |
19 | 5.758 | +4.366 | |
20 | 6.073 | +4.681 |
3-6-3 Male | Time | Gap | |
---|---|---|---|
1 | 1.929 | ||
2 | 1.963 | +0.034 | |
3 | 2.027 | +0.098 | |
4 | 2.098 | +0.169 | |
5 | 2.167 | +0.238 | |
6 | 2.291 | +0.362 | |
7 | 3.218 | +1.289 | |
8 | 3.257 | +1.328 | |
9 | 3.668 | +1.739 | |
10 | 3.704 | +1.775 | |
11 | 4.208 | +2.279 | |
12 | 4.475 | +2.546 | |
13 | 5.321 | +3.392 | |
14 | 5.524 | +3.595 | |
15 | 5.666 | +3.737 | |
16 | 6.031 | +4.102 | |
17 | 6.224 | +4.295 | |
18 | 6.376 | +4.447 | |
19 | 8.015 | +6.086 | |
20 | 8.061 | +6.132 | |
21 | 9.485 | +7.556 |
Cycle Male | Time | Gap | |
---|---|---|---|
1 | 5.383 | ||
2 | 5.478 | +0.095 | |
3 | 5.551 | +0.168 | |
4 | 5.789 | +0.406 | |
5 | 5.848 | +0.465 | |
6 | 7.033 | +1.650 | |
7 | 7.357 | +1.974 | |
8 | 7.478 | +2.095 | |
9 | 9.069 | +3.686 | |
10 | 9.562 | +4.179 | |
11 | 9.909 | +4.526 | |
12 | 9.994 | +4.611 | |
13 | 10.560 | +5.177 | |
14 | 12.054 | +6.671 | |
15 | 12.681 | +7.298 | |
16 | 15.451 | +10.068 | |
17 | 16.613 | +11.230 | |
18 | 22.267 | +16.884 | |
19 | 22.682 | +17.299 | |
20 | 46.449 | +41.066 | |
21 | 46.808 | +41.425 |
3-3-3 Female | Time | Gap |
---|
3-6-3 Female | Time | Gap |
---|
Cycle Female | Time | Gap |
---|
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.730 | ||
2 | 7.390 | +0.660 | |
3 | 8.103 | +1.373 | |
4 | 10.797 | +4.067 | |
5 | 13.472 | +6.742 | |
6 | 13.526 | +6.796 | |
7 | 13.591 | +6.861 | |
8 | 14.407 | +7.677 | |
9 | 19.276 | +12.546 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Pro Series E William Orrell , Peter Ford , William Polly , Josh Hainsel , Dalton Nichols ![]() |
11.833 | |
2 | Stackers United! David Maxwell , Jacob Choi , Jordan Choi , Jared Choi , Pablo Bermudez Lozano , Josiah Anderson ![]() |
17.351 | +5.518 |
3 | 18.768 | +6.935 |
3-3-3 Male SOC | Time | |
---|---|---|
1 | 1.392 Scratch Scratch |
|
2 | 5.070 1.545 3.243 |
|
3 | Scratch Scratch 1.490 |
3-6-3 Male SOC | Time | |
---|---|---|
1 | 2.098 1.963 Scratch |
|
2 | Scratch 1.929 7.903 |
|
3 | Scratch Scratch 3.034 |
Cycle Male SOC | Time | |
---|---|---|
1 | 5.755 9.547 Scratch |
|
2 | Scratch Scratch 22.050 |
|
3 | Scratch Scratch Scratch |
3-3-3 Female SOC | Time |
---|
3-6-3 Female SOC | Time |
---|
Cycle Female SOC | Time |
---|
Doubles Cycle SOC | Time | |
---|---|---|
1 | 6.73 Scratch Scratch |
|
2 | 10.444 Scratch 15.671 |
|
3 | 13.071 Scratch 9.721 |
3-6-3 Relay SOC | Time | |
---|---|---|
1 | Pro Series E William Orrell , Peter Ford , William Polly , Josh Hainsel , Dalton Nichols ![]() |
11.833 Scratch Scratch |
2 | Stackers United! David Maxwell , Jacob Choi , Jordan Choi , Jared Choi , Pablo Bermudez Lozano , Josiah Anderson ![]() |
Scratch 30.71 17.351 |
3 | Scratch 21.254 18.768 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.413 | ||
2 | 2.801 | +0.388 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.704 | ||
2 | 4.208 | +0.504 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 9.562 | ||
2 | 9.909 | +0.347 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 16.067 | ||
2 | 16.530 | +0.463 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.143 | ||
2 | 4.580 | +2.437 | |
3 | 4.943 | +2.800 | |
4 | 6.073 | +3.930 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 4.475 | ||
2 | 5.321 | +0.846 | |
3 | 6.376 | +1.901 | |
4 | 8.015 | +3.540 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 7.357 | ||
2 | 16.613 | +9.256 | |
3 | 22.682 | +15.325 | |
4 | 46.808 | +39.451 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 13.975 | ||
2 | 28.007 | +14.032 | |
3 | 34.001 | +20.026 | |
4 | 59.403 | +45.428 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.853 | ||
2 | 2.820 | +0.967 | |
3 | 3.088 | +1.235 | |
4 | 5.758 | +3.905 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.218 | ||
2 | 3.668 | +0.450 | |
3 | 6.031 | +2.813 | |
4 | 6.224 | +3.006 | |
5 | 9.485 | +6.267 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 9.069 | ||
2 | 10.560 | +1.491 | |
3 | 15.451 | +6.382 | |
4 | 22.267 | +13.198 | |
5 | 46.449 | +37.380 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 14.140 | ||
2 | 17.048 | +2.908 | |
3 | 24.570 | +10.430 | |
4 | 61.692 | +47.552 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.834 | ||
2 | 2.219 | +0.385 | |
3 | 3.234 | +1.400 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.167 | ||
2 | 2.291 | +0.124 | |
3 | 5.666 | +3.499 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 7.033 | ||
2 | 7.478 | +0.445 | |
3 | 12.681 | +5.648 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 11.034 | ||
2 | 11.988 | +0.954 | |
3 | 21.581 | +10.547 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.801 | ||
2 | 4.096 | +2.295 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 5.524 | ||
2 | 8.061 | +2.537 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 9.994 | ||
2 | 12.054 | +2.060 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 19.856 | ||
2 | 21.674 | +1.818 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.533 | ||
2 | 1.562 | +0.029 | |
3 | 1.661 | +0.128 | |
4 | 1.684 | +0.151 | |
5 | 1.797 | +0.264 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.014 | ||
2 | 2.027 | +0.013 | |
3 | 2.077 | +0.063 | |
4 | 2.098 | +0.084 | |
5 | 3.257 | +1.243 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 5.383 | ||
2 | 5.478 | +0.095 | |
3 | 5.551 | +0.168 | |
4 | 5.789 | +0.406 | |
5 | 5.848 | +0.465 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 8.930 | ||
2 | 9.067 | +0.137 | |
3 | 9.312 | +0.382 | |
4 | 9.548 | +0.618 | |
5 | 10.902 | +1.972 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 13.591 | ||
2 | 19.276 | +5.685 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 10.797 | ||
2 | 13.472 | +2.675 | |
3 | 14.407 | +3.610 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 13.526 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 8.103 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 7.390 | ||
2 | 8.177 | +0.787 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Stackers United! David Maxwell , Jacob Choi , Jordan Choi , Jared Choi , Pablo Bermudez Lozano , Josiah Anderson ![]() |
18.301 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 28.486 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Pro Series E William Orrell , Peter Ford , William Polly , Josh Hainsel , Dalton Nichols ![]() |
12.353 |
The following times were reviewed as potential records.
Division | Event | Time | Athlete |
---|---|---|---|
Masters 1 M | 3-3-3 | 1.392 | William Orrell ![]() |
19+ | 3-6-3 Relay | Pro Series E Dalton Nichols, Josh Hainsel, William Polly, Peter Ford, William Orrell | |
19+ | 3-6-3 Relay | Pro Series E Dalton Nichols, Josh Hainsel, William Polly, Peter Ford, William Orrell | |
25+ | Doubles | 6.730 | Peter Ford & William Orrell |