All-Around Male | Time | Gap | |
---|---|---|---|
1 | 8.463 | ||
2 | 9.444 | +0.981 | |
3 | 9.593 | +1.130 | |
4 | 9.609 | +1.146 | |
5 | 10.204 | +1.741 | |
6 | 10.547 | +2.084 | |
7 | 11.092 | +2.629 | |
8 | 11.631 | +3.168 | |
9 | 13.362 | +4.899 | |
10 | 15.586 | +7.123 | |
11 | 16.044 | +7.581 | |
12 | 18.386 | +9.923 | |
13 | 18.683 | +10.220 | |
14 | 19.591 | +11.128 | |
15 | 19.924 | +11.461 | |
16 | 25.484 | +17.021 | |
17 | 30.463 | +22.000 | |
18 | 46.720 | +38.257 | |
19 | 80.914 | +72.451 | |
20 | 87.287 | +78.824 |
All-Around Female | Time | Gap |
---|
3-3-3 Male | Time | Gap | |
---|---|---|---|
1 | 1.492 | ||
2 | 1.671 | +0.179 | |
3 | 1.741 | +0.249 | |
4 | 1.765 | +0.273 | |
5 | 1.766 | +0.274 | |
6 | 1.825 | +0.333 | |
7 | 1.917 | +0.425 | |
8 | 1.922 | +0.430 | |
9 | 2.243 | +0.751 | |
10 | 2.533 | +1.041 | |
11 | 2.554 | +1.062 | |
12 | 2.722 | +1.230 | |
13 | 2.814 | +1.322 | |
14 | 3.106 | +1.614 | |
15 | 3.896 | +2.404 | |
16 | 3.972 | +2.480 | |
17 | 4.366 | +2.874 | |
18 | 4.759 | +3.267 | |
19 | 5.053 | +3.561 | |
20 | 8.313 | +6.821 | |
21 | 999 | S |
3-6-3 Male | Time | Gap | |
---|---|---|---|
1 | 1.959 | ||
2 | 1.998 | +0.039 | |
3 | 2.001 | +0.042 | |
4 | 2.105 | +0.146 | |
5 | 2.159 | +0.200 | |
6 | 2.245 | +0.286 | |
7 | 2.309 | +0.350 | |
8 | 2.365 | +0.406 | |
9 | 3.039 | +1.080 | |
10 | 3.459 | +1.500 | |
11 | 3.525 | +1.566 | |
12 | 3.656 | +1.697 | |
13 | 3.666 | +1.707 | |
14 | 4.574 | +2.615 | |
15 | 5.345 | +3.386 | |
16 | 6.028 | +4.069 | |
17 | 6.885 | +4.926 | |
18 | 7.771 | +5.812 | |
19 | 7.942 | +5.983 | |
20 | 8.776 | +6.817 | |
21 | 14.544 | +12.585 |
Cycle Male | Time | Gap | |
---|---|---|---|
1 | 4.973 | ||
2 | 5.677 | +0.704 | |
3 | 5.723 | +0.750 | |
4 | 5.909 | +0.936 | |
5 | 6.037 | +1.064 | |
6 | 6.321 | +1.348 | |
7 | 7.262 | +2.289 | |
8 | 7.441 | +2.468 | |
9 | 7.773 | +2.800 | |
10 | 7.790 | +2.817 | |
11 | 9.405 | +4.432 | |
12 | 11.055 | +6.082 | |
13 | 11.614 | +6.641 | |
14 | 12.203 | +7.230 | |
15 | 13.845 | +8.872 | |
16 | 15.773 | +10.800 | |
17 | 18.796 | +13.823 | |
18 | 26.687 | +21.714 | |
19 | 34.782 | +29.809 | |
20 | 58.057 | +53.084 | |
21 | 73.752 | +68.779 |
3-3-3 Female | Time | Gap |
---|
3-6-3 Female | Time | Gap |
---|
Cycle Female | Time | Gap |
---|
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.272 | ||
2 | 8.401 | +2.129 | |
3 | 8.402 | +2.130 | |
4 | 9.072 | +2.800 | |
5 | 12.979 | +6.707 | |
6 | 15.428 | +9.156 | |
7 | 17.556 | +11.284 | |
8 | 18.829 | +12.557 | |
9 | 20.146 | +13.874 | |
10 | 999 | S |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Pro Series E William Orrell , Peter Ford , William Polly , Josh Hainsel , Dalton Nichols ![]() |
14.383 | |
2 | Stackers United! David Maxwell , Jacob Choi , Jordan Choi , Jared Choi , Pablo Bermudez Lozano , Josiah Anderson ![]() |
19.539 | +5.156 |
3 | 20.983 | +6.600 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.554 | ||
2 | 3.106 | +0.552 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.525 | ||
2 | 3.666 | +0.141 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 11.614 | ||
2 | 13.845 | +2.231 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 18.386 | ||
2 | 19.924 | +1.538 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.243 | ||
2 | 3.896 | +1.653 | |
3 | 4.759 | +2.516 | |
4 | 5.053 | +2.810 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 6.028 | ||
2 | 6.885 | +0.857 | |
3 | 7.771 | +1.743 | |
4 | 8.776 | +2.748 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 7.773 | ||
2 | 18.796 | +11.023 | |
3 | 34.782 | +27.009 | |
4 | 73.752 | +65.979 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 16.044 | ||
2 | 30.463 | +14.419 | |
3 | 46.720 | +30.676 | |
4 | 87.287 | +71.243 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.917 | ||
2 | 2.814 | +0.897 | |
3 | 4.366 | +2.449 | |
4 | 8.313 | +6.396 | |
5 | S | +997.083 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.309 | ||
2 | 4.574 | +2.265 | |
3 | 5.345 | +3.036 | |
4 | 7.942 | +5.633 | |
5 | 14.544 | +12.235 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.321 | ||
2 | 12.203 | +5.882 | |
3 | 15.773 | +9.452 | |
4 | 26.687 | +20.366 | |
5 | 58.057 | +51.736 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 10.547 | ||
2 | 19.591 | +9.044 | |
3 | 25.484 | +14.937 | |
4 | 80.914 | +70.367 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.825 | ||
2 | 2.533 | +0.708 | |
3 | 3.972 | +2.147 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.365 | ||
2 | 3.039 | +0.674 | |
3 | 3.656 | +1.291 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 7.441 | ||
2 | 7.790 | +0.349 | |
3 | 11.055 | +3.614 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 11.631 | ||
2 | 13.362 | +1.731 | |
3 | 18.683 | +7.052 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.671 | ||
2 | 2.722 | +1.051 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.159 | ||
2 | 3.459 | +1.300 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 7.262 | ||
2 | 9.405 | +2.143 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 11.092 | ||
2 | 15.586 | +4.494 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.492 | ||
2 | 1.741 | +0.249 | |
3 | 1.765 | +0.273 | |
4 | 1.766 | +0.274 | |
5 | 1.922 | +0.430 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 1.959 | ||
2 | 1.998 | +0.039 | |
3 | 2.001 | +0.042 | |
4 | 2.105 | +0.146 | |
5 | 2.245 | +0.286 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 4.973 | ||
2 | 5.677 | +0.704 | |
3 | 5.723 | +0.750 | |
4 | 5.909 | +0.936 | |
5 | 6.037 | +1.064 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 8.463 | ||
2 | 9.444 | +0.981 | |
3 | 9.593 | +1.130 | |
4 | 9.609 | +1.146 | |
5 | 10.204 | +1.741 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 18.829 | ||
2 | 20.146 | +1.317 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 9.072 | ||
2 | 15.428 | +6.356 | |
3 | 17.556 | +8.484 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 12.979 | ||
2 | S | +986.021 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 8.401 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.272 | ||
2 | 8.402 | +2.130 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Stackers United! David Maxwell , Jacob Choi , Jordan Choi , Jared Choi , Pablo Bermudez Lozano , Josiah Anderson ![]() |
19.539 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 20.983 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Pro Series E William Orrell , Peter Ford , William Polly , Josh Hainsel , Dalton Nichols ![]() |
14.383 |