All-Around Male | Time | Gap | |
---|---|---|---|
1 | 9.588 | ||
2 | 10.082 | +0.494 | |
3 | 10.438 | +0.850 | |
4 | 10.623 | +1.035 | |
5 | 11.036 | +1.448 | |
6 | 11.168 | +1.580 | |
7 | 11.178 | +1.590 | |
8 | 11.419 | +1.831 | |
9 | 12.130 | +2.542 | |
10 | 13.375 | +3.787 | |
11 | 13.392 | +3.804 | |
12 | 13.703 | +4.115 | |
13 | 16.086 | +6.498 | |
14 | 16.924 | +7.336 | |
15 | 17.022 | +7.434 | |
16 | 18.810 | +9.222 | |
17 | 19.781 | +10.193 | |
18 | 22.444 | +12.856 | |
19 | 23.524 | +13.936 | |
20 | 25.260 | +15.672 | |
21 | 28.190 | +18.602 |
All-Around Female | Time | Gap | |
---|---|---|---|
1 | 10.372 | ||
2 | 12.532 | +2.160 | |
3 | 14.512 | +4.140 | |
4 | 15.408 | +5.036 | |
5 | 21.239 | +10.867 | |
6 | 24.264 | +13.892 | |
7 | 26.691 | +16.319 |
3-3-3 Male | Time | Gap | |
---|---|---|---|
1 | 1.583 | ||
2 | 1.713 | +0.130 | |
3 | 1.718 | +0.135 | |
4 | 1.747 | +0.164 | |
5 | 1.773 | +0.190 | |
6 | 1.790 | +0.207 | |
7 | 1.806 | +0.223 | |
8 | 1.919 | +0.336 | |
9 | 1.922 | +0.339 | |
10 | 1.948 | +0.365 | |
11 | 2.136 | +0.553 | |
12 | 2.194 | +0.611 | |
13 | 2.555 | +0.972 | |
14 | 2.820 | +1.237 | |
15 | 3.066 | +1.483 | |
16 | 3.433 | +1.850 | |
17 | 3.707 | +2.124 | |
18 | 3.887 | +2.304 | |
19 | 3.955 | +2.372 | |
20 | 4.545 | +2.962 | |
21 | 5.223 | +3.640 |
3-6-3 Male | Time | Gap | |
---|---|---|---|
1 | 2.041 | ||
2 | 2.114 | +0.073 | |
3 | 2.236 | +0.195 | |
4 | 2.277 | +0.236 | |
5 | 2.325 | +0.284 | |
6 | 2.335 | +0.294 | |
7 | 2.350 | +0.309 | |
8 | 2.393 | +0.352 | |
9 | 2.404 | +0.363 | |
10 | 2.410 | +0.369 | |
11 | 2.796 | +0.755 | |
12 | 2.986 | +0.945 | |
13 | 2.992 | +0.951 | |
14 | 3.101 | +1.060 | |
15 | 3.174 | +1.133 | |
16 | 3.807 | +1.766 | |
17 | 4.204 | +2.163 | |
18 | 4.816 | +2.775 | |
19 | 5.264 | +3.223 | |
20 | 5.316 | +3.275 | |
21 | 5.936 | +3.895 |
Cycle Male | Time | Gap | |
---|---|---|---|
1 | 5.964 | ||
2 | 6.255 | +0.291 | |
3 | 6.412 | +0.448 | |
4 | 6.467 | +0.503 | |
5 | 6.756 | +0.792 | |
6 | 6.763 | +0.799 | |
7 | 6.839 | +0.875 | |
8 | 7.027 | +1.063 | |
9 | 7.104 | +1.140 | |
10 | 8.022 | +2.058 | |
11 | 8.065 | +2.101 | |
12 | 8.688 | +2.724 | |
13 | 9.424 | +3.460 | |
14 | 10.430 | +4.466 | |
15 | 11.937 | +5.973 | |
16 | 12.032 | +6.068 | |
17 | 12.757 | +6.793 | |
18 | 13.701 | +7.737 | |
19 | 14.195 | +8.231 | |
20 | 16.237 | +10.273 | |
21 | 18.381 | +12.417 |
3-3-3 Female | Time | Gap | |
---|---|---|---|
1 | 1.673 | ||
2 | 2.105 | +0.432 | |
3 | 2.375 | +0.702 | |
4 | 2.570 | +0.897 | |
5 | 2.962 | +1.289 | |
6 | 3.963 | +2.290 | |
7 | 4.220 | +2.547 |
3-6-3 Female | Time | Gap | |
---|---|---|---|
1 | 2.240 | ||
2 | 2.453 | +0.213 | |
3 | 2.812 | +0.572 | |
4 | 3.125 | +0.885 | |
5 | 5.022 | +2.782 | |
6 | 5.465 | +3.225 | |
7 | 7.217 | +4.977 |
Cycle Female | Time | Gap | |
---|---|---|---|
1 | 6.459 | ||
2 | 7.974 | +1.515 | |
3 | 9.325 | +2.866 | |
4 | 9.713 | +3.254 | |
5 | 11.060 | +4.601 | |
6 | 15.279 | +8.820 | |
7 | 17.006 | +10.547 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.756 | ||
2 | 8.654 | +1.898 | |
3 | 8.772 | +2.016 | |
4 | 9.662 | +2.906 | |
5 | 9.865 | +3.109 | |
6 | 9.906 | +3.150 | |
7 | 10.623 | +3.867 | |
8 | 10.625 | +3.869 | |
9 | 11.440 | +4.684 | |
10 | 12.209 | +5.453 | |
11 | 12.814 | +6.058 | |
12 | 13.524 | +6.768 | |
13 | 13.863 | +7.107 | |
14 | 15.218 | +8.462 | |
15 | 16.793 | +10.037 | |
16 | 17.203 | +10.447 | |
17 | 21.030 | +14.274 | |
18 | 22.012 | +15.256 | |
19 | 22.436 | +15.680 | |
20 | 27.072 | +20.316 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Lower North Island All Stars Jasmine Anthony , Nicolas Kananghinis , Philip Kananghinis , Nathan Carter ![]() |
14.464 | |
2 | 15.274 | +0.810 | |
3 | 16.827 | +2.363 | |
4 | 17.172 | +2.708 | |
5 | 33.861 | +19.397 |
3-3-3 Male SOC | Time | |
---|---|---|
1 | 1.583 | |
2 | 1.725 | |
3 | 2.790 |
3-6-3 Male SOC | Time | |
---|---|---|
1 | 2.041 | |
2 | 2.114 | |
3 | 6.845 |
Cycle Male SOC | Time | |
---|---|---|
1 | 6.269 | |
2 | 6.550 | |
3 | 9.556 |
3-3-3 Female SOC | Time | |
---|---|---|
1 | 1.673 | |
2 | 2.375 | |
3 | 2.608 |
3-6-3 Female SOC | Time | |
---|---|---|
1 | 2.240 | |
2 | 2.812 | |
3 | 3.729 |
Cycle Female SOC | Time | |
---|---|---|
1 | 6.459 | |
2 | 7.974 | |
3 | 9.325 |
Doubles Cycle SOC | Time | |
---|---|---|
1 | 6.756 | |
2 | 9.959 | |
3 | 13.828 |
3-6-3 Relay SOC | Time | |
---|---|---|
1 | North Island All Stars Sarah Anthony , Joel Potter , Harry Hawtree , Shontae Arthur , Anthony Foster ![]() |
0 |
2 | Lower North Island All Stars Jasmine Anthony , Nicolas Kananghinis , Philip Kananghinis , Nathan Carter ![]() |
14.464 |
3 | 15.274 | |
4 | 21.699 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.963 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 5.022 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 15.279 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 24.264 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.887 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 5.936 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 13.701 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 23.524 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.691 | ||
2 | 2.962 | +1.271 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.807 | ||
2 | 7.217 | +4.410 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 7.192 | ||
2 | 11.060 | +3.868 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 11.690 | ||
2 | 21.239 | +9.549 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.718 | ||
2 | 1.747 | +0.029 | |
3 | 1.773 | +0.055 | |
4 | 2.555 | +0.837 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.335 | ||
2 | 2.404 | +0.069 | |
3 | 2.986 | +0.651 | |
4 | 3.101 | +0.766 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 7.027 | ||
2 | 8.022 | +0.995 | |
3 | 8.688 | +1.661 | |
4 | 10.430 | +3.403 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 11.178 | ||
2 | 12.130 | +0.952 | |
3 | 13.392 | +2.214 | |
4 | 16.086 | +4.908 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.421 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.085 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 9.515 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 15.021 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.806 | ||
2 | 1.948 | +0.142 | |
3 | 2.136 | +0.330 | |
4 | 2.194 | +0.388 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.325 | ||
2 | 2.350 | +0.025 | |
3 | 2.796 | +0.471 | |
4 | 3.174 | +0.849 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.467 | ||
2 | 6.763 | +0.296 | |
3 | 8.065 | +1.598 | |
4 | 12.032 | +5.565 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 10.623 | ||
2 | 11.036 | +0.413 | |
3 | 13.375 | +2.752 | |
4 | 17.022 | +6.399 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.105 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.453 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 9.063 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 13.621 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.713 | ||
2 | 1.790 | +0.077 | |
3 | 1.922 | +0.209 | |
4 | 3.066 | +1.353 | |
5 | 5.223 | +3.510 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.193 | ||
2 | 2.236 | +0.043 | |
3 | 2.277 | +0.084 | |
4 | 2.393 | +0.200 | |
5 | 3.807 | +1.614 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.255 | ||
2 | 6.412 | +0.157 | |
3 | 7.104 | +0.849 | |
4 | 9.424 | +3.169 | |
5 | 11.937 | +5.682 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 10.161 | ||
2 | 10.438 | +0.277 | |
3 | 11.419 | +1.258 | |
4 | 16.924 | +6.763 | |
5 | 18.810 | +8.649 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.570 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.125 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 9.713 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 15.408 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.692 | ||
2 | 1.919 | +0.227 | |
3 | 3.955 | +2.263 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.154 | ||
2 | 2.410 | +0.256 | |
3 | 2.992 | +0.838 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 5.964 | ||
2 | 6.756 | +0.792 | |
3 | 6.839 | +0.875 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 9.810 | ||
2 | 11.168 | +1.358 | |
3 | 13.703 | +3.893 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 4.220 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 5.465 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 17.006 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 26.691 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 4.545 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 5.264 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 18.381 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 28.190 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.820 | ||
2 | 3.433 | +0.613 | |
3 | 3.707 | +0.887 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 4.204 | ||
2 | 4.816 | +0.612 | |
3 | 5.316 | +1.112 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 12.757 | ||
2 | 14.195 | +1.438 | |
3 | 16.237 | +3.480 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 19.781 | ||
2 | 22.444 | +2.663 | |
3 | 25.260 | +5.479 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 22.436 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 12.814 | ||
2 | 13.524 | +0.710 | |
3 | 13.863 | +1.049 | |
4 | 15.218 | +2.404 | |
5 | 21.030 | +8.216 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 9.906 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 8.772 | ||
2 | 9.662 | +0.890 | |
3 | 12.209 | +3.437 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 7.640 | ||
2 | 8.654 | +1.014 | |
3 | 9.865 | +2.225 | |
4 | 10.623 | +2.983 | |
5 | 22.012 | +14.372 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 10.625 | ||
2 | 11.440 | +0.815 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 16.793 | ||
2 | 17.203 | +0.410 | |
3 | 27.072 | +10.279 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 15.904 | ||
2 | Lower North Island All Stars Jasmine Anthony , Nicolas Kananghinis , Philip Kananghinis , Nathan Carter ![]() |
16.603 | +0.699 |
3 | 16.827 | +0.923 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 17.172 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 33.861 |
The following times were reviewed as potential records.
Division | Event | Time | Athlete |
---|---|---|---|
11-12 M | 3-3-3 | 1.718 | Nathan Johnson ![]() |
11-12 F | 3-3-3 | 1.673 | Sarina Wang ![]() |
11-12 F | cycle | 6.459 | Sarina Wang ![]() |
17-18 M | 3-6-3 | 2.041 | Caleb Arthur ![]() |
17-18 M | cycle | 5.964 | Caleb Arthur ![]() |
Masters 2 F | 3-3-3 | 4.220 | Mel Hawtree ![]() |
Masters 2 F | 3-6-3 | 5.465 | Mel Hawtree ![]() |
16U | Doubles | 6.756 | Philip Kananghinis & Nicolas Kananghinis |
16U | 3-6-3 Relay | 14.464 | Lower North Island All Stars Nathan Carter, Philip Kananghinis, Nicolas Kananghinis, Jasmine Anthony |