ResultsUS National Sport Stacking Championships / Kansas City Open

All Around

All-Around Finals

All-Around - Male Time Gap
1 William Polly 9.395
2 William Orrell ( ) 9.413 0.018
3 Josh Hainsel ( ) 9.439 0.044
4 Andre Rubio 9.839 0.444
5 Nicholas Stamm 10.042 0.647
6 Luke Myers 10.083 0.688
7 Cameron Bobos 10.139 0.744
8 Ethan Sumsion ( ) 10.335 0.940
9 Jesse Horn ( ) 10.607 1.212
10 David Cipriano 10.721 1.326
11 Kellon Mitchell 10.779 1.384
12 Trey Griffith ( ) 10.906 1.511
13 Dominic Valerian 10.923 1.528
14 Jeffrey West Jr. 11.074 1.679
15 Mason Langenderfer 11.129 1.734
16 Zhewei Wu 11.150 1.755
17 Joshua Schwarz 11.293 1.898
18 Nathan Wood 11.313 1.918
19 Jonathan Scannell 11.416 2.021
20 Joel Myers 11.447 2.052
21 Jackson Cooper 11.760 2.365
22 Luke Gramith 11.801 2.406
23 Randy Olmstead 11.816 2.421
24 Michael Barton 11.883 2.488
25 Spencer Schmid 12.115 2.720
26 Matthew Hill 12.210 2.815
27 Easton DeGhelder 12.434 3.039
28 Cameron Wapner ( ) 12.456 3.061
29 Ben Shultz 12.544 3.149
30 Aaron Shultz 12.585 3.190
31 Samuel Noone 12.794 3.399
32 Curren McGeough 12.871 3.476
33 Brian Janger 13.026 3.631
34 Kevin Liao 13.199 3.804
35 Michael Haig 13.411 4.016
36 Joshua MacKenzie 13.705 4.310
37 Luke Arthur 13.706 4.311
38 Matthew Jones 14.439 5.044
39 Erik Carlson 14.442 5.047
40 Quinten Cucarola 14.850 5.455
41 PJ Ball 14.959 5.564
42 Andy Innocenzi 14.965 5.570
43 Mike McCoy 15.165 5.770
44 Timothy Haig 15.185 5.790
45 Keanan Hinton 15.534 6.139
46 Ben House 15.569 6.174
47 Mark Sykes 15.896 6.501
48 Michael Hudson 16.088 6.693
49 Drew shultz 16.344 6.949
50 Cohl Bishop 16.804 7.409
51 Jacob Shultz 17.152 7.757
52 Peyton Cooper 17.817 8.422
53 Andrew Li 18.599 9.204
54 Jackson Lewis 18.844 9.449
55 Peyton Ligon 18.975 9.580
56 Dalton Nichols 19.323 9.928
57 Connor Cowart 19.569 10.174
58 Jonathan Haig 20.148 10.753
59 Richard Haug 20.608 11.213
60 Jimmy Griffith ( ) 22.093 12.698
61 Roger Washburn 24.185 14.790
62 Harrison Long 24.430 15.035
63 Avery Corlett 25.082 15.687
64 Oliver Bergstrom 27.969 18.574
65 Jonah Stolte 31.729 22.334
66 Alexandyr Rickard 33.900 24.505
67 Taylor Cheney 39.192 29.797
68 Cody Partrich 43.536 34.141
69 Matthew Horn 61.609 52.214
All-Around - Female Time Gap
1 Melissa Gomez 10.666
2 Ashley Limberg 11.561 0.895
3 Christina Shi 12.080 1.414
4 Jordan Green 12.648 1.982
5 McKatlyn Limberg 14.481 3.815
6 Segovia Garcia 14.669 4.003
7 Halli Harwood 15.228 4.562
8 Grace Moore 15.600 4.934
9 Elizabeth Duke ( ) 15.620 4.954
10 Holly Berman-Carter 15.706 5.040
11 Jayda Hinton 16.308 5.642
12 Mackenzie Teel 16.472 5.806
13 Sydney Teel 17.380 6.714
14 Lindsey Hattaway 17.687 7.021
15 Lisa Berman 17.996 7.330
16 Farrell Shine 18.007 7.341
17 Faith Fierge 18.065 7.399
18 Katherine Waller 18.142 7.476
19 Rylee Fuller 18.210 7.544
20 Kayleen Carlson 18.506 7.840
21 Alexandria Waller 18.647 7.981
22 Stacey Damanhoury 18.713 8.047
23 Sydney Beesley 18.722 8.056
24 Adison Carver 19.185 8.519
25 Megan Janger 19.256 8.590
26 Lauren Hattaway 19.557 8.891
27 Madelynn Gartland 19.623 8.957
28 Kaydra Woods 20.086 9.420
29 Breanna Cooper 20.164 9.498
30 Dakota Mason 20.467 9.801
31 Mya Suftko 20.638 9.972
32 Laney Covey 20.913 10.247
33 Paige Mason 21.197 10.531
34 Jamie Limberg ( ) 21.579 10.913
35 Madison Morgan 21.671 11.005
36 Tasha Ball 21.964 11.298
37 Erika Coleman 22.296 11.630
38 Jenna Griffith 22.605 11.939
39 Brook Diaz 22.717 12.051
40 Ari Wells 22.736 12.070
41 Gracie Koettker 24.558 13.892
42 Kathryn Jameson 24.926 14.260
43 Reilly Zink 25.224 14.558
44 Kristin Janger 25.384 14.718
45 Luree Copeland 25.551 14.885
46 Virginia D'Aloisio 26.622 15.956
47 Angela Shi 28.105 17.439
48 Macy Park 28.885 18.219
49 Hailey Kuntz 29.869 19.203
50 Lorelei Hardison 30.549 19.883
51 Kennedy Coleman 35.427 24.761
52 Isabella House 42.017 31.351
53 Sophie Russell 43.697 33.031
54 Rachel Zink 64.187 53.521
55 Abby Wilson 73.963 63.297

Overall

Doubles Overall

Team Time
1 Matthew Hill & Mason Langenderfer 6.818
2 William Orrell ( ) & Chandler Miller 6.928
3 Jacob Shultz & Aaron Shultz 7.405
4 Andre Rubio & Luke McFarlane 7.653
5 William Polly & Dominic Valerian 7.666
6 Cameron Bobos & Dominick Ritucci 7.924
7 Joel Myers & Luke Myers 7.958
8 Kenneth Liao & Kevin Liao 8.681
9 Nathan Wood & Nicholas Stamm 8.864
10 Brian Janger & Jeffrey West Jr. 9.218
11 Michael Haig 9.487
12 Timothy Haig & Mark Sykes 9.502
13 Brian Janger 9.806
14 Curren McGeough & Michael Vanner 10.421
15 Trey Griffith ( ) & Anthony Michilizzi 10.642
16 Jonathan Haig & Noah Davies 10.712
17 Grace Moore & Christina Shi 10.854
18 Dalton Nichols & Josh Hainsel ( ) 11.043
19 Erik Carlson 11.274
20 Andrew Li & Caleb Limberg 11.316
21 Samuel Noone & Keanan Hinton 11.612
22 Halli Harwood & PJ Ball 11.716
23 Erik Carlson & Faith Fierge 11.803
24 Matthew Jones & Luke Arthur 12.011
25 Michael Haig & Jonathan Haig 12.170
26 Jonathan Haig 12.328
27 Michael Barton 12.367
28 Andy Innocenzi & Jonathan Scannell 12.466
29 Jack Frazier 12.533
30 Jackson Cooper 12.797
31 Rylee Fuller & Holly Berman-Carter 13.122
32 Lisa Berman & Kayleen Carlson 13.269
33 Megan Janger & Breanna Cooper 13.570
34 Megan Janger 13.744
35 Trey Hinton & Quinten Cucarola 13.856
36 Samuel Noone 13.896
37 Laney Covey & Kaydra Woods 15.326
38 Ashley Limberg 15.335
39 Kristin Janger & Jimmy Griffith ( ) 16.006
40 Alex Steward & Tasha Ball 16.951
41 Jackie Hall & David Vaughn 19.787
42 Tammy Schneider & Charlene Barbara 20.303
43 Virginia D'Aloisio & Luree Copeland 20.877
44 Ethan Corlett & Seth Connolly 23.524
45 Sophie Russell & Alexandyr Rickard 40.483

Timed 3-6-3 Relay Overall

Team Time
1 Fantastic Four
William Orrell ( ), William Polly, Chandler Miller, Zhewei Wu
13.039
2 Quick Precision
Jesse Horn ( ), David Cipriano, Mike McCoy, Luke Gramith
14.360
3 Maximum Velocity
Nathan Wood, Jeff Ward, Spencer Schmid, Jackson Cooper
14.903
4 Double Time 2
Pete Ford, Aaron Shultz, Matthew Hill, Dominic Valerian
15.788
5 Ladies and Gents
Taylor Cheney, Idan Kedmi, McKatlyn Limberg, Ashley Limberg, Drew shultz
15.890
6 Lightning Flash
Cameron Bobos, Michael Hudson, Kenneth Liao, Ethan Sumsion ( ), Dominick Ritucci
15.965
7 Razor Sharp
Andy Innocenzi, Jonathan Scannell, Joel Myers, Luke Myers
16.554
8 Cool Racers
Jacob Shultz, Michael Haig, Jonathan Haig, PJ Ball
18.437
9 Southern Stackers
Michael Barton, Trey Griffith ( ), Anthony Michilizzi, Jeffrey West Jr.
18.673
10 Cup Jammers
Jonathan Haig, Noah Davies, Kiefer Steward, Ryan Connolly
19.419
11 Stackaroni "N" Cheez
Dalton Nichols, Nicholas Stamm, Mason Langenderfer, Josh Hainsel ( )
19.444
12 Strike Force
Richard Ghohestani, Brian Janger, Andrew Li, Caleb Limberg, Sydney Teel
20.024
13 Whirlwind
Jack Ward, Grace Moore, Anthony Harrell, Christina Shi, Parker Young
20.391
14 Flaming Hot Cups
Halli Harwood , Kevin Liao, Will Ghohestani, Peyton Cooper, Mackenzie Teel
20.450
15 Mile High Stackers
Samuel Noone, Trey Hinton, Keanan Hinton, Quinten Cucarola
20.708
16 Ready to Stack
Timothy Haig, Mark Sykes, Kristin Janger, Jamie Limberg ( ), Kayleen Carlson
22.743
17 Cup Smackers
Curren McGeough, Michael Vanner, Ryland Bennett, Connor Morrissey
23.072
18 Double Time
Alex Steward, Lisa Berman, Tasha Ball, Jimmy Griffith ( )
23.674
19 Ozark East Stackers #1
Hayden Westerfield, Ben House, Peyton Ligon, Jackson Lewis
24.058
20 Blazing Stackers
Giovanni migliaccio, Matthew Jones, Megan Janger, Breanna Cooper, Luke Arthur
24.634
21 Fancy Cups
Mya Suftko, Rylee Fuller, Holly Berman-Carter, Adison Carver
27.620
22 Pros and Slows
Kit Fox, Brennan Fox, Ryan Holmes, Elise Breitweiser
27.748
23 Cookie Monsters
Sophie Russell, Oliver Bergstrom, Ethan Corlett, Seth Connolly, Alexandyr Rickard
32.755
24 Ozark East Stackers #4
Lorelei Hardison, Isabella House, Macy Park, Hailey Kuntz
38.609
25 Inclusion Connections
Rachel Zink, David Wittman, Paul Plummer, Cody Partrich, Matthew Horn
50.731

Stack Of Champions (SOC)

Individual SOC

3-3-3 Time
1 William Orrell ( ) 1.531
2 William Polly 1.558
3 Josh Hainsel ( ) 1.558
3-6-3 Time
1 William Polly 1.913
2 Josh Hainsel ( ) 2.000
3 Michael Hudson 3.521
cycle Time
1 William Orrell ( ) 6.829
2 William Polly 7.524
3 Josh Hainsel ( ) 10.103
3-3-3 Time
1 Melissa Gomez 1.817
2 Christina Shi 1.948
3 Ashley Limberg 1.994
3-6-3 Time
1 Melissa Gomez 2.319
2 Farrell Shine 2.489
3 Jordan Green 2.557
cycle Time
1 Ashley Limberg 6.940
2 Christina Shi 7.048
3 Melissa Gomez 8.713

Doubles SOC

Timed 3-6-3 Relay SOC

3-6-3 Relay Time
1 Quick Precision
Jesse Horn ( ), David Cipriano, Mike McCoy, Luke Gramith
14.360
2 Fantastic Four
William Orrell ( ), William Polly, Chandler Miller, Zhewei Wu
15.926
3 Maximum Velocity
Nathan Wood, Jeff Ward, Spencer Schmid, Jackson Cooper
20.931

Individuals

SS 11-14 L1

3-3-3 Time Gap
1 Harrison Long 4.988
3-6-3 Time Gap
1 Harrison Long 5.815
cycle Time Gap
1 Harrison Long 13.627
all-around Time Gap
1 Harrison Long 24.430

SS 11-14 L2

3-3-3 Time Gap
1 Rachel Zink 6.444
3-6-3 Time Gap
1 Rachel Zink 11.165
cycle Time Gap
1 Rachel Zink 46.578
all-around Time Gap
1 Rachel Zink 64.187

SS 15-18 L1

3-3-3 Time Gap
1 Taylor Cheney 3.980
3-6-3 Time Gap
1 Taylor Cheney 7.525
cycle Time Gap
1 Taylor Cheney 27.687
all-around Time Gap
1 Taylor Cheney 39.192

SS 15-18 L2

3-3-3 Time Gap
1 Matthew Horn 6.169
3-6-3 Time Gap
1 Matthew Horn 11.602
cycle Time Gap
1 Matthew Horn 43.838
all-around Time Gap
1 Matthew Horn 61.609

SS 19+ L2

3-3-3 Time Gap
1 Cody Partrich 5.180
2 Abby Wilson 7.164 1.984
3 Paul Plummer 8.969 3.789
4 David Wittman 10.085 4.905
3-6-3 Time Gap
1 Cody Partrich 7.072
2 Abby Wilson 13.964 6.892
3 David Wittman 15.459 8.387
4 Paul Plummer 16.439 9.367
cycle Time Gap
1 Cody Partrich 31.284
2 Abby Wilson 52.835 21.551
all-around Time Gap
1 Cody Partrich 43.536
2 Abby Wilson 73.963 30.427

6U F

3-3-3 Time Gap
1 Sophie Russell 5.493
2 Isabella House 5.516 0.023
3-6-3 Time Gap
1 Sophie Russell 7.900
2 Isabella House 8.220 0.320
cycle Time Gap
1 Isabella House 28.281
2 Sophie Russell 30.304 2.023
all-around Time Gap
1 Isabella House 42.017
2 Sophie Russell 43.697 1.680

6U M

3-3-3 Time Gap
1 Jonathan Haig 3.062
2 Oliver Bergstrom 3.973 0.911
3 Alexandyr Rickard 4.693 1.631
4 Jonah Stolte 5.009 1.947
3-6-3 Time Gap
1 Jonathan Haig 3.390
2 Alexandyr Rickard 5.835 2.445
3 Oliver Bergstrom 6.023 2.633
4 Jonah Stolte 6.375 2.985
cycle Time Gap
1 Jonathan Haig 13.696
2 Oliver Bergstrom 17.973 4.277
3 Jonah Stolte 20.345 6.649
4 Alexandyr Rickard 23.372 9.676
all-around Time Gap
1 Jonathan Haig 20.148
2 Oliver Bergstrom 27.969 7.821
3 Jonah Stolte 31.729 11.581
4 Alexandyr Rickard 33.900 13.752

7-8 F

3-3-3 Time Gap
1 Megan Janger 2.812
2 Breanna Cooper 2.931 0.119
3 Lorelei Hardison 4.374 1.562
4 Macy Park 4.378 1.566
5 Hailey Kuntz 4.771 1.959
6 Lucy Seiter scratch --
3-6-3 Time Gap
1 Megan Janger 3.456
2 Breanna Cooper 5.259 1.803
3 Macy Park 5.858 2.402
4 Hailey Kuntz 6.087 2.631
5 Lorelei Hardison 6.855 3.399
6 Lucy Seiter scratch --
cycle Time Gap
1 Breanna Cooper 11.974
2 Megan Janger 12.988 1.014
3 Macy Park 18.649 6.675
4 Hailey Kuntz 19.011 7.037
5 Lorelei Hardison 19.320 7.346
6 Lucy Seiter scratch --
all-around Time Gap
1 Megan Janger 19.256
2 Breanna Cooper 20.164 0.908
3 Macy Park 28.885 9.629
4 Hailey Kuntz 29.869 10.613
5 Lorelei Hardison 30.549 11.293

7-8 M

3-3-3 Time Gap
1 Michael Haig 1.947
2 Jacob Shultz 2.085 0.138
3 Luke Arthur 2.128 0.181
4 PJ Ball 2.462 0.515
5 Quinten Cucarola 2.477 0.530
6 Matthew Jones 2.512 0.565
7 Seth Connolly 2.893 0.946
8 Richard Haug 3.447 1.500
9 Hudson Rupp 4.775 2.828
10 Giovanni migliaccio scratch --
3-6-3 Time Gap
1 Michael Haig 2.414
2 Trey Hinton 2.869 0.455
3 Luke Arthur 2.911 0.497
4 Jacob Shultz 3.032 0.618
5 Giovanni migliaccio 3.204 0.790
6 PJ Ball 3.338 0.924
7 Matthew Jones 3.358 0.944
8 Quinten Cucarola 3.781 1.367
9 Richard Haug 4.283 1.869
10 Bane Edwards 5.743 3.329
cycle Time Gap
1 Matthew Jones 8.569
2 Quinten Cucarola 8.592 0.023
3 Luke Arthur 8.667 0.098
4 Michael Haig 9.050 0.481
5 PJ Ball 9.159 0.590
6 Trey Hinton 10.567 1.998
7 Seth Connolly 11.554 2.985
8 Jacob Shultz 12.035 3.466
9 Richard Haug 12.878 4.309
10 Giovanni migliaccio 23.790 15.221
all-around Time Gap
1 Michael Haig 13.411
2 Luke Arthur 13.706 0.295
3 Matthew Jones 14.439 1.028
4 Quinten Cucarola 14.850 1.439
5 PJ Ball 14.959 1.548
6 Jacob Shultz 17.152 3.741
7 Richard Haug 20.608 7.197

9 F

3-3-3 Time Gap
1 Halli Harwood 2.460
2 Faith Fierge 2.774 0.314
3 Adison Carver 3.034 0.574
4 Katherine Waller 3.110 0.650
5 Kaydra Woods 3.420 0.960
6 Laney Covey 3.505 1.045
7 Brook Diaz 3.524 1.064
8 Landry George 3.556 1.096
9 Haven Haymes 3.923 1.463
10 Raelyn Rose 3.934 1.474
3-6-3 Time Gap
1 Halli Harwood 3.086
2 Faith Fierge 3.519 0.433
3 Katherine Waller 3.721 0.635
4 Adison Carver 3.758 0.672
5 Laney Covey 3.910 0.824
6 Kaydra Woods 4.419 1.333
7 Brook Diaz 4.737 1.651
8 Brianna Lilly 4.771 1.685
9 Landry George 4.916 1.830
10 Abby Alvarez 5.285 2.199
cycle Time Gap
1 Halli Harwood 9.682
2 Katherine Waller 11.311 1.629
3 Faith Fierge 11.772 2.090
4 Kaydra Woods 12.247 2.565
5 Adison Carver 12.393 2.711
6 Laney Covey 13.498 3.816
7 Haven Haymes 14.456 4.774
8 Brook Diaz 14.456 4.774
9 Abby Alvarez 15.829 6.147
10 Brianna Lilly 16.329 6.647
all-around Time Gap
1 Halli Harwood 15.228
2 Faith Fierge 18.065 2.837
3 Katherine Waller 18.142 2.914
4 Adison Carver 19.185 3.957
5 Kaydra Woods 20.086 4.858
6 Laney Covey 20.913 5.685
7 Brook Diaz 22.717 7.489

9 M

3-3-3 Time Gap
1 Samuel Noone 2.066
2 Peyton Cooper 2.241 0.175
3 Erik Carlson 2.423 0.357
4 Keanan Hinton 2.490 0.424
5 Ben House 2.630 0.564
6 Peyton Ligon 2.885 0.819
7 Connor Cowart 3.034 0.968
8 Jackson Lewis 3.217 1.151
9 Max Matras 3.999 1.933
10 Drew Caywood 7.351 5.285
3-6-3 Time Gap
1 Peyton Cooper 2.737
2 Samuel Noone 2.990 0.253
3 Erik Carlson 3.041 0.304
4 Ben House 3.158 0.421
5 Keanan Hinton 3.241 0.504
6 Connor Cowart 3.676 0.939
7 Max Matras 3.935 1.198
8 Eli Stolte 4.397 1.660
9 Jackson Lewis 4.459 1.722
10 Peyton Ligon 4.767 2.030
cycle Time Gap
1 Samuel Noone 7.738
2 Erik Carlson 8.978 1.240
3 Ben House 9.781 2.043
4 Keanan Hinton 9.803 2.065
5 Jackson Lewis 11.168 3.430
6 Peyton Ligon 11.323 3.585
7 Zane Timon 11.979 4.241
8 Peyton Cooper 12.839 5.101
9 Connor Cowart 12.859 5.121
10 Eli Stolte 15.410 7.672
all-around Time Gap
1 Samuel Noone 12.794
2 Erik Carlson 14.442 1.648
3 Keanan Hinton 15.534 2.740
4 Ben House 15.569 2.775
5 Peyton Cooper 17.817 5.023
6 Jackson Lewis 18.844 6.050
7 Peyton Ligon 18.975 6.181
8 Connor Cowart 19.569 6.775

10 F

3-3-3 Time Gap
1 Holly Berman-Carter 2.754
2 Mackenzie Teel 2.801 0.047
3 Paige Mason 3.199 0.445
4 Rylee Fuller 3.229 0.475
5 Madison Morgan 3.366 0.612
6 Kathryn Jameson 3.446 0.692
7 Ari Wells 3.524 0.770
8 Mya Suftko 3.528 0.774
9 Gracie Koettker 3.916 1.162
10 McKenzie Carty 4.061 1.307
3-6-3 Time Gap
1 Holly Berman-Carter 3.382
2 Mackenzie Teel 3.416 0.034
3 Rylee Fuller 3.541 0.159
4 Mya Suftko 4.107 0.725
5 Paige Mason 4.579 1.197
6 Gracie Koettker 4.589 1.207
7 Ari Wells 5.663 2.281
8 Kathryn Jameson 5.698 2.316
9 McKenzie Carty 5.734 2.352
10 Madison Morgan 5.849 2.467
cycle Time Gap
1 Holly Berman-Carter 9.570
2 Mackenzie Teel 10.255 0.685
3 Rylee Fuller 11.440 1.870
4 Madison Morgan 12.456 2.886
5 Mya Suftko 13.003 3.433
6 Paige Mason 13.419 3.849
7 Ari Wells 13.549 3.979
8 Kathryn Jameson 15.782 6.212
9 Gracie Koettker 16.053 6.483
10 Samantha Haug 19.789 10.219
all-around Time Gap
1 Holly Berman-Carter 15.706
2 Mackenzie Teel 16.472 0.766
3 Rylee Fuller 18.210 2.504
4 Mya Suftko 20.638 4.932
5 Paige Mason 21.197 5.491
6 Madison Morgan 21.671 5.965
7 Ari Wells 22.736 7.030
8 Gracie Koettker 24.558 8.852
9 Kathryn Jameson 24.926 9.220

10 M

3-3-3 Time Gap
1 Trey Griffith ( ) 1.866
2 Kevin Liao 2.184 0.318
3 Cohl Bishop 2.804 0.938
4 Drew shultz 3.137 1.271
5 Avery Corlett 4.639 2.773
6 Andrew Dale ( ) scratch --
3-6-3 Time Gap
1 Trey Griffith ( ) 2.471
2 Drew shultz 2.768 0.297
3 Kevin Liao 2.910 0.439
4 Cohl Bishop 3.333 0.862
5 Avery Corlett 5.787 3.316
6 Andrew Dale ( ) scratch --
cycle Time Gap
1 Trey Griffith ( ) 6.569
2 Kevin Liao 8.105 1.536
3 Drew shultz 10.439 3.870
4 Cohl Bishop 10.667 4.098
5 Avery Corlett 14.656 8.087
6 Andrew Dale ( ) scratch --
all-around Time Gap
1 Trey Griffith ( ) 10.906
2 Kevin Liao 13.199 2.293
3 Drew shultz 16.344 5.438
4 Cohl Bishop 16.804 5.898
5 Avery Corlett 25.082 14.176

11-12 F

3-3-3 Time Gap
1 Christina Shi 1.948
2 Grace Moore 2.915 0.967
3 Dakota Mason 3.028 1.080
4 Sydney Teel 3.045 1.097
5 Madelynn Gartland 3.539 1.591
6 Sydney Beesley 3.549 1.601
7 Erika Coleman 3.616 1.668
3-6-3 Time Gap
1 Christina Shi 3.084
2 Grace Moore 3.586 0.502
3 Sydney Teel 3.674 0.590
4 Madelynn Gartland 3.779 0.695
5 Dakota Mason 3.919 0.835
6 Sydney Beesley 4.122 1.038
7 Erika Coleman 4.289 1.205
cycle Time Gap
1 Christina Shi 7.048
2 Grace Moore 9.099 2.051
3 Sydney Teel 10.661 3.613
4 Sydney Beesley 11.051 4.003
5 Madelynn Gartland 12.305 5.257
6 Dakota Mason 13.520 6.472
7 Erika Coleman 14.391 7.343
all-around Time Gap
1 Christina Shi 12.080
2 Grace Moore 15.600 3.520
3 Sydney Teel 17.380 5.300
4 Sydney Beesley 18.722 6.642
5 Madelynn Gartland 19.623 7.543
6 Dakota Mason 20.467 8.387
7 Erika Coleman 22.296 10.216

11-12 M

3-3-3 Time Gap
1 Joshua MacKenzie 1.751
2 Jeffrey West Jr. 1.875 0.124
3 Connor Morrissey 1.929 0.178
4 Brian Janger 1.940 0.189
5 Anthony Harrell 1.964 0.213
6 Curren McGeough 1.992 0.241
7 Kiefer Steward 2.128 0.377
8 Andrew Li 2.929 1.178
9 Michael Vanner 3.739 1.988
10 Jack Ward scratch --
3-6-3 Time Gap
1 Michael Vanner 2.333
2 Max Bower 2.448 0.115
3 Jeffrey West Jr. 2.542 0.209
4 Andrew Li 2.614 0.281
5 Curren McGeough 2.724 0.391
6 Brian Janger 2.725 0.392
7 Anthony Harrell 2.730 0.397
8 Parker Young 3.109 0.776
9 Joshua MacKenzie 3.627 1.294
10 Caleb Limberg 3.917 1.584
cycle Time Gap
1 Jeffrey West Jr. 6.657
2 Ryan Connolly 7.486 0.829
3 Curren McGeough 8.155 1.498
4 Joshua MacKenzie 8.327 1.670
5 Brian Janger 8.361 1.704
6 Max Bower 8.551 1.894
7 Jack Ward 9.900 3.243
8 Kiefer Steward 12.695 6.038
9 Carson Whittemire 12.718 6.061
10 Andrew Li 13.056 6.399
all-around Time Gap
1 Jeffrey West Jr. 11.074
2 Curren McGeough 12.871 1.797
3 Brian Janger 13.026 1.952
4 Joshua MacKenzie 13.705 2.631
5 Andrew Li 18.599 7.525

13 M

3-3-3 Time Gap
1 William Polly 1.558
2 Josh Hainsel ( ) 1.558 0.000
3 Dalton Nichols 1.735 0.177
4 Nathan Wood 1.778 0.220
5 Jackson Cooper 1.874 0.316
6 Michael Barton 1.888 0.330
7 Nicholas Stamm 1.939 0.381
8 Tyler Yang 1.994 0.436
9 Ben Shultz 2.075 0.517
10 Easton DeGhelder 2.171 0.613
3-6-3 Time Gap
1 William Polly 1.913
2 Josh Hainsel ( ) 2.000 0.087
3 Nicholas Stamm 2.114 0.201
4 Michael Barton 2.458 0.545
5 Jackson Cooper 2.500 0.587
6 Easton DeGhelder 2.687 0.774
7 Ben Shultz 2.767 0.854
8 Alexander Weisbach 2.872 0.959
9 Nathan Wood 3.218 1.305
10 Dalton Nichols 11.645 9.732
cycle Time Gap
1 Josh Hainsel ( ) 5.881
2 William Polly 5.924 0.043
3 Dalton Nichols 5.943 0.062
4 Nicholas Stamm 5.989 0.108
5 Nathan Wood 6.317 0.436
6 Jackson Cooper 7.386 1.505
7 Michael Barton 7.537 1.656
8 Easton DeGhelder 7.576 1.695
9 Ben Shultz 7.702 1.821
10 Tyler Yang scratch --
all-around Time Gap
1 William Polly 9.395
2 Josh Hainsel ( ) 9.439 0.044
3 Nicholas Stamm 10.042 0.647
4 Nathan Wood 11.313 1.918
5 Jackson Cooper 11.760 2.365
6 Michael Barton 11.883 2.488
7 Easton DeGhelder 12.434 3.039
8 Ben Shultz 12.544 3.149
9 Dalton Nichols 19.323 9.928

13-14 F

3-3-3 Time Gap
1 Jordan Green 2.073
2 Segovia Garcia 2.235 0.162
3 Lauren Hattaway 2.494 0.421
4 Jayda Hinton 2.631 0.558
5 Elizabeth Duke ( ) 2.705 0.632
6 Lindsey Hattaway 3.027 0.954
7 Stacey Damanhoury 3.226 1.153
8 Alexandria Waller 3.482 1.409
9 Kennedy Coleman 5.296 3.223
3-6-3 Time Gap
1 Jordan Green 2.557
2 Segovia Garcia 2.937 0.380
3 Alexandria Waller 3.044 0.487
4 Stacey Damanhoury 3.242 0.685
5 Lauren Hattaway 3.633 1.076
6 Lindsey Hattaway 3.865 1.308
7 Jayda Hinton 4.169 1.612
8 Elizabeth Duke ( ) 4.191 1.634
9 Kennedy Coleman 6.814 4.257
cycle Time Gap
1 Jordan Green 8.018
2 Elizabeth Duke ( ) 8.724 0.706
3 Segovia Garcia 9.497 1.479
4 Jayda Hinton 9.508 1.490
5 Lindsey Hattaway 10.795 2.777
6 Alexandria Waller 12.121 4.103
7 Stacey Damanhoury 12.245 4.227
8 Lauren Hattaway 13.430 5.412
9 Kennedy Coleman 23.317 15.299
all-around Time Gap
1 Jordan Green 12.648
2 Segovia Garcia 14.669 2.021
3 Elizabeth Duke ( ) 15.620 2.972
4 Jayda Hinton 16.308 3.660
5 Lindsey Hattaway 17.687 5.039
6 Alexandria Waller 18.647 5.999
7 Stacey Damanhoury 18.713 6.065
8 Lauren Hattaway 19.557 6.909
9 Kennedy Coleman 35.427 22.779

14 M

3-3-3 Time Gap
1 Ethan Sumsion ( ) 1.694
2 Cameron Bobos 1.792 0.098
3 Guyton Harvey 1.802 0.108
4 Mason Langenderfer 1.802 0.108
5 Justin Greene 1.821 0.127
6 Joshua Schwarz 1.836 0.142
7 Kellon Mitchell 1.842 0.148
8 Dominick Ritucci 1.889 0.195
9 Spencer Schmid 3.262 1.568
10 Michael Hudson 7.244 5.550
3-6-3 Time Gap
1 Michael Hudson 2.063
2 Mason Langenderfer 2.182 0.119
3 Cameron Bobos 2.263 0.200
4 Kenneth Liao 2.283 0.220
5 Justin Greene 2.291 0.228
6 Ethan Sumsion ( ) 2.296 0.233
7 Jeff Ward 2.299 0.236
8 Spencer Schmid 2.300 0.237
9 Joshua Schwarz 2.371 0.308
10 Kellon Mitchell 2.374 0.311
cycle Time Gap
1 Dominick Ritucci 6.029
2 Cameron Bobos 6.084 0.055
3 Ethan Sumsion ( ) 6.345 0.316
4 Spencer Schmid 6.553 0.524
5 Kellon Mitchell 6.563 0.534
6 Michael Hudson 6.781 0.752
7 Joshua Schwarz 7.086 1.057
8 Mason Langenderfer 7.145 1.116
9 Guyton Harvey 7.233 1.204
10 Kenneth Liao 10.358 4.329
all-around Time Gap
1 Cameron Bobos 10.139
2 Ethan Sumsion ( ) 10.335 0.196
3 Kellon Mitchell 10.779 0.640
4 Mason Langenderfer 11.129 0.990
5 Joshua Schwarz 11.293 1.154
6 Spencer Schmid 12.115 1.976
7 Michael Hudson 16.088 5.949

15-16 M

3-3-3 Time Gap
1 William Orrell ( ) 1.531
2 Chandler Miller 1.642 0.111
3 Andre Rubio 1.721 0.190
4 Pete Ford 1.734 0.203
5 Andrew Oswald 1.759 0.228
6 Dominic Valerian 1.815 0.284
7 Aaron Shultz 1.822 0.291
8 Matthew Hill 1.828 0.297
9 Joel Myers 1.864 0.333
10 Tyler Farmer 1.975 0.444
3-6-3 Time Gap
1 Chandler Miller 2.078
2 William Orrell ( ) 2.120 0.042
3 Andre Rubio 2.161 0.083
